The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-3 position 50 points are awarded, top-10 position 35 points and on according to this scheme (top3: 50, top10: 35, top25: 20, top50: 10, top100: 5, top200: 2, top500: 1).
Pos. | Rider | PCS-Ranking | Points |
---|---|---|---|
1 | ISERBYT Eli | 1 | 50 |
2 | VAN DER HAAR Lars | 3 | 50 |
3 | SWEECK Laurens | 4 | 35 |
4 | AERTS Toon | 5 | 35 |
5 | HERMANS Quinten | 6 | 35 |
6 | PIDCOCK Thomas | 7 | 35 |
7 | SOETE Daan | 8 | 35 |
8 | VANDEBOSCH Toon | 9 | 35 |
9 | ADAMS Jens | 14 | 20 |
10 | VAN KESSEL Corné | 15 | 20 |
11 | KAMP Ryan | 17 | 20 |
12 | MEEUSEN Tom | 20 | 20 |
13 | RONHAAR Pim | 21 | 20 |
14 | HENDRIKX Mees | 25 | 20 |
15 | MEISEN Marcel | 28 | 10 |
16 | MASON Cameron | 32 | 10 |
17 | ROUILLER Loris | 33 | 10 |
18 | VAN DER POEL David | 41 | 10 |
19 | VERBURG Luke | 43 | 10 |
20 | GODRIE Stan | 64 | 5 |
21 | DORIGONI Jakob | 66 | 5 |
22 | VERVOORT Wout | 104 | 2 |
23 | NIEUWENHUIS Joris | 106 | 2 |
24 | VERMEERSCH Gianni | 124 | 2 |
25 | ŠTYBAR Zdeněk | 188 | 2 |
26 | HORNY Clement | 203 | 1 |
27 | UPTEGROVE Pete | 374 | 1 |
28 | CORTJENS Ryan | 379 | 1 |
29 | DEL GROSSO Bodi | 483 | 1 |
30 | ROSSION Tom | 844 | 0 |
31 | HEYMES Gauthier | 917 | 0 |
32 | DIETRICH Michael | 0 | |
33 | WOUTERS Sieben | 0 | |
34 | VAN DER HEIJDEN Maik | 0 | |
35 | AGTERBERG Kyle | 0 | |
36 | TULETT Ben | 0 | |
37 | BROUWER Dennis | 0 | |
38 | DOUILLET Antoine | 0 | |
39 | ROBERT Tom | 0 | |
40 | OGER Vincent | 0 | |
41 | VREESWIJK Noah | 0 | |
42 | KAJI Tetsuki | 0 | |
43 | EHLERT Marco | 0 | |
44 | VANDEBOSCH Victor | 0 | |
45 | VAN WYNSBERGHE Maxime | 0 | |
46 | LEAERTS Yelle | 0 | |
47 | ARTZ Bart | 0 | |
48 | ARENSMAN Thymen | 0 | |
502 |