The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | AGOSTINACCHIO Mattia Italy | Italy | 40 | 30 | 0:41:52 |
2 | NOVAL Benjamín Spain | Spain | 30 | 25 | 0:01 0:01 |
3 | MOURIS Michiel Netherlands | Netherlands | 25 | 22 | 0:15 0:15 |
4 | VANDEN EYNDE Mats Belgium | Belgium | 22 | 19 | 0:17 0:17 |
5 | LEJEUNE Giel Belgium | Belgium | 21 | 16 | 0:24 0:24 |
6 | VASSAL Theophile France | France | 20 | 14 | 0:42 0:42 |
7 | TIMMERMANS Cas Netherlands | Netherlands | 19 | 12 | 0:51 0:51 |
8 | AMEY Oscar Great Britain | Great Britain | 18 | 10 | 0:52 0:52 |
9 | FERY Florian France | France | 17 | 8 | ,, 0:52 |
10 | BRUYERE JOUMARD Soren France | France | 16 | 6 | 1:05 1:05 |
11 | GRIGOLINI Filippo Italy | Italy | 15 | 5 | 1:09 1:09 |
12 | GEENS Keano Belgium | Belgium | 14 | 4 | ,, 1:09 |
13 | BENZ Benedikt Germany | Germany | 13 | 3 | 1:20 1:20 |
14 | DAELMANS Lars Belgium | Belgium | 12 | 2 | 1:25 1:25 |
15 | BASTIAANSSEN Finn Netherlands | Netherlands | 11 | 1 | 1:36 1:36 |
16 | DE KEERSMAEKER Mathias Belgium | Belgium | 10 | 1:55 1:55 | |
17 | BRAVMAN Benjamin United States | United States | 9 | ,, 1:55 | |
18 | TEUNISSEN VAN MANEN Mads Netherlands | Netherlands | 8 | 1:57 1:57 | |
19 | ŠICHTA Michal Slovakia | Slovakia | 7 | 2:08 2:08 | |
20 | DEPRAETERE Gust Belgium | Belgium | 6 | 2:11 2:11 | |
21 | WILLS Milo Great Britain | Great Britain | 5 | 2:17 2:17 | |
22 | JACOBS Lennes Belgium | Belgium | 4 | 2:24 2:24 | |
23 | VAN DEN BOER Arthur Belgium | Belgium | 3 | 2:29 2:29 | |
24 | KRISTL Lukáš Czech Republic | Czech Republic | 2 | 2:36 2:36 | |
25 | GUILLAUME Gaël France | France | 1 | 2:42 2:42 | |
26 | BESHORE Garrett United States | United States | 2:45 2:45 | ||
27 | RUESCHE Soan France | France | 2:53 2:53 | ||
28 | JANSSENS Arthur Belgium | Belgium | 3:03 3:03 | ||
29 | NÄF Levin Switzerland | Switzerland | 3:05 3:05 | ||
30 | BOUTELOUP Alexis France | France | 3:06 3:06 | ||
31 | HOFER Valentin Austria | Austria | 3:17 3:17 | ||
32 | BELZILE Emilien Canada | Canada | 3:18 3:18 | ||
33 | VAN LOOY Stan Belgium | Belgium | 3:23 3:23 | ||
34 | ŠOLTÉS Peter Slovakia | Slovakia | 3:41 3:41 | ||
35 | EKMAN Vilmer Sweden | Sweden | 3:44 3:44 | ||
36 | WISSE Nick Netherlands | Netherlands | ,, 3:44 | ||
37 | FERNANDEZ Martin Spain | Spain | 3:45 3:45 | ||
38 | FABBRO Ettore Italy | Italy | 4:03 4:03 | ||
39 | JOHN Antonín Czech Republic | Czech Republic | 4:13 4:13 | ||
40 | PEZZO ROSOLA Patrik Italy | Italy | 4:16 4:16 | ||
41 | HÁJEK Tomáš Czech Republic | Czech Republic | 4:36 4:36 | ||
42 | HETTEGGER Michael Austria | Austria | ,, 4:36 | ||
43 | GRIEWALD Richard Germany | Germany | 4:43 4:43 | ||
44 | PAPI Lennox Luxembourg | Luxembourg | 4:54 4:54 | ||
45 | STEED Jacob Great Britain | Great Britain | 4:58 4:58 | ||
46 | SVOBODA David Czech Republic | Czech Republic | 5:00 5:00 | ||
47 | HAYNES Dylan United States | United States | 5:01 5:01 | ||
48 | KOUDAL Oskar Denmark | Denmark | ,, 5:01 | ||
49 | TAILLEFER Tristan Canada | Canada | 5:11 5:11 | ||
50 | PUELLES Raul Spain | Spain | 5:25 5:25 | ||
51 | AASTRUP Vilmar Sweden | Sweden | 5:27 5:27 | ||
52 | DEBA Mattis Germany | Germany | 5:32 5:32 | ||
53 | MOORE Evan Canada | Canada | 5:34 5:34 | ||
54 | SCHNYDER Noah Switzerland | Switzerland | 5:43 5:43 | ||
55 | FLAMMANG-LIES Jonah Luxembourg | Luxembourg | 5:52 5:52 | ||
56 | IRIZAR Aner Spain | Spain | 5:55 5:55 | ||
57 | SUSO Arkaitz Spain | Spain | 6:21 6:21 | ||
58 | ANDRI Steinmann Switzerland | Switzerland | 6:26 6:26 | ||
59 | VIMPANI Hayden Australia | Australia | 6:28 6:28 | ||
60 | MCCONNELL Campbell Australia | Australia | 6:46 6:46 | ||
61 | BROWN Ethan United States | United States | 7:02 7:02 | ||
62 | TAJIMA Ayato Japan | Japan | ,, 7:02 | ||
63 | BERENCSI Benedek Hungary | Hungary | 7:22 7:22 | ||
64 | BLUM Lars Switzerland | Switzerland | 7:27 7:27 | ||
65 | BENČA Jakub Slovakia | Slovakia | 7:39 7:39 | ||
66 | DELY Evan Switzerland | Switzerland | - | ||
67 | YAMADA Shuntaro Japan | Japan | - | ||
68 | SCHMITZ Lenn Luxembourg | Luxembourg | - | ||
69 | LOOK Niclas Germany | Germany | - | ||
70 | FRANKS Grayson Canada | Canada | - | ||
71 | SANZ Iker Spain | Spain | - | ||
72 | GOERTZ Sagan Canada | Canada | - | ||
74 | CAPELLI Diego Switzerland | Switzerland | - | ||
DNF | ELSÄßER Luan Germany | Germany | - | ||
DNF | LANG Yannis Luxembourg | Luxembourg | - | ||
DNF | VERSLOOT Rick Netherlands | Netherlands | - | ||
DNF | VOLLMUTH Aidan United States | United States | - | ||
DNF | HAJKOVSKÝ Tobias Slovakia | Slovakia | - | ||
DNS | BERNHARD Jack United States | United States | - | ||
DNS | - | ||||
DNS | OLDHAM Declan Great Britain | Great Britain | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:22 December 2024, 09:30
- Avg. speed winner:-
- Race category:MJ - Men Juniors
- Points scale:
- Race ranking: