Pos. | Season | Timegap | Winner | 2nd |
---|---|---|---|---|
1 | '00-'01 | 00:00:13 | MIFUNE Masahiko | TSUJIURA Keiichi |
2 | '11-'12 | 00:00:14 | TSUJIURA Keiichi | TAKENOUCHI Yu |
3 | '08-'09 | 00:00:26 | TSUJIURA Keiichi | WICKS Barry |
4 | '05-'06 | 00:00:36 | PONTONI Daniele | TSUJIURA Keiichi |
5 | '13-'14 | 00:00:51 | TAKENOUCHI Yu | MCDONALD Zach |
6 | '04-'05 | 00:01:02 | TSUJIURA Keiichi | KOSAKA Masanori |
7 | '09-'10 | 00:01:35 | TSUJIURA Keiichi | KOSAKA Masanori |
8 | '12-'13 | 00:01:41 | TAKENOUCHI Yu | MARUYAMA Atsushi |
9 | '07-'08 | 00:02:05 | TSUJIURA Keiichi | MIFUNE Masahiko |
10 | '03-'04 | 00:02:07 | TSUJIURA Keiichi | MIFUNE Masahiko |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!