The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Orts Felipe Burgos - BH | Burgos - BH | 40 | 50 | 59:0259:02 | |||
| 2 | 20 | 30 | 40 | 0:170:17 | |||||
| 3 | 23 | 20 | 36 | 0:180:18 | |||||
| 4 | 21 | 15 | 32 | 0:550:55 | |||||
| 5 | 20 | 10 | 28 | ,,0:55 | |||||
| 6 | 18 | 8 | 24 | 1:171:17 | |||||
| 7 | 18 | 6 | 20 | ,,1:17 | |||||
| 8 | 22 | 4 | 18 | 1:201:20 | |||||
| 9 | 28 | Lastra Jonathan Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 2 | 16 | 1:221:22 | |||
| 10 | 23 | 1 | 14 | 1:241:24 | |||||
| 11 | 18 | 12 | 1:271:27 | ||||||
| 12 | 19 | 10 | ,,1:27 | ||||||
| 13 | 20 | 8 | 2:172:17 | ||||||
| 14 | 24 | Junquera Mario Unicaja Banco - Gijon | Unicaja Banco - Gijon | 7 | 2:192:19 | ||||
| 15 | 24 | Rico Raúl Bahrain Cycling Academy | Bahrain Cycling Academy | 6 | 2:462:46 | ||||
| 16 | 38 | 5 | ,,2:46 | ||||||
| 17 | 18 | 4 | 2:582:58 | ||||||
| 18 | 19 | 3 | 3:033:03 | ||||||
| 19 | 19 | 2 | 3:173:17 | ||||||
| 20 | 20 | 1 | 3:413:41 | ||||||
| 21 | 3:523:52 | ||||||||
| 22 | 29 | 4:054:05 | |||||||
| 23 | 25 | 4:324:32 | |||||||
| 24 | 25 | 4:404:40 | |||||||
| 25 | 4:474:47 | ||||||||
| 26 | 19 | 5:185:18 | |||||||
| 27 | 24 | ,,5:18 | |||||||
| 28 | 20 | 5:485:48 | |||||||
| 29 | 22 | 6:036:03 | |||||||
| 30 | 18 | 6:086:08 | |||||||
| 31 | 6:426:42 | ||||||||
| 32 | -0:00 | ||||||||
| 33 | 18 | -0:00 | |||||||
| 34 | -0:00 | ||||||||
| 35 | 41 | -0:00 | |||||||
| 36 | 44 | -0:00 | |||||||
| 37 | -0:00 | ||||||||
| 38 | -0:00 | ||||||||
| 39 | -0:00 | ||||||||
| DNF | |||||||||
| DNF | |||||||||
| DNF | |||||||||
| DNF | |||||||||
| DNF | 28 | ||||||||
| DNS | 28 | ||||||||
| DNS | |||||||||
| DNS | 43 | ||||||||
| DNS |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 40 | 50 | 41:3641:36 | |||||
| 2 | 30 | 30 | 40 | 0:140:14 | |||||
| 3 | 38 | 20 | 36 | ,,0:14 | |||||
| 4 | 26 | 15 | 32 | 0:240:24 | |||||
| 5 | 19 | 10 | 28 | ,,0:24 | |||||
| 6 | 22 | 8 | 24 | ,,0:24 | |||||
| 7 | 18 | 6 | 20 | 0:280:28 | |||||
| 8 | 24 | 4 | 18 | 0:320:32 | |||||
| 9 | 26 | 2 | 16 | 0:410:41 | |||||
| 10 | 27 | Cueto Sara Unicaja Banco - Gijon | Unicaja Banco - Gijon | 1 | 14 | 0:500:50 | |||
| 11 | 17 | 12 | 1:101:10 | ||||||
| 12 | 18 | 10 | 1:301:30 | ||||||
| 13 | 23 | 8 | 1:491:49 | ||||||
| 14 | 28 | 7 | 2:032:03 | ||||||
| 15 | 27 | 6 | ,,2:03 | ||||||
| 16 | 16 | 5 | 2:112:11 | ||||||
| 17 | 20 | 4 | ,,2:11 | ||||||
| 18 | 22 | 3 | 2:212:21 | ||||||
| 19 | 17 | 2 | 2:312:31 | ||||||
| 20 | 16 | 1 | 3:053:05 | ||||||
| 21 | 18 | 3:203:20 | |||||||
| 22 | 17 | 3:343:34 | |||||||
| 23 | 16 | 3:473:47 | |||||||
| 24 | 27 | ,,3:47 | |||||||
| 25 | 17 | 3:543:54 | |||||||
| 26 | 17 | 4:134:13 | |||||||
| 27 | 17 | 4:324:32 | |||||||
| 28 | 17 | 5:045:04 | |||||||
| 29 | 19 | 5:325:32 | |||||||
| 30 | 5:425:42 | ||||||||
| 31 | 16 | ,,5:42 | |||||||
| 32 | 16 | 5:445:44 | |||||||
| 33 | 17 | 8:178:17 | |||||||
| 34 | 16 | -0:00 | |||||||
| 35 | -0:00 | ||||||||
| DNS | 17 | ||||||||
| DNS | 16 | ||||||||
| DNS |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 20 | 39:0139:01 | |||||
| 2 | 17 | 12 | 17 | 0:040:04 | |||||
| 3 | 16 | 10 | 15 | 0:050:05 | |||||
| 4 | 16 | 8 | 13 | 0:210:21 | |||||
| 5 | 17 | 6 | 11 | 0:360:36 | |||||
| 6 | 17 | 5 | 9 | ,,0:36 | |||||
| 7 | 16 | 4 | 7 | ,,0:36 | |||||
| 8 | 26 | 3 | 5 | 0:370:37 | |||||
| 9 | 17 | 2 | 3 | 0:400:40 | |||||
| 10 | 16 | 1 | 1 | 0:450:45 | |||||
| 11 | 17 | ,,0:45 | |||||||
| 12 | 16 | ,,0:45 | |||||||
| 13 | 17 | 0:580:58 | |||||||
| 14 | 17 | ,,0:58 | |||||||
| 15 | 17 | 1:301:30 | |||||||
| 16 | 16 | 2:132:13 | |||||||
| 17 | 16 | ,,2:13 | |||||||
| 18 | 2:232:23 | ||||||||
| 19 | 17 | ,,2:23 | |||||||
| 20 | 16 | 2:362:36 | |||||||
| 21 | 2:442:44 | ||||||||
| 22 | 16 | 2:482:48 | |||||||
| 23 | 15 | 3:023:02 | |||||||
| 24 | 16 | 3:153:15 | |||||||
| 25 | 16 | 3:163:16 | |||||||
| 26 | 17 | ,,3:16 | |||||||
| 27 | 3:183:18 | ||||||||
| 28 | 16 | 3:313:31 | |||||||
| 29 | 17 | 5:135:13 | |||||||
| 30 | 5:455:45 | ||||||||
| 31 | 5:585:58 | ||||||||
| 32 | 6:096:09 | ||||||||
| 33 | 16 | -0:00 | |||||||
| 34 | -0:00 | ||||||||
| 35 | 17 | -0:00 | |||||||
| 36 | 16 | -0:00 | |||||||
| 37 | 16 | -0:00 | |||||||
| 38 | 17 | -0:00 | |||||||
| DNS | |||||||||
| DNS | 17 | ||||||||
| DNS | 17 | ||||||||
| DNS | |||||||||
| DNS | |||||||||
| DNS |
- Date:12 December 2021
- Race category:2
- Departure: