The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | 20 | 0:44:19 | |||
2 | 17 | 0:20 0:20 | |||
3 | 15 | 0:22 0:22 | |||
4 | 13 | 0:59 0:59 | |||
5 | 11 | 1:15 1:15 | |||
6 | 9 | ,, 1:15 | |||
7 | 7 | 1:32 1:32 | |||
8 | 5 | 1:47 1:47 | |||
9 | 3 | 2:03 2:03 | |||
10 | 1 | 2:10 2:10 | |||
11 | 2:20 2:20 | ||||
12 | 2:27 2:27 | ||||
13 | ,, 2:27 | ||||
14 | 2:46 2:46 | ||||
15 | 2:51 2:51 | ||||
16 | 3:09 3:09 | ||||
17 | 3:21 3:21 | ||||
18 | 3:25 3:25 | ||||
19 | 3:26 3:26 | ||||
20 | 3:32 3:32 | ||||
21 | 3:41 3:41 | ||||
22 | 3:52 3:52 | ||||
23 | 3:55 3:55 | ||||
24 | 3:56 3:56 | ||||
25 | 3:57 3:57 | ||||
26 | 3:59 3:59 | ||||
27 | 4:03 4:03 | ||||
28 | 4:07 4:07 | ||||
29 | 4:10 4:10 | ||||
30 | 4:12 4:12 | ||||
31 | 4:20 4:20 | ||||
32 | 4:29 4:29 | ||||
33 | 4:33 4:33 | ||||
34 | 4:40 4:40 | ||||
35 | 4:41 4:41 | ||||
36 | 4:42 4:42 | ||||
37 | 4:45 4:45 | ||||
38 | 4:47 4:47 | ||||
39 | ,, 4:47 | ||||
40 | 4:49 4:49 | ||||
41 | 4:54 4:54 | ||||
42 | 4:58 4:58 | ||||
43 | 5:00 5:00 | ||||
44 | 5:02 5:02 | ||||
45 | 5:14 5:14 | ||||
46 | ,, 5:14 | ||||
47 | 5:21 5:21 | ||||
48 | 5:28 5:28 | ||||
49 | 5:36 5:36 | ||||
50 | 5:49 5:49 | ||||
51 | 5:53 5:53 | ||||
52 | 5:55 5:55 | ||||
53 | 5:58 5:58 | ||||
54 | 6:03 6:03 | ||||
55 | 6:09 6:09 | ||||
56 | 6:13 6:13 | ||||
57 | 6:15 6:15 | ||||
58 | 6:29 6:29 | ||||
59 | 6:37 6:37 | ||||
60 | 6:45 6:45 | ||||
61 | 6:49 6:49 | ||||
62 | 7:00 7:00 | ||||
63 | 7:03 7:03 | ||||
64 | 7:09 7:09 | ||||
65 | 7:16 7:16 | ||||
66 | ,, 7:16 | ||||
67 | 7:17 7:17 | ||||
68 | 7:21 7:21 | ||||
69 | 7:27 7:27 | ||||
70 | 7:34 7:34 | ||||
71 | 7:39 7:39 | ||||
72 | 7:46 7:46 | ||||
73 | 7:57 7:57 | ||||
74 | 8:04 8:04 | ||||
75 | 8:09 8:09 | ||||
76 | 8:10 8:10 | ||||
77 | 8:11 8:11 | ||||
78 | 8:16 8:16 | ||||
79 | 8:17 8:17 | ||||
80 | 8:24 8:24 | ||||
81 | 8:31 8:31 | ||||
82 | 8:34 8:34 | ||||
83 | 8:39 8:39 | ||||
84 | 9:08 9:08 | ||||
85 | 10:43 10:43 | ||||
86 | +1 lap | ||||
87 | +1 lap | ||||
88 | +1 lap | ||||
89 | +1 lap | ||||
90 | +1 lap | ||||
91 | +1 lap | ||||
92 | +1 lap | ||||
93 | +1 lap | ||||
94 | +1 lap | ||||
95 | +1 lap | ||||
96 | +1 lap | ||||
97 | +1 lap | ||||
98 | +1 lap | ||||
99 | +1 lap | ||||
100 | +1 lap | ||||
101 | +1 lap | ||||
102 | +1 lap | ||||
103 | +1 lap | ||||
104 | +1 lap | ||||
105 | +1 lap | ||||
106 | +1 lap | ||||
107 | +1 lap | ||||
108 | +1 lap | ||||
109 | +1 lap | ||||
110 | +1 lap | ||||
111 | +1 lap | ||||
112 | +1 lap | ||||
113 | +2 laps | ||||
114 | +2 laps | ||||
115 | +2 laps | ||||
116 | +2 laps | ||||
117 | +2 laps | ||||
118 | +2 laps | ||||
119 | +2 laps | ||||
120 | +2 laps | ||||
121 | +2 laps | ||||
122 | +2 laps | ||||
123 | +2 laps | ||||
124 | +2 laps | ||||
125 | +2 laps | ||||
126 | +2 laps | ||||
127 | +2 laps | ||||
128 | +2 laps | ||||
129 | +2 laps | ||||
130 | +2 laps | ||||
131 | +2 laps | ||||
132 | +2 laps | ||||
133 | +2 laps | ||||
134 | +2 laps | ||||
135 | +2 laps | ||||
136 | +2 laps | ||||
137 | +2 laps | ||||
138 | +2 laps | ||||
139 | +2 laps | ||||
140 | +2 laps | ||||
141 | +2 laps | ||||
142 | +2 laps | ||||
143 | +3 laps | ||||
144 | +3 laps | ||||
145 | +3 laps | ||||
146 | +3 laps | ||||
147 | +3 laps | ||||
148 | +3 laps | ||||
149 | +3 laps | ||||
150 | +3 laps | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:24 November 2024, 11:05
- Avg. speed winner:-
- Race category:MJ - Men Juniors
- Points scale:
- Race ranking: