Pos. | Season | Timegap | Winner | 2nd |
---|---|---|---|---|
1 | '15-'16 | 00:00:00 | GLAJZA Ondrej | SKÁLA Jakub |
2 | '17-'18 | 00:00:04 | HARING Martin | GLAJZA Ondrej |
3 | '16-'17 | 00:00:19 | GIL Mariusz | PETRUŠ Lubomír |
4 | '18-'19 | 00:00:21 | MERLIER Braam | PAPRSTKA Tomáš |
5 | '19-'20 | 00:00:30 | HEKELE Emil | VRACHTEN Arne |
6 | '13-'14 | 00:00:30 | HARING Martin | KYZIVÁT Vladimír |
7 | '14-'15 | 00:00:53 | BAESTAENS Vincent | DEGROOTE Jonas |
8 | '12-'13 | 00:00:58 | SILVESTRI Elia | BOROŠ Michael |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!