The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | HENDRIKX Mees Netherlands | Netherlands | 50 | 0:48:01 | |
2 | KAMP Ryan Netherlands | Netherlands | 40 | 0:02 0:02 | |
3 | MASON Cameron Great Britain | Great Britain | 36 | 0:03 0:03 | |
4 | FERDINANDE Anton Belgium | Belgium | 32 | 0:08 0:08 | |
5 | VERSTRYNGE Emiel Belgium | Belgium | 28 | 0:13 0:13 | |
6 | ROUILLER Loris Switzerland | Switzerland | 24 | 0:14 0:14 | |
7 | MICHELS Jente Belgium | Belgium | 20 | ,, 0:14 | |
8 | RONHAAR Pim Netherlands | Netherlands | 18 | 0:17 0:17 | |
9 | MEEUSSEN Witse Belgium | Belgium | 16 | 0:33 0:33 | |
10 | NYS Thibau Belgium | Belgium | 14 | 0:34 0:34 | |
11 | TONEATTI Davide Italy | Italy | 12 | 0:35 0:35 | |
12 | HUBY Antoine France | France | 10 | 0:40 0:40 | |
13 | VANDEPUTTE Niels Belgium | Belgium | 8 | 0:50 0:50 | |
14 | DEL GROSSO Tibor Netherlands | Netherlands | 7 | 0:53 0:53 | |
15 | CARRICK-ANDERSON Corran Great Britain | Great Britain | 6 | ,, 0:53 | |
16 | LILLO Dario Switzerland | Switzerland | 5 | 0:59 0:59 | |
17 | STRÁNSKÝ Matěj Czech Republic | Czech Republic | 4 | 1:01 1:01 | |
18 | BLACKMORE Joseph Great Britain | Great Britain | 3 | 1:05 1:05 | |
19 | VAN LIEROP Danny Netherlands | Netherlands | 2 | 1:09 1:09 | |
20 | BARNES Toby Great Britain | Great Britain | 1 | 1:41 1:41 | |
21 | ŘÍMAN Jakub Czech Republic | Czech Republic | 1:44 1:44 | ||
22 | FIALA Matyáš Czech Republic | Czech Republic | 1:47 1:47 | ||
23 | HULA Robert Czech Republic | Czech Republic | 2:03 2:03 | ||
24 | BOMMENEL Nathan France | France | 2:04 2:04 | ||
25 | HALTER Jean-Luc Switzerland | Switzerland | 2:05 2:05 | ||
26 | SOMMER Jan Switzerland | Switzerland | 2:12 2:12 | ||
27 | JINDŘICH Pavel Czech Republic | Czech Republic | 2:15 2:15 | ||
28 | FONTANA Filippo Italy | Italy | 2:18 2:18 | ||
29 | GROENENDAAL Bailey Netherlands | Netherlands | ,, 2:18 | ||
30 | THOMAS Théo France | France | 2:25 2:25 | ||
31 | SUAREZ Alain Spain | Spain | 2:28 2:28 | ||
32 | MÜLLER Timo Switzerland | Switzerland | 2:32 2:32 | ||
33 | TÖMKE Pascal Germany | Germany | 3:13 3:13 | ||
34 | BRINKMAN Joost Netherlands | Netherlands | 3:15 3:15 | ||
35 | GROSLAMBERT Martin France | France | 3:32 3:32 | ||
36 | DOSTÁL Václav Czech Republic | Czech Republic | 3:44 3:44 | ||
37 | DEL TORO Isaac Mexico | Mexico | 3:53 3:53 | ||
38 | HARTER Luca Germany | Germany | 4:09 4:09 | ||
39 | HRTÁNEK Martin Slovakia | Slovakia | 4:22 4:22 | ||
40 | GARCIA Carlos Alfonso Mexico | Mexico | 4:34 4:34 | ||
41 | KUČERA Jakub Czech Republic | Czech Republic | 5:42 5:42 | ||
42 | PUTZ Sebastian Austria | Austria | 6:01 6:01 | ||
43 | ZAVALA Leonardo Mexico | Mexico | 7:06 7:06 | ||
44 | FISCHER Timo Austria | Austria | 7:55 7:55 | ||
45 | ARREOLA Diego Mexico | Mexico | 7:57 7:57 | ||
46 | CAMARENA Bruno Mexico | Mexico | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:14 November 2021
- Avg. speed winner:-
- Race category:MU - Men U23
- Points scale:
- Race ranking: