The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Konwa Marek UKS Krupiński Suszec | UKS Krupiński Suszec | 40 | 50 | 1:00:571:00:57 | |||
| 2 | 20 | Van Looveren Joachim Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 30 | 40 | 0:410:41 | |||
| 3 | 24 | Loockx Lander CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 20 | 36 | 0:530:53 | |||
| 4 | 20 | 15 | 32 | 1:081:08 | |||||
| 5 | 24 | Mayer Daniel KC Hlinsko | KC Hlinsko | 10 | 28 | 1:381:38 | |||
| 6 | 21 | 8 | 24 | 1:461:46 | |||||
| 7 | 24 | Vermeulen Moran Team Felbermayr - Simplon Wels | Team Felbermayr - Simplon Wels | 6 | 20 | 2:152:15 | |||
| 8 | 21 | Dejonghe Len CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 4 | 18 | 2:392:39 | |||
| 9 | 22 | 2 | 16 | 2:512:51 | |||||
| 10 | 39 | 1 | 14 | 3:043:04 | |||||
| 11 | 28 | Kostecki Patryk UKS Krupiński Suszec | UKS Krupiński Suszec | 12 | 3:293:29 | ||||
| 12 | 28 | Heigl Philipp SU Bikestore.cc Team | SU Bikestore.cc Team | 10 | 4:134:13 | ||||
| 13 | 20 | 8 | 4:454:45 | ||||||
| 14 | 21 | Sylvester Balázs Cube-Csömör | Cube-Csömör | 7 | 4:594:59 | ||||
| 15 | 25 | Hammerschmid Marvin Team Hrinkow Advarics Cycleang | Team Hrinkow Advarics Cycleang | 6 | 5:065:06 | ||||
| 16 | 20 | Fűzfa Ambrus MHB Bank Cycling Team | MHB Bank Cycling Team | 5 | 5:505:50 | ||||
| 17 | 18 | 4 | 6:006:00 | ||||||
| 18 | 33 | Ochsenhofer Peter ARBÖ headstart ON-Fahrrad | ARBÖ headstart ON-Fahrrad | 3 | 6:496:49 | ||||
| 19 | 18 | 2 | 6:586:58 | ||||||
| 20 | 19 | Vodrážka Vojtěch KC Hlinsko | KC Hlinsko | 1 | -0:00 | ||||
| 21 | 26 | Heymes Gauthier Cyclo-Club Sarrebourgeois | Cyclo-Club Sarrebourgeois | -0:00 | |||||
| 22 | 25 | -0:00 | |||||||
| 23 | -0:00 | ||||||||
| 24 | 18 | -0:00 | |||||||
| 25 | 24 | -0:00 | |||||||
| 26 | 23 | Grasl Patrick ARBÖ headstart ON-Fahrrad | ARBÖ headstart ON-Fahrrad | -0:00 | |||||
| 27 | 26 | Eichinger Daniel Team Hrinkow Advarics Cycleang | Team Hrinkow Advarics Cycleang | -0:00 | |||||
| 28 | 20 | Bruynseels Dries CK DUKLA Bratislava | CK DUKLA Bratislava | -0:00 | |||||
| 29 | 37 | -0:00 | |||||||
| 30 | 22 | Bruynseels Greg CK DUKLA Bratislava | CK DUKLA Bratislava | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | 24 | 40 | 50 | 49:5549:55 | ||||
| 2 | 53 | 25 | 30 | 40 | 1:121:12 | ||||
| 3 | 65 | 17 | 20 | 36 | 1:241:24 | ||||
| 4 | 55 | 22 | Schmidel Regina Cube-Csömör | Cube-Csömör | 15 | 32 | 1:311:31 | ||
| 5 | 56 | 27 | Mazurek-Biel Malgorzata UKS Krupiński Suszec | UKS Krupiński Suszec | 10 | 28 | 2:072:07 | ||
| 6 | 59 | 19 | 8 | 24 | 2:142:14 | ||||
| 7 | 57 | 16 | 6 | 20 | 3:553:55 | ||||
| 8 | 60 | 30 | 4 | 18 | 6:236:23 | ||||
| 9 | 61 | 18 | 2 | 16 | 7:007:00 | ||||
| 10 | 58 | 18 | 1 | 14 | 8:058:05 | ||||
| DNF | 62 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 15 | 20 | 39:0239:02 | |||||
| 2 | 17 | 12 | 17 | 0:170:17 | |||||
| 3 | 16 | 10 | 15 | 0:200:20 | |||||
| 4 | 16 | 8 | 13 | 1:481:48 | |||||
| 5 | 16 | 6 | 11 | 2:042:04 | |||||
| 6 | 16 | 5 | 9 | ,,2:04 | |||||
| 7 | 16 | 4 | 7 | 2:442:44 | |||||
| 8 | 17 | 3 | 5 | 2:482:48 | |||||
| 9 | 16 | 2 | 3 | 3:143:14 | |||||
| 10 | 16 | 1 | 1 | 3:213:21 | |||||
| 11 | 16 | -0:00 |
- Date:19 December 2021
- Race category:2
- Departure: