Pos | Rider | Wins | 2nd | 3rd | Years |
---|---|---|---|---|---|
1 | Nys Sven | 4 | 4 | 1 | 1998, 2002, 2003, 2006 |
2 | Groenendaal Richard | 2 | 3 | 3 | 1997, 2000 |
3 | van der Poel Adrie | 2 | - | - | 1996, 1997 |
4 | Wellens Bart | 1 | 2 | 3 | 2005 |
5 | Vannoppen Tom | 1 | - | - | 2004 |
6 | Groenendaal Rein | 1 | - | - | 1979 |
7 | Baars Henk | 1 | - | - | 1992 |
8 | Vervecken Erwin | 1 | - | - | 2001 |
9 | Aernouts Bart | 1 | - | - | 2010 |
10 | van IJzendoorn Eddy | 1 | - | - | 2009 |
11 | De Clercq Mario | - | 2 | - | |
12 | de Knegt Gerben | - | 1 | 1 | |
13 | Pauwels Kevin | - | 1 | - | |
14 | Bramati Luca | - | 1 | - | |
15 | Snoeijink Herman | - | 1 | - | |
16 | Vanthourenhout Sven | - | - | 2 | |
17 | de Vos Wim | - | - | 2 | |
18 | Al Thijs | - | - | 1 | |
19 | Hendriks Martin | - | - | 1 | |
20 | Steekers Hans | - | - | 1 |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!