The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 40 | 50 | 1:01:481:01:48 | |||||
| 2 | 31 | 30 | 40 | 0:060:06 | |||||
| 3 | 22 | 20 | 36 | 0:140:14 | |||||
| 4 | 34 | 15 | 32 | 0:270:27 | |||||
| 5 | 18 | 10 | 28 | 0:590:59 | |||||
| 6 | 31 | 8 | 24 | 1:021:02 | |||||
| 7 | 20 | 6 | 20 | 1:121:12 | |||||
| 8 | 18 | 4 | 18 | 1:361:36 | |||||
| 9 | 29 | 2 | 16 | 1:501:50 | |||||
| 10 | 27 | 1 | 14 | 2:142:14 | |||||
| 11 | 24 | 12 | 2:152:15 | ||||||
| 12 | 18 | 10 | 2:272:27 | ||||||
| 13 | 24 | 8 | 2:352:35 | ||||||
| 14 | 38 | 7 | 2:412:41 | ||||||
| 15 | 18 | 6 | 2:482:48 | ||||||
| 16 | 26 | 5 | 3:193:19 | ||||||
| 17 | 18 | 4 | 3:213:21 | ||||||
| 18 | 17 | 3 | 3:223:22 | ||||||
| 19 | 20 | 2 | 3:563:56 | ||||||
| 20 | 22 | 1 | 4:074:07 | ||||||
| 21 | 22 | 4:354:35 | |||||||
| 22 | 20 | 4:584:58 | |||||||
| 23 | 28 | 5:095:09 | |||||||
| 24 | 18 | 5:355:35 | |||||||
| 25 | -0:00 | ||||||||
| 26 | 33 | -0:00 | |||||||
| 27 | 24 | -0:00 | |||||||
| 28 | 29 | -0:00 | |||||||
| 29 | 18 | -0:00 | |||||||
| 30 | 18 | -0:00 | |||||||
| 31 | 34 | -0:00 | |||||||
| 32 | 32 | -0:00 | |||||||
| 33 | 18 | -0:00 | |||||||
| 34 | 48 | -0:00 | |||||||
| 35 | 19 | -0:00 | |||||||
| 36 | 18 | -0:00 | |||||||
| 37 | 30 | -0:00 | |||||||
| 38 | -0:00 | ||||||||
| 39 | 47 | -0:00 | |||||||
| 40 | 44 | -0:00 | |||||||
| 41 | 20 | -0:00 | |||||||
| DNF | 20 | ||||||||
| DNF | 20 | ||||||||
| DNS | 18 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 50 | 50:2750:27 | |||||
| 2 | 37 | 40 | 0:320:32 | |||||
| 3 | 38 | 36 | 0:380:38 | |||||
| 4 | 21 | 32 | ,,0:38 | |||||
| 5 | 24 | 28 | 0:440:44 | |||||
| 6 | 31 | 24 | 0:480:48 | |||||
| 7 | 30 | 20 | ,,0:48 | |||||
| 8 | 25 | 18 | 2:172:17 | |||||
| 9 | 26 | 16 | 2:262:26 | |||||
| 10 | 23 | 14 | 2:322:32 | |||||
| 11 | 23 | 12 | 3:373:37 | |||||
| 12 | 18 | 10 | 3:493:49 | |||||
| 13 | 18 | 8 | 4:074:07 | |||||
| 14 | 17 | 7 | 5:285:28 | |||||
| 15 | 18 | 6 | 5:505:50 | |||||
| 16 | 18 | 5 | -0:00 | |||||
| 17 | 17 | 4 | -0:00 | |||||
| 18 | 19 | 3 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 20 | 39:0039:00 | |||||
| 2 | 15 | 17 | 0:290:29 | |||||
| 3 | 16 | 15 | 0:380:38 | |||||
| 4 | 17 | 13 | 0:470:47 | |||||
| 5 | 17 | 11 | 1:001:00 | |||||
| 6 | 17 | 9 | 1:041:04 | |||||
| 7 | 16 | 7 | 1:071:07 | |||||
| 8 | 5 | 1:131:13 | ||||||
| 9 | 17 | 3 | 1:181:18 | |||||
| 10 | 16 | 1 | 1:191:19 | |||||
| 11 | 16 | 1:201:20 | ||||||
| 12 | 16 | 1:211:21 | ||||||
| 13 | 16 | ,,1:21 | ||||||
| 14 | 17 | 1:451:45 | ||||||
| 15 | 15 | 1:461:46 | ||||||
| 16 | 15 | 1:511:51 | ||||||
| 17 | 17 | 2:052:05 | ||||||
| 18 | 16 | 2:092:09 | ||||||
| 19 | 16 | 2:332:33 | ||||||
| 20 | 16 | 2:472:47 | ||||||
| 21 | 16 | 2:522:52 | ||||||
| 22 | 16 | 3:083:08 | ||||||
| 23 | 17 | 3:153:15 | ||||||
| 24 | 16 | 3:293:29 | ||||||
| 25 | 16 | 3:443:44 | ||||||
| 26 | 4:284:28 | |||||||
| 27 | 17 | 4:344:34 | ||||||
| 28 | 17 | 4:454:45 | ||||||
| 29 | 16 | 4:584:58 | ||||||
| 30 | 16 | 5:095:09 | ||||||
| 31 | 16 | 5:145:14 | ||||||
| 32 | 17 | 5:345:34 | ||||||
| 33 | 16 | 5:425:42 | ||||||
| 34 | 6:226:22 | |||||||
| 35 | 16 | -0:00 | ||||||
| 36 | 15 | -0:00 | ||||||
| 37 | 16 | -0:00 | ||||||
| 38 | 16 | -0:00 | ||||||
| 39 | 16 | -0:00 | ||||||
| 40 | -0:00 | |||||||
| DNF | 17 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 20 | 37:3737:37 | |||||
| 2 | 16 | 17 | 0:200:20 | |||||
| 3 | 17 | 15 | 1:041:04 | |||||
| 4 | 17 | 13 | 1:331:33 | |||||
| 5 | 16 | 11 | 1:411:41 | |||||
| 6 | 16 | 9 | 1:491:49 | |||||
| 7 | 16 | 7 | 2:282:28 | |||||
| 8 | 16 | 5 | 2:342:34 | |||||
| 9 | 16 | 3 | 2:512:51 | |||||
| 10 | 1 | 3:253:25 | ||||||
| 11 | 16 | 3:363:36 | ||||||
| 12 | 16 | 3:403:40 | ||||||
| 13 | 4:574:57 | |||||||
| 14 | 5:065:06 | |||||||
| 15 | 16 | 6:466:46 | ||||||
| 16 | 16 | 7:547:54 | ||||||
| 17 | 16 | 8:218:21 |
- Date:16 October 2021
- Race category:2
- Departure: