Pos | Rider | Wins | 2nd | 3rd | Years |
---|---|---|---|---|---|
1 | Nys Sven | 10 | 4 | 2 | 1997, 1998, 1999, 2002, 2004, 2006, 2007, 2008, 2009, 2012 |
2 | van der Poel Mathieu | 4 | 1 | - | 2016, 2017, 2018, 2019 |
3 | Iserbyt Eli | 4 | - | - | 2020, 2021, 2022, 2023 |
4 | Wellens Bart | 3 | 2 | 3 | 2001, 2003, 2005 |
5 | Groenendaal Richard | 1 | 4 | - | 2000 |
6 | Albert Niels | 1 | 2 | 1 | 2011 |
7 | Vantornout Klaas | 1 | 1 | 2 | 2013 |
8 | Štybar Zdeněk | 1 | 1 | 1 | 2010 |
9 | Meeusen Tom | 1 | - | 1 | 2014 |
10 | Pauwels Kevin | 1 | - | 1 | 2015 |
11 | Wyseure Joran | 1 | - | - | 2024 |
12 | De Bie Danny | 1 | - | - | 1998 |
13 | van Aert Wout | - | 4 | - | |
14 | Sweeck Laurens | - | 2 | 1 | |
15 | Aernouts Bart | - | 2 | - | |
16 | Aerts Toon | - | 1 | 3 | |
17 | van der Haar Lars | - | 1 | 3 | |
18 | Vanthourenhout Sven | - | 1 | 1 | |
19 | Hermans Quinten | - | 1 | - | |
20 | Van Den Abeele Peter | - | 1 | - | |
21 | Vandeputte Niels | - | 1 | - | |
22 | Vervecken Erwin | - | - | 2 | |
23 | Vanthourenhout Michael | - | - | 2 | |
24 | Jacobs Wim | - | - | 1 | |
25 | De Clercq Mario | - | - | 1 | |
26 | Berden Ben | - | - | 1 | |
27 | van der Poel Adrie | - | - | 1 | |
28 | Janssens Marc | - | - | 1 | |
29 | David Gianni | - | - | 1 |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!