The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | 50 | 0:59:32 | |||
2 | 40 | ,, 0:00 | |||
3 | 36 | 0:05 0:05 | |||
4 | 32 | 0:14 0:14 | |||
5 | 28 | 0:36 0:36 | |||
6 | 24 | 0:50 0:50 | |||
7 | 20 | 0:54 0:54 | |||
8 | 18 | 1:08 1:08 | |||
9 | 16 | 1:17 1:17 | |||
10 | 14 | 1:44 1:44 | |||
11 | 12 | 2:03 2:03 | |||
12 | 10 | 2:07 2:07 | |||
13 | 8 | 2:15 2:15 | |||
14 | 7 | 2:20 2:20 | |||
15 | 6 | 2:28 2:28 | |||
16 | 5 | 2:35 2:35 | |||
17 | 4 | 2:42 2:42 | |||
18 | 3 | 2:53 2:53 | |||
19 | 2 | 3:06 3:06 | |||
20 | 1 | 3:08 3:08 | |||
21 | 3:10 3:10 | ||||
22 | ,, 3:10 | ||||
23 | 3:29 3:29 | ||||
24 | ,, 3:29 | ||||
25 | 3:33 3:33 | ||||
26 | ,, 3:33 | ||||
27 | 3:58 3:58 | ||||
28 | 4:12 4:12 | ||||
29 | 4:19 4:19 | ||||
30 | 4:24 4:24 | ||||
31 | 4:28 4:28 | ||||
32 | ,, 4:28 | ||||
33 | 4:55 4:55 | ||||
34 | 5:06 5:06 | ||||
35 | 5:11 5:11 | ||||
36 | 5:25 5:25 | ||||
37 | 5:47 5:47 | ||||
38 | 6:03 6:03 | ||||
39 | 6:19 6:19 | ||||
40 | 6:29 6:29 | ||||
41 | 6:48 6:48 | ||||
42 | 7:00 7:00 | ||||
43 | 7:14 7:14 | ||||
44 | - | ||||
45 | - | ||||
46 | - | ||||
47 | - | ||||
48 | - | ||||
49 | - | ||||
50 | - | ||||
51 | - | ||||
52 | - | ||||
53 | - | ||||
54 | - | ||||
55 | - | ||||
56 | - | ||||
57 | VALADE Jayson H&R Block Pro Cycling | H&R Block Pro Cycling | - | ||
58 | - | ||||
59 | - | ||||
60 | - | ||||
61 | - | ||||
62 | - | ||||
63 | - | ||||
64 | - | ||||
65 | - | ||||
66 | - | ||||
67 | - | ||||
68 | - | ||||
69 | - | ||||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:14 October 2018
- Avg. speed winner:-
- Race category:ME - Men Elite
- Points scale:
- Race ranking: