The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | DUJARDIN Sandy TotalEnergies | TotalEnergies | 50 | 1:04:31 | |
2 | SUAREZ Kevin Nesta - MMR CX Team | Nesta - MMR CX Team | 40 | 0:02 0:02 | |
3 | FINÉ Eddy Cofidis | Cofidis | 36 | 0:18 0:18 | |
4 | 32 | 1:20 1:20 | |||
5 | 28 | 1:40 1:40 | |||
6 | CRISPIN Mickaël Philippe Wagner Cycling | Philippe Wagner Cycling | 24 | 1:51 1:51 | |
7 | 20 | 1:52 1:52 | |||
8 | 18 | 1:56 1:56 | |||
9 | 16 | 1:59 1:59 | |||
10 | 14 | 2:12 2:12 | |||
11 | 12 | 2:25 2:25 | |||
12 | DUBAU Lucas Van Rysel CX Racing Team | Van Rysel CX Racing Team | 10 | 2:28 2:28 | |
13 | 8 | 2:30 2:30 | |||
14 | 7 | 2:45 2:45 | |||
15 | 6 | 3:00 3:00 | |||
16 | 5 | 3:35 3:35 | |||
17 | 4 | 3:40 3:40 | |||
18 | 3 | 3:45 3:45 | |||
19 | 2 | 4:33 4:33 | |||
20 | JOT Hugo Ardennes Cross Team Gecibat | Ardennes Cross Team Gecibat | 1 | 5:07 5:07 | |
21 | 5:36 5:36 | ||||
22 | 5:42 5:42 | ||||
23 | 5:51 5:51 | ||||
24 | 6:00 6:00 | ||||
25 | 6:13 6:13 | ||||
26 | 6:20 6:20 | ||||
27 | 6:24 6:24 | ||||
28 | 6:31 6:31 | ||||
29 | 7:02 7:02 | ||||
30 | 8:07 8:07 | ||||
31 | 8:44 8:44 | ||||
32 | 9:31 9:31 | ||||
33 | 10:09 10:09 | ||||
34 | - | ||||
35 | - | ||||
36 | - | ||||
37 | - | ||||
38 | - | ||||
39 | - | ||||
40 | - | ||||
41 | - | ||||
42 | - | ||||
43 | - | ||||
44 | - | ||||
45 | - | ||||
46 | - | ||||
47 | - | ||||
48 | - | ||||
49 | - | ||||
50 | - | ||||
51 | - | ||||
52 | - | ||||
53 | - | ||||
54 | - | ||||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:21 October 2023, 15:25
- Avg. speed winner:-
- Race category:ME - Men Elite
- Points scale:
- Race ranking: