The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | DUJARDIN Sandy TotalEnergies | 26 | TotalEnergies | 50 | 1:04:31 | |||
2 | - | SUAREZ Kevin Nesta - MMR CX Team | 29 | Nesta - MMR CX Team | 40 | 0:02 0:02 | |||
3 | - | FINÉ Eddy Cofidis | 25 | Cofidis | 36 | 0:18 0:18 | |||
4 | - | 27 | 32 | 1:20 1:20 | |||||
5 | - | 21 | 28 | 1:40 1:40 | |||||
6 | - | CRISPIN Mickaël Philippe Wagner Cycling | 25 | Philippe Wagner Cycling | 24 | 1:51 1:51 | |||
7 | - | 22 | 20 | 1:52 1:52 | |||||
8 | - | 22 | 18 | 1:56 1:56 | |||||
9 | - | 22 | 16 | 1:59 1:59 | |||||
10 | - | 26 | 14 | 2:12 2:12 | |||||
11 | - | 26 | 12 | 2:25 2:25 | |||||
12 | - | DUBAU Lucas Van Rysel CX Racing Team | 27 | Van Rysel CX Racing Team | 10 | 2:28 2:28 | |||
13 | - | 28 | 8 | 2:30 2:30 | |||||
14 | - | 25 | 7 | 2:45 2:45 | |||||
15 | - | 27 | 6 | 3:00 3:00 | |||||
16 | - | 23 | 5 | 3:35 3:35 | |||||
17 | - | 24 | 4 | 3:40 3:40 | |||||
18 | - | 34 | 3 | 3:45 3:45 | |||||
19 | - | 25 | 2 | 4:33 4:33 | |||||
20 | - | JOT Hugo Ardennes Cross Team Gecibat | 22 | Ardennes Cross Team Gecibat | 1 | 5:07 5:07 | |||
21 | - | 25 | 5:36 5:36 | ||||||
22 | - | 27 | 5:42 5:42 | ||||||
23 | - | 22 | 5:51 5:51 | ||||||
24 | - | 27 | 6:00 6:00 | ||||||
25 | - | 28 | 6:13 6:13 | ||||||
26 | - | 27 | 6:20 6:20 | ||||||
27 | - | 34 | 6:24 6:24 | ||||||
28 | - | 33 | 6:31 6:31 | ||||||
29 | - | 24 | 7:02 7:02 | ||||||
30 | - | 32 | 8:07 8:07 | ||||||
31 | - | 25 | 8:44 8:44 | ||||||
32 | - | 39 | 9:31 9:31 | ||||||
33 | - | 34 | 10:09 10:09 | ||||||
34 | - | 23 | - | ||||||
35 | - | 23 | - | ||||||
36 | - | 21 | - | ||||||
37 | - | 21 | - | ||||||
38 | - | 22 | - | ||||||
39 | - | 32 | - | ||||||
40 | - | 31 | - | ||||||
41 | - | 23 | - | ||||||
42 | - | 24 | - | ||||||
43 | - | 22 | - | ||||||
44 | - | 22 | - | ||||||
45 | - | 23 | - | ||||||
46 | - | 35 | - | ||||||
47 | - | 24 | - | ||||||
48 | - | 23 | - | ||||||
49 | - | 24 | - | ||||||
50 | - | 28 | - | ||||||
51 | - | 33 | - | ||||||
52 | - | 22 | - | ||||||
53 | - | 30 | - | ||||||
54 | - | 27 | - | ||||||
DNF | - | 37 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | FOUQUENET Amandine Arkéa Pro Cycling Team | 22 | Arkéa Pro Cycling Team | 50 | 0:55:21 | |||
2 | - | VIDON Amandine Team Fima - RDV Bikeshop Alian | 23 | Team Fima - RDV Bikeshop Alian | 40 | 1:22 1:22 | |||
3 | - | MUZIC Évita FDJ - SUEZ | 24 | FDJ - SUEZ | 36 | 3:51 3:51 | |||
4 | - | ONESTI Olivia Van Rysel CX Racing Team | 19 | Van Rysel CX Racing Team | 32 | 4:28 4:28 | |||
5 | - | 35 | 28 | 4:47 4:47 | |||||
6 | - | PORHEL Laura Team Fima - RDV Bikeshop Alian | 24 | Team Fima - RDV Bikeshop Alian | 24 | 5:30 5:30 | |||
7 | - | VALADE Alexandra Team Fima - RDV Bikeshop Alian | 18 | Team Fima - RDV Bikeshop Alian | 20 | 5:42 5:42 | |||
8 | - | 32 | 18 | 5:59 5:59 | |||||
9 | - | 17 | 16 | 6:20 6:20 | |||||
10 | - | 20 | 14 | 6:48 6:48 | |||||
11 | - | WEINGARTEN Audrey Ardennes Cross Team Gecibat | 22 | Ardennes Cross Team Gecibat | 12 | 7:09 7:09 | |||
12 | - | 18 | 10 | 7:22 7:22 | |||||
13 | - | 18 | 8 | 7:31 7:31 | |||||
14 | - | 21 | 7 | 8:13 8:13 | |||||
15 | - | 19 | 6 | 9:03 9:03 | |||||
16 | - | 31 | 5 | 9:14 9:14 | |||||
17 | - | 17 | 4 | 9:26 9:26 | |||||
18 | - | 17 | 3 | 9:53 9:53 | |||||
19 | - | 20 | 2 | 10:17 10:17 | |||||
20 | - | 17 | 1 | - | |||||
21 | - | GIRAUD Camille Team Fima - RDV Bikeshop Alian | 18 | Team Fima - RDV Bikeshop Alian | - | ||||
22 | - | 26 | - | ||||||
23 | - | 20 | - | ||||||
24 | - | 18 | - | ||||||
25 | - | 17 | - | ||||||
26 | - | 19 | - | ||||||
27 | - | 18 | - | ||||||
28 | - | 28 | - | ||||||
29 | - | ALMANSA Carla Albi Velo Sport Leroy Merlin Team Cross | 18 | Albi Velo Sport Leroy Merlin Team Cross | - | ||||
30 | - | 19 | - | ||||||
31 | - | 29 | - | ||||||
32 | - | 27 | - | ||||||
33 | - | 21 | - | ||||||
34 | - | 25 | - | ||||||
35 | - | 18 | - | ||||||
36 | - | 19 | - | ||||||
DNF | - | 19 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | LEQUET Corentin AS Bike Racing | 19 | AS Bike Racing | 30 | 0:47:31 | |||
2 | - | BOMMENEL Nathan AS Bike Racing | 20 | AS Bike Racing | 25 | 1:02 1:02 | |||
3 | - | 21 | 22 | 2:01 2:01 | |||||
4 | - | 18 | 20 | 4:01 4:01 | |||||
5 | - | 20 | 18 | ,, 4:01 | |||||
6 | - | GROSLAMBERT Martin Van Rysel CX Racing Team | 21 | Van Rysel CX Racing Team | 16 | 1:09 1:09 | |||
7 | - | 19 | 14 | 1:15 1:15 | |||||
8 | - | DE MOYER Kenay Pauwels Sauzen - Bingoal | 19 | Pauwels Sauzen - Bingoal | 12 | 1:19 1:19 | |||
9 | - | 20 | 10 | 1:31 1:31 | |||||
10 | - | DEBORD Romain AS Bike Racing | 19 | AS Bike Racing | 8 | 1:35 1:35 | |||
11 | - | 21 | 6 | 1:36 1:36 | |||||
12 | - | SPARFEL Louis Ardennes Cross Team Gecibat | 19 | Ardennes Cross Team Gecibat | 4 | 2:21 2:21 | |||
13 | - | PONCHON Eliote Albi Velo Sport Leroy Merlin Team Cross | 20 | Albi Velo Sport Leroy Merlin Team Cross | 3 | 2:26 2:26 | |||
14 | - | 18 | 2 | 2:39 2:39 | |||||
15 | - | TRAN VAN Antoine Albi Velo Sport Leroy Merlin Team Cross | 18 | Albi Velo Sport Leroy Merlin Team Cross | 1 | 2:42 2:42 | |||
16 | - | 21 | 2:45 2:45 | ||||||
17 | - | 18 | 3:01 3:01 | ||||||
18 | - | 21 | 3:03 3:03 | ||||||
19 | - | 18 | ,, 3:03 | ||||||
20 | - | 19 | 3:14 3:14 | ||||||
21 | - | JOT Matéo Ardennes Cross Team Gecibat | 19 | Ardennes Cross Team Gecibat | 3:16 3:16 | ||||
22 | - | 20 | 3:18 3:18 | ||||||
23 | - | 18 | 3:34 3:34 | ||||||
24 | - | 19 | 3:37 3:37 | ||||||
25 | - | 19 | 3:39 3:39 | ||||||
26 | - | 21 | 3:46 3:46 | ||||||
27 | - | LAVIGNAC Matthieu Albi Velo Sport Leroy Merlin Team Cross | 20 | Albi Velo Sport Leroy Merlin Team Cross | 3:49 3:49 | ||||
28 | - | 21 | ,, 3:49 | ||||||
29 | - | 21 | 3:50 3:50 | ||||||
30 | - | 18 | ,, 3:50 | ||||||
31 | - | 20 | 3:58 3:58 | ||||||
32 | - | 21 | 4:13 4:13 | ||||||
33 | - | 20 | 4:19 4:19 | ||||||
34 | - | 19 | 4:20 4:20 | ||||||
35 | - | 20 | 4:23 4:23 | ||||||
36 | - | DOS REIS GRACA Nathan Van Rysel CX Racing Team | 18 | Van Rysel CX Racing Team | 4:39 4:39 | ||||
37 | - | 19 | 4:40 4:40 | ||||||
38 | - | 19 | ,, 4:40 | ||||||
39 | - | 19 | 4:41 4:41 | ||||||
40 | - | 18 | 4:46 4:46 | ||||||
41 | - | 19 | 5:06 5:06 | ||||||
42 | - | 19 | 5:15 5:15 | ||||||
43 | - | 18 | ,, 5:15 | ||||||
44 | - | 21 | 5:20 5:20 | ||||||
45 | - | 20 | 5:22 5:22 | ||||||
46 | - | 21 | 5:30 5:30 | ||||||
47 | - | 21 | ,, 5:30 | ||||||
48 | - | 19 | 5:58 5:58 | ||||||
49 | - | 19 | 6:04 6:04 | ||||||
50 | - | 21 | 6:09 6:09 | ||||||
51 | - | 17 | 6:11 6:11 | ||||||
52 | - | 18 | 6:15 6:15 | ||||||
53 | - | 19 | 6:16 6:16 | ||||||
54 | - | 21 | 6:43 6:43 | ||||||
55 | - | 18 | 6:45 6:45 | ||||||
56 | - | 21 | 7:03 7:03 | ||||||
57 | - | 19 | 7:05 7:05 | ||||||
58 | - | 19 | 7:07 7:07 | ||||||
59 | - | 19 | 7:22 7:22 | ||||||
60 | - | 31 | 7:28 7:28 | ||||||
61 | - | 19 | 7:29 7:29 | ||||||
62 | - | 17 | 7:30 7:30 | ||||||
63 | - | 19 | 7:46 7:46 | ||||||
64 | - | 17 | 7:58 7:58 | ||||||
65 | - | 18 | 8:07 8:07 | ||||||
66 | - | 18 | 8:17 8:17 | ||||||
67 | - | 8:24 8:24 | |||||||
68 | - | 18 | 8:48 8:48 | ||||||
69 | - | 20 | 8:49 8:49 | ||||||
70 | - | 20 | 8:50 8:50 | ||||||
71 | - | 18 | 9:00 9:00 | ||||||
72 | - | 18 | 9:17 9:17 | ||||||
73 | - | 20 | 9:26 9:26 | ||||||
74 | - | 19 | 9:57 9:57 | ||||||
75 | - | 21 | 10:12 10:12 | ||||||
76 | - | 18 | 10:53 10:53 | ||||||
77 | - | 19 | 11:17 11:17 | ||||||
78 | - | 18 | 11:34 11:34 | ||||||
79 | - | 20 | - | ||||||
80 | - | 19 | - | ||||||
81 | - | 19 | - | ||||||
82 | - | 19 | - | ||||||
83 | - | 17 | - | ||||||
84 | - | - | |||||||
85 | - | - | |||||||
86 | - | 19 | - | ||||||
87 | - | 19 | - | ||||||
88 | - | 18 | - | ||||||
89 | - | 18 | - | ||||||
90 | - | 20 | - | ||||||
91 | - | 19 | - | ||||||
92 | - | 20 | - | ||||||
DNF | - | 20 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | 17 | 20 | 0:39:12 | |||||
2 | - | 17 | 17 | 0:33 0:33 | |||||
3 | - | 17 | 15 | 0:48 0:48 | |||||
4 | - | 16 | 13 | 1:19 1:19 | |||||
5 | - | 17 | 11 | 1:57 1:57 | |||||
6 | - | 17 | 9 | 2:11 2:11 | |||||
7 | - | 16 | 7 | 2:14 2:14 | |||||
8 | - | 17 | 5 | 2:36 2:36 | |||||
9 | - | 17 | 3 | 2:50 2:50 | |||||
10 | - | 15 | 1 | 2:56 2:56 | |||||
11 | - | 16 | 3:09 3:09 | ||||||
12 | - | 17 | 3:12 3:12 | ||||||
13 | - | 16 | 3:24 3:24 | ||||||
14 | - | 17 | ,, 3:24 | ||||||
15 | - | 17 | 3:25 3:25 | ||||||
16 | - | 17 | 3:29 3:29 | ||||||
17 | - | 17 | 3:37 3:37 | ||||||
18 | - | 16 | 3:43 3:43 | ||||||
19 | - | 16 | 3:48 3:48 | ||||||
20 | - | 17 | 3:53 3:53 | ||||||
21 | - | 16 | 3:56 3:56 | ||||||
22 | - | 16 | 4:00 4:00 | ||||||
23 | - | 16 | ,, 4:00 | ||||||
24 | - | 16 | 4:06 4:06 | ||||||
25 | - | 17 | 4:07 4:07 | ||||||
26 | - | 16 | ,, 4:07 | ||||||
27 | - | 16 | 4:15 4:15 | ||||||
28 | - | 16 | 4:21 4:21 | ||||||
29 | - | 16 | 4:25 4:25 | ||||||
30 | - | 16 | 4:28 4:28 | ||||||
31 | - | 17 | ,, 4:28 | ||||||
32 | - | 17 | 4:40 4:40 | ||||||
33 | - | 17 | 4:43 4:43 | ||||||
34 | - | 17 | 4:45 4:45 | ||||||
35 | - | 17 | 4:57 4:57 | ||||||
36 | - | 17 | 5:00 5:00 | ||||||
37 | - | 16 | 5:05 5:05 | ||||||
38 | - | 16 | 5:18 5:18 | ||||||
39 | - | 17 | 5:19 5:19 | ||||||
40 | - | 17 | 5:20 5:20 | ||||||
41 | - | 17 | ,, 5:20 | ||||||
42 | - | 16 | 5:23 5:23 | ||||||
43 | - | 16 | 5:28 5:28 | ||||||
44 | - | 17 | 5:31 5:31 | ||||||
45 | - | 16 | 5:34 5:34 | ||||||
46 | - | 16 | 5:39 5:39 | ||||||
47 | - | 16 | 6:00 6:00 | ||||||
48 | - | 16 | 6:05 6:05 | ||||||
49 | - | 16 | 6:06 6:06 | ||||||
50 | - | 17 | 6:13 6:13 | ||||||
51 | - | 16 | 6:14 6:14 | ||||||
52 | - | 17 | 6:15 6:15 | ||||||
53 | - | 16 | 6:21 6:21 | ||||||
54 | - | 16 | 6:24 6:24 | ||||||
55 | - | 17 | 6:26 6:26 | ||||||
56 | - | 16 | 6:27 6:27 | ||||||
57 | - | 17 | 6:30 6:30 | ||||||
58 | - | 16 | 6:33 6:33 | ||||||
59 | - | 15 | ,, 6:33 | ||||||
60 | - | 16 | 6:37 6:37 | ||||||
61 | - | 16 | 6:41 6:41 | ||||||
62 | - | 16 | ,, 6:41 | ||||||
63 | - | 16 | 6:44 6:44 | ||||||
64 | - | 16 | 6:51 6:51 | ||||||
65 | - | 17 | 6:53 6:53 | ||||||
66 | - | 16 | 6:56 6:56 | ||||||
67 | - | 17 | 6:58 6:58 | ||||||
68 | - | 16 | 6:59 6:59 | ||||||
69 | - | 16 | 7:02 7:02 | ||||||
70 | - | 16 | 7:03 7:03 | ||||||
71 | - | 16 | 7:06 7:06 | ||||||
72 | - | 16 | 7:10 7:10 | ||||||
73 | - | 16 | 7:17 7:17 | ||||||
74 | - | 16 | 7:27 7:27 | ||||||
75 | - | 17 | 7:30 7:30 | ||||||
76 | - | 17 | 7:36 7:36 | ||||||
77 | - | 17 | 7:39 7:39 | ||||||
78 | - | 16 | 7:42 7:42 | ||||||
79 | - | 17 | ,, 7:42 | ||||||
80 | - | 16 | 7:44 7:44 | ||||||
81 | - | 16 | 7:48 7:48 | ||||||
82 | - | 17 | 7:53 7:53 | ||||||
83 | - | 16 | 7:54 7:54 | ||||||
84 | - | 16 | ,, 7:54 | ||||||
85 | - | 17 | 8:01 8:01 | ||||||
86 | - | 16 | 8:13 8:13 | ||||||
87 | - | 34 | 8:15 8:15 | ||||||
88 | - | 17 | 8:25 8:25 | ||||||
89 | - | ,, 8:25 | |||||||
90 | - | 17 | 8:26 8:26 | ||||||
91 | - | 16 | 8:42 8:42 | ||||||
92 | - | 15 | 8:49 8:49 | ||||||
93 | - | 16 | 8:53 8:53 | ||||||
94 | - | 15 | 8:54 8:54 | ||||||
95 | - | 16 | 8:58 8:58 | ||||||
96 | - | 9:03 9:03 | |||||||
97 | - | 17 | 9:07 9:07 | ||||||
98 | - | 16 | ,, 9:07 | ||||||
99 | - | 16 | 9:08 9:08 | ||||||
100 | - | 16 | 9:09 9:09 | ||||||
101 | - | 16 | 9:16 9:16 | ||||||
102 | - | 16 | 9:21 9:21 | ||||||
103 | - | 17 | 9:26 9:26 | ||||||
104 | - | 16 | 9:28 9:28 | ||||||
105 | - | 9:48 9:48 | |||||||
106 | - | 16 | 9:50 9:50 | ||||||
107 | - | 15 | 10:40 10:40 | ||||||
108 | - | 16 | 13:08 13:08 | ||||||
109 | - | 16 | - | ||||||
110 | - | 16 | - | ||||||
111 | - | 16 | - | ||||||
112 | - | - | |||||||
113 | - | 16 | - | ||||||
114 | - | 16 | - | ||||||
115 | - | 16 | - | ||||||
116 | - | 16 | - | ||||||
117 | - | 17 | - | ||||||
118 | - | 16 | - | ||||||
119 | - | 16 | - | ||||||
120 | - | 16 | - | ||||||
121 | - | - | |||||||
122 | - | 16 | - | ||||||
123 | - | 17 | - | ||||||
124 | - | 15 | - | ||||||
125 | - | 17 | - | ||||||
126 | - | 17 | - | ||||||
127 | - | 16 | - | ||||||
128 | - | 17 | - | ||||||
129 | - | 16 | - | ||||||
130 | - | 17 | - | ||||||
131 | - | 17 | - | ||||||
132 | - | 16 | - | ||||||
133 | - | 16 | - | ||||||
134 | - | 16 | - | ||||||
135 | - | - | |||||||
136 | - | 17 | - | ||||||
137 | - | 16 | - | ||||||
138 | - | 17 | - | ||||||
139 | - | - | |||||||
140 | - | 16 | - | ||||||
141 | - | 16 | - | ||||||
142 | - | 16 | - | ||||||
143 | - | - | |||||||
144 | - | - | |||||||
145 | - | 16 | - | ||||||
146 | - | 16 | - | ||||||
147 | - | - | |||||||
148 | - | 15 | - | ||||||
149 | - | - | |||||||
150 | - | 15 | - | ||||||
151 | - | - | |||||||
152 | - | 16 | - | ||||||
153 | - | 16 | - | ||||||
DNF | - | 17 | - | ||||||
DNF | - | 15 | - | ||||||
DNF | - | - | |||||||
DNF | - | 16 | - | ||||||
DNF | - | 16 | - | ||||||
DNF | - | - | |||||||
DNF | - | 16 | - | ||||||
DNF | - | 15 | - | ||||||
DNF | - | 17 | - | ||||||
DNF | - | - | |||||||
DNF | - | 16 | - | ||||||
DNF | - | - | |||||||
DNF | - | 17 | - | ||||||
DNF | - | 16 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | 17 | 20 | 0:45:21 | |||||
2 | - | 17 | 17 | 1:30 1:30 | |||||
3 | - | DE SCHOESITTER Shanyl Pauwels Sauzen - Bingoal | 17 | Pauwels Sauzen - Bingoal | 15 | 2:52 2:52 | |||
4 | - | 17 | 13 | 3:08 3:08 | |||||
5 | - | 16 | 11 | 3:19 3:19 | |||||
6 | - | 16 | 9 | 4:10 4:10 | |||||
7 | - | 17 | 7 | 4:37 4:37 | |||||
8 | - | 17 | 5 | 5:04 5:04 | |||||
9 | - | 17 | 3 | 5:26 5:26 | |||||
10 | - | 16 | 1 | 5:40 5:40 | |||||
11 | - | 15 | 5:51 5:51 | ||||||
12 | - | 15 | 6:21 6:21 | ||||||
13 | - | 17 | 6:34 6:34 | ||||||
14 | - | 17 | 6:51 6:51 | ||||||
15 | - | 17 | 7:08 7:08 | ||||||
16 | - | 17 | 7:25 7:25 | ||||||
17 | - | 17 | 7:28 7:28 | ||||||
18 | - | 16 | 8:09 8:09 | ||||||
19 | - | 17 | 8:33 8:33 | ||||||
20 | - | 17 | 8:43 8:43 | ||||||
21 | - | 15 | 9:20 9:20 | ||||||
22 | - | 17 | 9:44 9:44 | ||||||
23 | - | 16 | 10:00 10:00 | ||||||
24 | - | 17 | 10:03 10:03 | ||||||
25 | - | 17 | ,, 10:03 | ||||||
26 | - | 16 | 10:07 10:07 | ||||||
27 | - | 16 | 10:33 10:33 | ||||||
28 | - | 17 | 11:51 11:51 | ||||||
29 | - | 17 | 12:00 12:00 | ||||||
30 | - | 16 | 12:09 12:09 | ||||||
31 | - | 12:17 12:17 | |||||||
32 | - | 15 | 12:46 12:46 | ||||||
33 | - | 16 | 13:05 13:05 | ||||||
34 | - | 17 | - | ||||||
35 | - | 16 | - | ||||||
36 | - | 16 | - | ||||||
37 | - | 16 | - | ||||||
38 | - | 16 | - | ||||||
39 | - | 16 | - | ||||||
40 | - | 16 | - | ||||||
41 | - | 16 | - | ||||||
42 | - | 16 | - | ||||||
43 | - | 17 | - | ||||||
44 | - | 17 | - | ||||||
45 | - | 16 | - | ||||||
46 | - | 17 | - | ||||||
DNF | - | 17 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:21 October 2023, 14:15
- Avg. speed winner:-
- Race category:WE - Women Elite
- Points scale:
- Race ranking: