The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | 30 | 0:51:01 | |||
2 | 25 | 0:06 0:06 | |||
3 | 22 | 0:28 0:28 | |||
4 | 20 | 1:53 1:53 | |||
5 | 18 | 2:19 2:19 | |||
6 | 16 | 2:25 2:25 | |||
7 | 14 | 2:29 2:29 | |||
8 | 12 | 2:43 2:43 | |||
9 | 10 | 2:45 2:45 | |||
10 | 8 | ,, 2:45 | |||
11 | 6 | ,, 2:45 | |||
12 | 4 | 3:03 3:03 | |||
13 | 3 | 3:07 3:07 | |||
14 | 2 | 3:14 3:14 | |||
15 | 1 | 3:26 3:26 | |||
16 | 3:33 3:33 | ||||
17 | 3:41 3:41 | ||||
18 | 3:45 3:45 | ||||
19 | 3:57 3:57 | ||||
20 | 4:02 4:02 | ||||
21 | 4:11 4:11 | ||||
22 | 4:21 4:21 | ||||
23 | 4:26 4:26 | ||||
24 | ,, 4:26 | ||||
25 | ,, 4:26 | ||||
26 | 4:34 4:34 | ||||
27 | 4:38 4:38 | ||||
28 | 4:42 4:42 | ||||
29 | 4:51 4:51 | ||||
30 | 5:02 5:02 | ||||
31 | 5:07 5:07 | ||||
32 | 5:15 5:15 | ||||
33 | ,, 5:15 | ||||
34 | 5:46 5:46 | ||||
35 | ,, 5:46 | ||||
36 | 5:59 5:59 | ||||
37 | ,, 5:59 | ||||
38 | 6:14 6:14 | ||||
39 | ,, 6:14 | ||||
40 | 6:22 6:22 | ||||
41 | 6:33 6:33 | ||||
42 | ,, 6:33 | ||||
43 | 6:52 6:52 | ||||
44 | 7:00 7:00 | ||||
45 | ,, 7:00 | ||||
46 | 7:17 7:17 | ||||
47 | 7:43 7:43 | ||||
48 | 8:02 8:02 | ||||
49 | 8:21 8:21 | ||||
50 | 8:36 8:36 | ||||
51 | - | ||||
52 | - | ||||
53 | - | ||||
54 | - | ||||
55 | - | ||||
56 | - | ||||
57 | - | ||||
58 | - | ||||
59 | - | ||||
60 | - | ||||
61 | - | ||||
62 | - | ||||
63 | - | ||||
64 | - | ||||
65 | - | ||||
66 | - | ||||
67 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:14 December 2008
- Avg. speed winner:-
- Race category:MU - Men U23
- Points scale:
- Race ranking: