The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | 20 | 0:43:46 | |||
2 | 17 | 2:02 2:02 | |||
3 | 15 | 3:01 3:01 | |||
4 | 13 | 5:01 5:01 | |||
5 | 11 | 1:13 1:13 | |||
6 | 9 | 1:17 1:17 | |||
7 | 7 | 1:45 1:45 | |||
8 | 5 | 1:59 1:59 | |||
9 | 3 | 2:06 2:06 | |||
10 | 1 | 2:20 2:20 | |||
11 | 2:22 2:22 | ||||
12 | 2:35 2:35 | ||||
13 | 2:36 2:36 | ||||
14 | 3:08 3:08 | ||||
15 | 3:09 3:09 | ||||
16 | 3:22 3:22 | ||||
17 | 3:28 3:28 | ||||
18 | 3:36 3:36 | ||||
19 | 3:49 3:49 | ||||
20 | ,, 3:49 | ||||
21 | 3:56 3:56 | ||||
22 | ,, 3:56 | ||||
23 | 4:17 4:17 | ||||
24 | 4:18 4:18 | ||||
25 | 4:23 4:23 | ||||
26 | 4:27 4:27 | ||||
27 | 4:30 4:30 | ||||
28 | ,, 4:30 | ||||
29 | 4:31 4:31 | ||||
30 | 4:33 4:33 | ||||
31 | 4:46 4:46 | ||||
32 | ,, 4:46 | ||||
33 | 4:47 4:47 | ||||
34 | 4:54 4:54 | ||||
35 | 4:55 4:55 | ||||
36 | 5:13 5:13 | ||||
37 | 5:18 5:18 | ||||
38 | 5:31 5:31 | ||||
39 | 5:40 5:40 | ||||
40 | 5:51 5:51 | ||||
41 | 5:53 5:53 | ||||
42 | 5:56 5:56 | ||||
43 | 5:58 5:58 | ||||
44 | 6:08 6:08 | ||||
45 | 6:10 6:10 | ||||
46 | 6:16 6:16 | ||||
47 | 6:19 6:19 | ||||
48 | 6:22 6:22 | ||||
49 | 6:29 6:29 | ||||
50 | 6:30 6:30 | ||||
51 | 6:33 6:33 | ||||
52 | 6:35 6:35 | ||||
53 | 6:36 6:36 | ||||
54 | 6:45 6:45 | ||||
55 | 6:49 6:49 | ||||
56 | 6:50 6:50 | ||||
57 | ,, 6:50 | ||||
58 | 6:51 6:51 | ||||
59 | 6:52 6:52 | ||||
60 | 6:53 6:53 | ||||
61 | 7:23 7:23 | ||||
62 | 7:27 7:27 | ||||
63 | 7:31 7:31 | ||||
64 | ,, 7:31 | ||||
65 | 7:54 7:54 | ||||
66 | 7:57 7:57 | ||||
67 | ,, 7:57 | ||||
68 | 8:01 8:01 | ||||
69 | 8:12 8:12 | ||||
70 | 8:26 8:26 | ||||
71 | 8:30 8:30 | ||||
72 | 8:32 8:32 | ||||
73 | ,, 8:32 | ||||
74 | 8:33 8:33 | ||||
75 | 8:36 8:36 | ||||
76 | 8:37 8:37 | ||||
77 | ,, 8:37 | ||||
78 | 8:41 8:41 | ||||
79 | 8:46 8:46 | ||||
80 | 8:50 8:50 | ||||
81 | 8:51 8:51 | ||||
82 | 8:52 8:52 | ||||
83 | 8:58 8:58 | ||||
84 | 9:02 9:02 | ||||
85 | 9:14 9:14 | ||||
86 | 9:24 9:24 | ||||
87 | 9:29 9:29 | ||||
88 | 9:31 9:31 | ||||
89 | 9:46 9:46 | ||||
90 | 9:50 9:50 | ||||
91 | 9:52 9:52 | ||||
92 | 10:13 10:13 | ||||
93 | 10:19 10:19 | ||||
94 | 10:45 10:45 | ||||
95 | 10:48 10:48 | ||||
96 | 11:00 11:00 | ||||
97 | ,, 11:00 | ||||
98 | 11:02 11:02 | ||||
99 | 11:04 11:04 | ||||
100 | 11:34 11:34 | ||||
101 | 11:52 11:52 | ||||
102 | 12:01 12:01 | ||||
103 | 12:04 12:04 | ||||
104 | 12:06 12:06 | ||||
105 | 12:57 12:57 | ||||
106 | 14:52 14:52 | ||||
107 | 16:38 16:38 | ||||
108 | +1 laps | ||||
109 | +1 laps | ||||
110 | +1 laps | ||||
111 | +1 laps | ||||
112 | +1 laps | ||||
113 | +1 laps | ||||
114 | +1 laps | ||||
115 | +1 laps | ||||
116 | +1 laps | ||||
117 | +1 laps | ||||
118 | +1 laps | ||||
119 | +1 laps | ||||
120 | +1 laps | ||||
121 | +1 laps | ||||
122 | +1 laps | ||||
123 | +1 laps | ||||
124 | +1 laps | ||||
125 | +1 laps | ||||
126 | +1 laps | ||||
127 | +1 laps | ||||
128 | +1 laps | ||||
129 | +1 laps | ||||
130 | +1 laps | ||||
131 | +1 laps | ||||
132 | +1 laps | ||||
133 | +1 laps | ||||
134 | +1 laps | ||||
135 | +1 laps | ||||
136 | +1 laps | ||||
137 | +1 laps | ||||
138 | +1 laps | ||||
139 | +1 laps | ||||
140 | +1 laps | ||||
141 | +1 laps | ||||
142 | +1 laps | ||||
143 | +2 laps | ||||
144 | +2 laps | ||||
145 | +2 laps | ||||
146 | +2 laps | ||||
147 | +2 laps | ||||
148 | +2 laps | ||||
149 | +2 laps | ||||
150 | +2 laps | ||||
151 | +2 laps | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:22 October 2023
- Avg. speed winner:-
- Race category:MJ - Men Juniors
- Points scale:
- Race ranking: