Pos. | Season | Timegap | Winner | 2nd |
---|---|---|---|---|
1 | '21-'22 | 00:00:00 | LOOCKX Lander | MEEUSSEN Witse |
2 | '12-'13 | 00:00:02 | BOROŠ Michael | LASÁK Matej |
3 | '11-'12 | 00:00:03 | GAVENDA Robert | DLASK Petr |
4 | '19-'20 | 00:00:07 | AERNOUTS Jim | CHAINEL Steve |
5 | '13-'14 | 00:00:08 | HARING Martin | GAVENDA Robert |
6 | '14-'15 | 00:00:09 | BAESTAENS Vincent | PAPRSTKA Tomáš |
7 | '18-'19 | 00:00:10 | MERLIER Braam | GLAJZA Ondrej |
8 | '22-'23 | 00:00:14 | VANÍČEK Šimon | ŘÍMAN Jakub |
9 | '24-'25 | 00:00:15 | KONWA Marek | ULIK Matej |
10 | '15-'16 | 00:00:16 | PAPRSTKA Tomáš | GLAJZA Ondrej |
11 | '23-'24 | 00:00:18 | CRISPIN Mickaël | JEŽEK Václav |
12 | '17-'18 | 00:00:26 | PAPRSTKA Tomáš | HARING Martin |
13 | '08-'09 | 00:00:51 | MLYNÁŘ Zdeněk | ZLÁMALÍK Martin |
14 | '09-'10 | 00:01:02 | BARÉNYI Milan | MLYNÁŘ Zdeněk |
15 | '10-'11 | 00:01:10 | BAMBULA Ondrej | KÁŠEK David |
16 | '20-'21 | 00:01:11 | LOOCKX Lander | CASTILLE Noé |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!