Pos | Rider | Wins | 2nd | 3rd | Years |
---|---|---|---|---|---|
1 | Šimůnek Radomír | 2 | 2 | - | 1991, 1994 |
2 | Mlynář Zdeněk | 2 | 1 | - | 2004, 2006 |
3 | Štybar Zdeněk | 2 | - | 2 | 2007, 2010 |
4 | Albert Niels | 2 | - | 1 | 2009, 2012 |
5 | De Bie Danny | 2 | - | - | 1989, 1990 |
6 | Janssens Marc | 1 | 2 | - | 1993 |
7 | Nys Sven | 1 | 1 | - | 2011 |
8 | Dlask Petr | 1 | 1 | - | 2005 |
9 | de Vos Wim | 1 | 1 | - | 1995 |
10 | Elsnic Pavel | 1 | - | 2 | 1992 |
11 | De Clercq Mario | 1 | - | - | 1996 |
12 | Zlámalík Martin | 1 | - | - | 2008 |
13 | Boroš Michael | 1 | - | - | 2024 |
14 | Pauwels Kevin | - | 2 | 1 | |
15 | Ausbuher Kamil | - | 2 | 1 | |
16 | Pontoni Daniele | - | 1 | 1 | |
17 | Bína Martin | - | 1 | - | |
18 | Degenkolb Hannes | - | 1 | - | |
19 | Vantornout Klaas | - | 1 | - | |
20 | Frischknecht Thomas | - | 1 | - | |
21 | Bramati Luca | - | 1 | - | |
22 | Šimůnek Radomír | - | - | 2 | |
23 | Wabel Beat | - | - | 1 | |
24 | Barényi Milan | - | - | 1 | |
25 | Pospíšil Jiří | - | - | 1 | |
26 | Ježek Václav | - | - | 1 | |
27 | Thielemans Rudy | - | - | 1 | |
28 | Hautekeete Christian | - | - | 1 | |
29 | Kášek David | - | - | 1 | |
30 | Vervecken Erwin | - | - | 1 |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!