The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 200 | 1:02:191:02:19 | |||||
| 2 | 33 | 170 | 0:250:25 | |||||
| 3 | 23 | 140 | 0:490:49 | |||||
| 4 | 29 | 120 | 1:101:10 | |||||
| 5 | 28 | 100 | 1:261:26 | |||||
| 6 | 31 | 90 | 1:321:32 | |||||
| 7 | 24 | 80 | 1:391:39 | |||||
| 8 | 22 | 70 | 1:491:49 | |||||
| 9 | 22 | 60 | 2:172:17 | |||||
| 10 | 25 | 50 | 2:432:43 | |||||
| 11 | 24 | 46 | 2:492:49 | |||||
| 12 | 28 | 42 | 2:512:51 | |||||
| 13 | 32 | 38 | 3:183:18 | |||||
| 14 | 25 | 34 | ,,3:18 | |||||
| 15 | 28 | 30 | 3:273:27 | |||||
| 16 | 29 | 26 | 3:473:47 | |||||
| 17 | 26 | 22 | 3:493:49 | |||||
| 18 | 23 | 18 | 3:583:58 | |||||
| 19 | 27 | 14 | 4:064:06 | |||||
| 20 | 28 | 10 | 4:094:09 | |||||
| 21 | 28 | 6 | 4:274:27 | |||||
| 22 | 30 | 4 | 4:344:34 | |||||
| 23 | 24 | 3 | 4:394:39 | |||||
| 24 | 25 | 2 | 4:444:44 | |||||
| 25 | 26 | 1 | 4:534:53 | |||||
| 26 | 29 | ,,4:53 | ||||||
| 27 | 36 | ,,4:53 | ||||||
| 28 | 22 | 5:215:21 | ||||||
| 29 | 31 | 6:166:16 | ||||||
| 30 | 27 | 6:356:35 | ||||||
| 31 | 23 | ,,6:35 | ||||||
| 32 | 23 | 6:436:43 | ||||||
| 33 | 33 | 6:566:56 | ||||||
| 34 | 20 | 7:017:01 | ||||||
| 35 | 26 | 7:417:41 | ||||||
| 36 | 31 | 7:547:54 | ||||||
| 37 | 22 | 8:198:19 | ||||||
| 38 | 24 | 8:308:30 | ||||||
| 39 | 28 | 9:019:01 | ||||||
| 40 | 34 | -0:00 | ||||||
| 41 | 19 | -0:00 | ||||||
| 42 | 34 | -0:00 | ||||||
| 43 | 21 | -0:00 | ||||||
| 44 | 25 | -0:00 | ||||||
| 45 | 26 | -0:00 | ||||||
| 46 | 29 | -0:00 | ||||||
| 47 | 31 | -0:00 | ||||||
| 48 | 22 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 200 | 36:5836:58 | |||||
| 2 | 32 | 170 | 1:321:32 | |||||
| 3 | 26 | 140 | 2:092:09 | |||||
| 4 | 30 | 120 | 2:222:22 | |||||
| 5 | 30 | 100 | 2:382:38 | |||||
| 6 | 23 | 90 | 2:512:51 | |||||
| 7 | 30 | 80 | 2:532:53 | |||||
| 8 | 19 | 70 | 3:093:09 | |||||
| 9 | 39 | 60 | 3:173:17 | |||||
| 10 | 19 | 50 | 3:353:35 | |||||
| 11 | 37 | 46 | 4:094:09 | |||||
| 12 | 26 | 42 | 4:194:19 | |||||
| 13 | 17 | 38 | 4:404:40 | |||||
| 14 | 40 | 34 | 4:524:52 | |||||
| 15 | 31 | 30 | 5:165:16 | |||||
| 16 | 29 | 26 | 5:285:28 | |||||
| 17 | 23 | 22 | 6:126:12 | |||||
| 18 | 30 | 18 | 6:166:16 | |||||
| 19 | 19 | 14 | 6:216:21 | |||||
| 20 | 25 | 10 | 6:286:28 | |||||
| 21 | 19 | 6 | 6:466:46 | |||||
| 22 | 26 | 4 | 7:037:03 | |||||
| 23 | 33 | 3 | 7:157:15 | |||||
| 24 | 17 | 2 | 7:297:29 | |||||
| 25 | 42 | 1 | ,,7:29 | |||||
| 26 | 20 | 8:028:02 | ||||||
| 27 | 26 | 8:348:34 | ||||||
| 28 | 28 | 9:109:10 | ||||||
| 29 | 17 | 9:509:50 |
- Date:14 November 2004
- Race category:2
- Departure: