The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | 20 | 0:37:42 | |||
2 | 17 | 0:03 0:03 | |||
3 | 15 | 0:11 0:11 | |||
4 | 13 | 0:40 0:40 | |||
5 | 11 | 0:53 0:53 | |||
6 | 9 | 0:56 0:56 | |||
7 | 7 | 1:02 1:02 | |||
8 | 5 | 1:05 1:05 | |||
9 | 3 | 1:09 1:09 | |||
10 | 1 | 1:15 1:15 | |||
11 | 1:25 1:25 | ||||
12 | 1:28 1:28 | ||||
13 | 1:29 1:29 | ||||
14 | 1:30 1:30 | ||||
15 | ,, 1:30 | ||||
16 | 1:32 1:32 | ||||
17 | 1:36 1:36 | ||||
18 | 1:45 1:45 | ||||
19 | 1:49 1:49 | ||||
20 | 1:52 1:52 | ||||
21 | 1:58 1:58 | ||||
22 | 2:04 2:04 | ||||
23 | 2:08 2:08 | ||||
24 | ,, 2:08 | ||||
25 | 2:09 2:09 | ||||
26 | ,, 2:09 | ||||
27 | 2:20 2:20 | ||||
28 | 2:28 2:28 | ||||
29 | 2:29 2:29 | ||||
30 | 2:33 2:33 | ||||
31 | 2:34 2:34 | ||||
32 | 2:35 2:35 | ||||
33 | 2:37 2:37 | ||||
34 | 2:38 2:38 | ||||
35 | ,, 2:38 | ||||
36 | 2:39 2:39 | ||||
37 | 2:43 2:43 | ||||
38 | 2:45 2:45 | ||||
39 | 2:46 2:46 | ||||
40 | ,, 2:46 | ||||
41 | 2:49 2:49 | ||||
42 | 3:04 3:04 | ||||
43 | 3:10 3:10 | ||||
44 | 3:24 3:24 | ||||
45 | 3:29 3:29 | ||||
46 | 3:33 3:33 | ||||
47 | 3:34 3:34 | ||||
48 | 3:35 3:35 | ||||
49 | 3:40 3:40 | ||||
50 | 3:42 3:42 | ||||
51 | 3:43 3:43 | ||||
52 | 3:44 3:44 | ||||
53 | 3:45 3:45 | ||||
54 | ,, 3:45 | ||||
55 | 3:47 3:47 | ||||
56 | 3:48 3:48 | ||||
57 | ,, 3:48 | ||||
58 | ,, 3:48 | ||||
59 | 3:49 3:49 | ||||
60 | 3:51 3:51 | ||||
61 | 3:55 3:55 | ||||
62 | 3:57 3:57 | ||||
63 | 4:02 4:02 | ||||
64 | 4:05 4:05 | ||||
65 | 4:08 4:08 | ||||
66 | 4:13 4:13 | ||||
67 | 4:15 4:15 | ||||
68 | 4:27 4:27 | ||||
69 | 4:32 4:32 | ||||
70 | 4:36 4:36 | ||||
71 | 4:40 4:40 | ||||
72 | 4:42 4:42 | ||||
73 | ,, 4:42 | ||||
74 | 4:43 4:43 | ||||
75 | 4:47 4:47 | ||||
76 | 4:51 4:51 | ||||
77 | 4:54 4:54 | ||||
78 | 4:55 4:55 | ||||
79 | ,, 4:55 | ||||
80 | 5:03 5:03 | ||||
81 | 5:11 5:11 | ||||
82 | 5:15 5:15 | ||||
83 | 5:20 5:20 | ||||
84 | 5:21 5:21 | ||||
85 | 5:24 5:24 | ||||
86 | ,, 5:24 | ||||
87 | 5:25 5:25 | ||||
88 | 5:26 5:26 | ||||
89 | 5:27 5:27 | ||||
90 | 5:37 5:37 | ||||
91 | 5:38 5:38 | ||||
92 | 5:41 5:41 | ||||
93 | ,, 5:41 | ||||
94 | ,, 5:41 | ||||
95 | 5:44 5:44 | ||||
96 | 6:02 6:02 | ||||
97 | 6:03 6:03 | ||||
98 | 6:06 6:06 | ||||
99 | 6:09 6:09 | ||||
100 | 6:14 6:14 | ||||
101 | 6:18 6:18 | ||||
102 | 6:19 6:19 | ||||
103 | 6:20 6:20 | ||||
104 | 6:30 6:30 | ||||
105 | 6:33 6:33 | ||||
106 | 6:34 6:34 | ||||
107 | 6:37 6:37 | ||||
108 | 6:46 6:46 | ||||
109 | 6:58 6:58 | ||||
110 | 7:00 7:00 | ||||
111 | 7:10 7:10 | ||||
112 | 7:18 7:18 | ||||
113 | 7:19 7:19 | ||||
114 | 7:26 7:26 | ||||
115 | 7:39 7:39 | ||||
116 | 7:49 7:49 | ||||
117 | 7:57 7:57 | ||||
118 | 8:20 8:20 | ||||
119 | +1 lap | ||||
120 | +1 lap | ||||
121 | +1 lap | ||||
122 | +1 lap | ||||
123 | +1 lap | ||||
124 | +1 lap | ||||
125 | +1 lap | ||||
126 | +1 lap | ||||
127 | +1 lap | ||||
128 | +1 lap | ||||
129 | +2 laps | ||||
130 | +3 laps | ||||
131 | +3 laps | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:10 November 2024, 11:05
- Avg. speed winner:-
- Race category:MJ - Men Juniors
- Points scale:
- Race ranking: