The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | SPARFEL Aubin Decathlon AG2R La Mondiale CX | Decathlon AG2R La Mondiale CX | 10 | 0:51:43 | |
2 | SIMON Jules AS Bike Racing | AS Bike Racing | 8 | 0:24 0:24 | |
3 | JOT Matéo Team CX TPM | Team CX TPM | 6 | 0:45 0:45 | |
4 | VERRIER Tristan Team Guevel Roadborn | Team Guevel Roadborn | 5 | 0:58 0:58 | |
5 | 4 | 1:05 1:05 | |||
6 | BOMMENEL Nathan AS Bike Racing | AS Bike Racing | 3 | 1:23 1:23 | |
7 | 2 | 1:29 1:29 | |||
8 | TANGUY Louis Ardennes Cross Team Gecibat | Ardennes Cross Team Gecibat | 1 | ,, 1:29 | |
9 | 1:38 1:38 | ||||
10 | 1:39 1:39 | ||||
11 | 1:47 1:47 | ||||
12 | 1:59 1:59 | ||||
13 | 2:02 2:02 | ||||
14 | 2:04 2:04 | ||||
15 | 2:11 2:11 | ||||
16 | 2:19 2:19 | ||||
17 | 2:24 2:24 | ||||
18 | DEBORD Romain AS Bike Racing | AS Bike Racing | 2:32 2:32 | ||
19 | 2:46 2:46 | ||||
20 | ROMAIN Emilien Team JMCX | Team JMCX | 2:54 2:54 | ||
21 | 3:00 3:00 | ||||
22 | 3:02 3:02 | ||||
23 | ,, 3:02 | ||||
24 | 3:07 3:07 | ||||
25 | 3:08 3:08 | ||||
26 | 3:09 3:09 | ||||
27 | GARNIER Matteo Team VCP Loudéac CX | Team VCP Loudéac CX | 3:12 3:12 | ||
28 | LOETE Hippolyte Arques CX Team Diffusport | Arques CX Team Diffusport | 3:46 3:46 | ||
29 | 3:56 3:56 | ||||
30 | 4:08 4:08 | ||||
31 | 4:19 4:19 | ||||
32 | 4:20 4:20 | ||||
33 | 4:21 4:21 | ||||
34 | 4:36 4:36 | ||||
35 | 4:39 4:39 | ||||
36 | 4:42 4:42 | ||||
37 | LEQUET Corentin AS Bike Racing | AS Bike Racing | 4:54 4:54 | ||
38 | 5:00 5:00 | ||||
39 | 5:08 5:08 | ||||
40 | 5:12 5:12 | ||||
41 | 5:18 5:18 | ||||
42 | DU MOUZA Quentin Team CX Chartres | Team CX Chartres | 5:40 5:40 | ||
43 | 5:44 5:44 | ||||
44 | 5:50 5:50 | ||||
45 | 6:00 6:00 | ||||
46 | 6:15 6:15 | ||||
47 | 6:17 6:17 | ||||
48 | 6:25 6:25 | ||||
49 | HENRION Thomas UC Haguenau Cyclo-cross | UC Haguenau Cyclo-cross | 6:27 6:27 | ||
50 | 6:32 6:32 | ||||
51 | 6:38 6:38 | ||||
52 | 6:46 6:46 | ||||
53 | 6:49 6:49 | ||||
54 | 7:01 7:01 | ||||
55 | 7:17 7:17 | ||||
56 | 7:33 7:33 | ||||
57 | 7:36 7:36 | ||||
58 | 7:42 7:42 | ||||
59 | 8:10 8:10 | ||||
60 | 8:16 8:16 | ||||
61 | 8:21 8:21 | ||||
62 | +2 laps | ||||
63 | +2 laps | ||||
64 | +2 laps | ||||
65 | +2 laps | ||||
66 | +2 laps | ||||
67 | +2 laps | ||||
68 | +2 laps | ||||
69 | +3 laps | ||||
70 | +3 laps | ||||
71 | +3 laps | ||||
72 | +3 laps | ||||
73 | +3 laps | ||||
74 | +3 laps | ||||
75 | +3 laps | ||||
76 | +3 laps | ||||
77 | +3 laps | ||||
78 | +4 laps | ||||
79 | +4 laps | ||||
80 | +4 laps | ||||
DNF | SPARFEL Louis Ardennes Cross Team Gecibat | Ardennes Cross Team Gecibat | - | ||
DNF | - | ||||
DNF | - | ||||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:09 November 2024, 13:05
- Avg. speed winner:-
- Race category:MU - Men U23
- Points scale:
- Race ranking: