The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Meisen Marcel Stevens Racing Team | Stevens Racing Team | 40 | 50 | 1:01:411:01:41 | |||
| 2 | 25 | Dubau Joshua Team Peltrax | Team Peltrax | 30 | 40 | 0:040:04 | |||
| 3 | 28 | 20 | 36 | 0:290:29 | |||||
| 4 | 21 | Delbove Joris Team Podiocom CC | Team Podiocom CC | 15 | 32 | 0:560:56 | |||
| 5 | 31 | 10 | 28 | 1:201:20 | |||||
| 6 | 29 | 8 | 24 | 1:441:44 | |||||
| 7 | 26 | Philibert Aurelien Ardennes Cross Team Gecibat | Ardennes Cross Team Gecibat | 6 | 20 | 2:172:17 | |||
| 8 | 18 | Vanderlinden Lukas Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 4 | 18 | 2:382:38 | |||
| 9 | 19 | Baers Arne ACROG-Tormans | ACROG-Tormans | 2 | 16 | 2:552:55 | |||
| 10 | 20 | Van Looveren Joachim Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 1 | 14 | 3:253:25 | |||
| 11 | 26 | van der Meer Gosse Bombtrack Bicycles p/b Hunt Wheels | Bombtrack Bicycles p/b Hunt Wheels | 12 | 3:423:42 | ||||
| 12 | 20 | 10 | 3:433:43 | ||||||
| 13 | 18 | Sparfel Louis Sörius | Sörius | 8 | 4:334:33 | ||||
| 14 | 21 | 7 | 4:374:37 | ||||||
| 15 | 22 | 6 | 4:484:48 | ||||||
| 16 | 20 | Jot Hugo Ardennes Cross Team Gecibat | Ardennes Cross Team Gecibat | 5 | 5:025:02 | ||||
| 17 | 25 | 4 | 5:205:20 | ||||||
| 18 | 19 | 3 | 5:285:28 | ||||||
| 19 | 24 | 2 | 5:435:43 | ||||||
| 20 | 22 | 1 | 6:336:33 | ||||||
| 21 | 24 | 6:476:47 | |||||||
| 22 | 18 | 6:586:58 | |||||||
| 23 | 39 | 7:397:39 | |||||||
| 24 | 22 | 8:168:16 | |||||||
| 25 | 19 | 8:428:42 | |||||||
| 26 | 20 | ,,8:42 | |||||||
| 27 | 18 | ,,8:42 | |||||||
| 28 | 28 | ,,8:42 | |||||||
| 29 | 23 | ,,8:42 | |||||||
| 30 | 21 | ,,8:42 | |||||||
| 31 | 20 | ,,8:42 | |||||||
| 32 | 20 | ,,8:42 | |||||||
| 33 | 23 | ,,8:42 | |||||||
| 34 | 18 | Jot Matéo Ardennes Cross Team Gecibat | Ardennes Cross Team Gecibat | ,,8:42 | |||||
| 35 | 19 | ,,8:42 | |||||||
| 36 | 20 | ,,8:42 | |||||||
| 37 | ,,8:42 | ||||||||
| 38 | 19 | ,,8:42 | |||||||
| 39 | 36 | ,,8:42 | |||||||
| 40 | 18 | ,,8:42 | |||||||
| 41 | 18 | ,,8:42 | |||||||
| 42 | 18 | ,,8:42 | |||||||
| DNF | 25 | Gras Yan Team Podiocom CC | Team Podiocom CC | ||||||
| DNF | 31 | ||||||||
| DNF | 21 | ||||||||
| DNF | 24 | ||||||||
| DNF | 20 | Cortjens Ryan Alpecin - Fenix | Alpecin - Fenix | ||||||
| DNF | 26 | ||||||||
| DNF | 19 | ||||||||
| DNF | 18 | ||||||||
| DNS | 33 | ||||||||
| DNS | 25 | Dubau Lucas Team Peltrax | Team Peltrax | ||||||
| DNS | 30 | Giniat Andrew The Pony Shop p/b KPMG | The Pony Shop p/b KPMG | ||||||
| DNS | 25 | ||||||||
| DNS | 23 | ||||||||
| DNS | 18 | Avondts Mathis IKO - Crelan | IKO - Crelan | ||||||
| DNS | 18 | ||||||||
| DNS | 27 | ||||||||
| DNS | 18 | ||||||||
| DNS | 30 | Jack Rory The Pony Shop p/b KPMG | The Pony Shop p/b KPMG |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 40 | 50 | 41:4441:44 | |||||
| 2 | 22 | Bakker Manon IKO - Crelan | IKO - Crelan | 30 | 40 | 0:220:22 | |||
| 3 | 16 | Van Sinaey Xaydée ACROG-Tormans | ACROG-Tormans | 20 | 36 | 2:152:15 | |||
| 4 | 38 | 15 | 32 | 2:322:32 | |||||
| 5 | 24 | 10 | 28 | 3:063:06 | |||||
| 6 | 37 | 8 | 24 | 3:463:46 | |||||
| 7 | 33 | 6 | 20 | 4:044:04 | |||||
| 8 | 21 | 4 | 18 | 4:514:51 | |||||
| 9 | 17 | 2 | 16 | 5:205:20 | |||||
| 10 | 20 | 1 | 14 | 5:515:51 | |||||
| 11 | 20 | 12 | 6:116:11 | ||||||
| 12 | 20 | Zwaenepoel Tessa Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 10 | 7:367:36 | ||||
| 13 | 27 | 8 | 7:457:45 | ||||||
| 14 | 44 | 7 | 7:477:47 | ||||||
| 15 | 41 | 6 | 8:028:02 | ||||||
| 16 | 16 | Van Der Veken Jana Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 5 | 9:229:22 | ||||
| 17 | 17 | 4 | 10:0510:05 | ||||||
| 18 | 48 | 3 | 10:1410:14 | ||||||
| 19 | 32 | 2 | 10:2410:24 | ||||||
| 20 | 19 | 1 | 11:0411:04 | ||||||
| 21 | 18 | 11:2611:26 | |||||||
| 22 | 39 | 12:0212:02 | |||||||
| 23 | 16 | 13:1913:19 | |||||||
| 24 | 16 | 15:1715:17 | |||||||
| 25 | 29 | -0:00 | |||||||
| DNS | 30 | ||||||||
| DNS | 35 | Alagna Laura The Pony Shop p/b KPMG | The Pony Shop p/b KPMG |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 20 | 36:5836:58 | |||||
| 2 | 17 | 12 | 17 | 1:031:03 | |||||
| 3 | 17 | 10 | 15 | 1:301:30 | |||||
| 4 | 17 | 8 | 13 | 1:461:46 | |||||
| 5 | 17 | 6 | 11 | 1:591:59 | |||||
| 6 | 17 | 5 | 9 | 2:062:06 | |||||
| 7 | 17 | 4 | 7 | 2:322:32 | |||||
| 8 | 16 | 3 | 5 | 2:372:37 | |||||
| 9 | 16 | 2 | 3 | 2:402:40 | |||||
| 10 | 16 | 1 | 1 | 2:412:41 | |||||
| 11 | 16 | 2:582:58 | |||||||
| 12 | 17 | 3:033:03 | |||||||
| 13 | 17 | 3:043:04 | |||||||
| 14 | 17 | 4:394:39 | |||||||
| 15 | 16 | 5:065:06 | |||||||
| 16 | 17 | 5:115:11 | |||||||
| 17 | 16 | ,,5:11 | |||||||
| 18 | 16 | 7:037:03 | |||||||
| 19 | 16 | 10:1810:18 | |||||||
| 20 | 16 | 11:2311:23 | |||||||
| 21 | 16 | 12:0712:07 | |||||||
| 22 | 17 | -0:00 | |||||||
| DNF | 16 | ||||||||
| DNF | 17 | ||||||||
| DNS | 17 | ||||||||
| DNS | 16 |
- Date:01 January 2022
- Race category:1
- Departure: