The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | ROUILLER Loris Heizomat Radteam p/b Herrmann | Heizomat Radteam p/b Herrmann | 50 | 1:02:39 | |
2 | DOUBEY Fabien TotalEnergies | TotalEnergies | 40 | 0:04 0:04 | |
3 | LELANDAIS Rémi Arkéa - B&B Hôtels Continentale | Arkéa - B&B Hôtels Continentale | 36 | 0:11 0:11 | |
4 | MENUT David AS Bike Racing | AS Bike Racing | 32 | 0:34 0:34 | |
5 | DUBAU Lucas Van Rysel CX Racing Team | Van Rysel CX Racing Team | 28 | 0:48 0:48 | |
6 | DUJARDIN Sandy TotalEnergies | TotalEnergies | 24 | 1:28 1:28 | |
7 | DELBOVE Joris St Michel - Mavic - Auber93 | St Michel - Mavic - Auber93 | 20 | 1:51 1:51 | |
8 | ANANIE Ugo Arques CX Team Diffusport | Arques CX Team Diffusport | 18 | 1:53 1:53 | |
9 | THOMAS Théo Sebmotobikes CX Team | Sebmotobikes CX Team | 16 | 1:56 1:56 | |
10 | REMONDET Valentin Ardennes Cross Team Gecibat | Ardennes Cross Team Gecibat | 14 | 1:57 1:57 | |
11 | RECULEAU Nicolas Team Guevel Roadborn | Team Guevel Roadborn | 12 | 2:12 2:12 | |
12 | PERIOU Tony Team VCP Loudéac CX | Team VCP Loudéac CX | 10 | 2:20 2:20 | |
13 | 8 | 2:32 2:32 | |||
14 | CASTILLE Noé Team CX TPM | Team CX TPM | 7 | 2:44 2:44 | |
15 | 6 | 3:22 3:22 | |||
16 | GILLES Cyprien Team Guevel Roadborn | Team Guevel Roadborn | 5 | 3:51 3:51 | |
17 | GABRIEL Timothé Team CX TPM | Team CX TPM | 4 | 3:59 3:59 | |
18 | 3 | 4:03 4:03 | |||
19 | MORICHON Mathieu Team CX Chartres | Team CX Chartres | 2 | 4:35 4:35 | |
20 | MARASCO Lorenzo Sebmotobikes CX Team | Sebmotobikes CX Team | 1 | 4:52 4:52 | |
21 | 5:44 5:44 | ||||
22 | +2 laps | ||||
24 | LEDANOIS Kévin Team Guevel Roadborn | Team Guevel Roadborn | +2 laps | ||
25 | +2 laps | ||||
26 | +2 laps | ||||
27 | +2 laps | ||||
28 | +3 laps | ||||
29 | LAVIGNAC Matthieu Team Cross OCF Jacheteuneauto.com | Team Cross OCF Jacheteuneauto.com | +4 laps | ||
30 | +4 laps | ||||
31 | +4 laps | ||||
32 | ROSSION Tom Team JMCX | Team JMCX | +4 laps | ||
33 | +4 laps | ||||
34 | +4 laps | ||||
35 | CHAMPAGNE Quentin Team JMCX | Team JMCX | +4 laps | ||
36 | +4 laps | ||||
37 | +4 laps | ||||
38 | +4 laps | ||||
39 | HOFSTETTER Hugo Israel - Premier Tech | Israel - Premier Tech | +4 laps | ||
40 | +5 laps | ||||
41 | +5 laps | ||||
42 | +6 laps | ||||
43 | +6 laps | ||||
44 | +6 laps | ||||
45 | +6 laps | ||||
46 | +6 laps | ||||
47 | +6 laps | ||||
48 | +6 laps | ||||
49 | +6 laps | ||||
50 | +6 laps | ||||
51 | +6 laps | ||||
52 | +6 laps | ||||
53 | ELOY Maxime Team JMCX | Team JMCX | +7 laps | ||
54 | +7 laps | ||||
55 | +7 laps | ||||
56 | +7 laps | ||||
57 | +7 laps | ||||
58 | +8 laps | ||||
59 | +8 laps | ||||
60 | +8 laps |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:20 October 2024, 15:25
- Avg. speed winner:-
- Race category:ME - Men Elite
- Points scale:
- Race ranking: