The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | 22 | 50 | 1:00:41 | |||||
2 | - | 27 | 40 | 0:13 0:13 | |||||
3 | - | 33 | 36 | 1:19 1:19 | |||||
4 | - | 33 | 32 | 2:21 2:21 | |||||
5 | - | 21 | 28 | 2:54 2:54 | |||||
6 | - | 25 | 24 | 3:09 3:09 | |||||
7 | - | 20 | 3:19 3:19 | ||||||
8 | - | 19 | 18 | 3:20 3:20 | |||||
9 | - | 21 | 16 | 3:37 3:37 | |||||
10 | - | 43 | 14 | 3:46 3:46 | |||||
11 | - | 29 | 12 | 4:19 4:19 | |||||
12 | - | 44 | 10 | 4:45 4:45 | |||||
13 | - | 36 | 8 | 4:54 4:54 | |||||
14 | - | 22 | 7 | 4:59 4:59 | |||||
15 | - | 26 | 6 | - | |||||
16 | - | 57 | 5 | - | |||||
17 | - | 28 | 4 | - | |||||
18 | - | 3 | - | ||||||
19 | - | 42 | 2 | - | |||||
20 | - | 26 | 1 | - | |||||
21 | - | 35 | - | ||||||
22 | - | 37 | - | ||||||
23 | - | 27 | - | ||||||
24 | - | 45 | - | ||||||
25 | - | - | |||||||
26 | - | 41 | - | ||||||
27 | - | 22 | - | ||||||
28 | - | - | |||||||
29 | - | 25 | - | ||||||
30 | - | - | |||||||
31 | - | 20 | - | ||||||
32 | - | 25 | - | ||||||
33 | - | - | |||||||
34 | - | 26 | - | ||||||
35 | - | - | |||||||
36 | - | 37 | - | ||||||
37 | - | 34 | - | ||||||
38 | - | - | |||||||
39 | - | 21 | - | ||||||
40 | - | 47 | - | ||||||
41 | - | 43 | - | ||||||
42 | - | 19 | - | ||||||
43 | - | 24 | - | ||||||
44 | - | 38 | - | ||||||
45 | - | 44 | - | ||||||
46 | - | 39 | - | ||||||
47 | - | - | |||||||
48 | - | - | |||||||
49 | - | - | |||||||
50 | - | 19 | - | ||||||
51 | - | - | |||||||
52 | - | 27 | - | ||||||
53 | - | 26 | - | ||||||
54 | - | 47 | - | ||||||
55 | - | 35 | - | ||||||
56 | - | - | |||||||
57 | - | 36 | - | ||||||
58 | - | 22 | - | ||||||
59 | - | - | |||||||
60 | - | 33 | - | ||||||
61 | - | - | |||||||
62 | - | 20 | - | ||||||
63 | - | 38 | - | ||||||
64 | - | 28 | - | ||||||
65 | - | 27 | - | ||||||
66 | - | - | |||||||
67 | - | 37 | - | ||||||
68 | - | 21 | - | ||||||
69 | - | 35 | - | ||||||
70 | - | - | |||||||
71 | - | 26 | - | ||||||
72 | - | 27 | - | ||||||
73 | - | 41 | - | ||||||
74 | - | - | |||||||
75 | - | 46 | - | ||||||
76 | - | 54 | - | ||||||
77 | - | - | |||||||
78 | - | - | |||||||
79 | - | - | |||||||
80 | - | - | |||||||
81 | - | - | |||||||
82 | - | 39 | - | ||||||
83 | - | - | |||||||
84 | - | - | |||||||
85 | - | 21 | - | ||||||
86 | - | 43 | - | ||||||
87 | - | - | |||||||
88 | - | 46 | - | ||||||
89 | - | 42 | - | ||||||
90 | - | - | |||||||
91 | - | - | |||||||
92 | - | 24 | - | ||||||
93 | - | - | |||||||
DNF | - | - | |||||||
DNF | - | 21 | - | ||||||
DNF | - | 18 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | 18 | 50 | 0:49:02 | |||||
2 | - | 26 | 40 | 0:19 0:19 | |||||
3 | - | 36 | 2:07 2:07 | ||||||
4 | - | 17 | 32 | 3:13 3:13 | |||||
5 | - | 26 | 28 | 3:47 3:47 | |||||
6 | - | 48 | 24 | 3:59 3:59 | |||||
7 | - | 27 | 20 | 4:31 4:31 | |||||
8 | - | 43 | 18 | 4:37 4:37 | |||||
9 | - | 51 | 16 | 4:40 4:40 | |||||
10 | - | 34 | 14 | 4:57 4:57 | |||||
11 | - | 26 | 12 | 5:29 5:29 | |||||
12 | - | 10 | 5:31 5:31 | ||||||
13 | - | 8 | - | ||||||
14 | - | 40 | 7 | - | |||||
15 | - | 39 | 6 | - | |||||
16 | - | 25 | 5 | - | |||||
17 | - | 4 | - | ||||||
18 | - | 3 | - | ||||||
19 | - | 34 | 2 | - | |||||
20 | - | 1 | - | ||||||
21 | - | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | 17 | 20 | 0:40:49 | |||||
2 | - | 16 | 17 | 2:03 2:03 | |||||
3 | - | 15 | 4:58 4:58 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:14 November 2021
- Avg. speed winner:-
- Race category:MJ - Men Juniors
- Points scale:
- Race ranking: