The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | 50 | 1:05:16 | |||
2 | BARNES Toby Schamel p/b Kloster Kitchen | Schamel p/b Kloster Kitchen | 40 | ,, 0:00 | |
3 | 36 | 0:21 0:21 | |||
4 | BARNES Daniel Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 32 | 0:22 0:22 | |
5 | 28 | 0:23 0:23 | |||
6 | FIELD Ian Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 24 | ,, 0:23 | |
7 | 20 | 1:00 1:00 | |||
8 | 18 | 1:04 1:04 | |||
9 | 16 | 1:05 1:05 | |||
10 | CHILTON Ben Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 14 | 2:01 2:01 | |
11 | 12 | 2:09 2:09 | |||
12 | 10 | 2:46 2:46 | |||
13 | 8 | 2:48 2:48 | |||
14 | 7 | 2:50 2:50 | |||
15 | 6 | 2:52 2:52 | |||
16 | 5 | 2:54 2:54 | |||
17 | 4 | 2:58 2:58 | |||
18 | 3 | 3:00 3:00 | |||
19 | 2 | 3:11 3:11 | |||
20 | 1 | 3:39 3:39 | |||
21 | 3:52 3:52 | ||||
22 | 3:57 3:57 | ||||
23 | 4:04 4:04 | ||||
24 | 4:13 4:13 | ||||
25 | 4:17 4:17 | ||||
26 | 4:24 4:24 | ||||
27 | 4:28 4:28 | ||||
28 | 4:43 4:43 | ||||
29 | 4:50 4:50 | ||||
30 | 4:55 4:55 | ||||
31 | 5:00 5:00 | ||||
32 | 5:15 5:15 | ||||
33 | - | ||||
34 | - | ||||
35 | - | ||||
36 | - | ||||
37 | - | ||||
38 | - | ||||
39 | - | ||||
40 | - | ||||
41 | - | ||||
42 | - | ||||
43 | - | ||||
44 | - | ||||
45 | - | ||||
46 | - | ||||
47 | - | ||||
48 | - | ||||
49 | - | ||||
50 | - | ||||
51 | - | ||||
52 | - | ||||
53 | - | ||||
54 | - | ||||
55 | - | ||||
56 | - | ||||
57 | - | ||||
58 | - | ||||
59 | - | ||||
60 | - | ||||
61 | - | ||||
62 | - | ||||
63 | - | ||||
64 | - | ||||
65 | - | ||||
66 | - | ||||
67 | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:10 October 2021
- Avg. speed winner:-
- Race category:ME - Men Elite
- Points scale:
- Race ranking: