The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | 30 | 0:53:55 | |||
2 | 25 | 0:36 0:36 | |||
3 | 22 | 0:56 0:56 | |||
4 | 20 | 1:10 1:10 | |||
5 | 18 | 1:55 1:55 | |||
6 | 16 | 2:07 2:07 | |||
7 | 14 | 2:08 2:08 | |||
8 | 12 | 2:14 2:14 | |||
9 | 10 | ,, 2:14 | |||
10 | 8 | 2:21 2:21 | |||
11 | 6 | 3:03 3:03 | |||
12 | 4 | 3:18 3:18 | |||
13 | 3 | 3:45 3:45 | |||
14 | 2 | ,, 3:45 | |||
15 | 1 | 3:59 3:59 | |||
16 | ,, 3:59 | ||||
17 | 4:00 4:00 | ||||
18 | ,, 4:00 | ||||
19 | 4:16 4:16 | ||||
20 | ,, 4:16 | ||||
21 | 4:30 4:30 | ||||
22 | 4:38 4:38 | ||||
23 | ,, 4:38 | ||||
24 | 4:46 4:46 | ||||
25 | 4:58 4:58 | ||||
26 | ,, 4:58 | ||||
27 | 5:06 5:06 | ||||
28 | 5:16 5:16 | ||||
29 | 5:23 5:23 | ||||
30 | 5:29 5:29 | ||||
31 | 5:50 5:50 | ||||
32 | ,, 5:50 | ||||
33 | ,, 5:50 | ||||
34 | ,, 5:50 | ||||
35 | 6:02 6:02 | ||||
36 | 6:05 6:05 | ||||
37 | ,, 6:05 | ||||
38 | ,, 6:05 | ||||
39 | 6:27 6:27 | ||||
40 | ,, 6:27 | ||||
41 | ,, 6:27 | ||||
42 | ,, 6:27 | ||||
43 | ,, 6:27 | ||||
44 | 6:58 6:58 | ||||
45 | - | ||||
46 | - | ||||
47 | - | ||||
48 | - | ||||
49 | - | ||||
50 | - | ||||
51 | - | ||||
52 | - | ||||
53 | - | ||||
54 | - | ||||
55 | - | ||||
56 | - | ||||
57 | - | ||||
58 | - | ||||
59 | - | ||||
60 | - | ||||
61 | - | ||||
62 | - | ||||
63 | - | ||||
64 | - | ||||
65 | - | ||||
66 | - | ||||
67 | - | ||||
68 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:23 November 2008
- Avg. speed winner:-
- Race category:MU - Men U23
- Points scale:
- Race ranking: