The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | 20 | 0:41:00 | |||
2 | 17 | 0:03 0:03 | |||
3 | 15 | 0:37 0:37 | |||
4 | 13 | 0:47 0:47 | |||
5 | 11 | ,, 0:47 | |||
6 | 9 | 0:49 0:49 | |||
7 | 7 | ,, 0:49 | |||
8 | 5 | 0:53 0:53 | |||
9 | 3 | ,, 0:53 | |||
10 | 1 | 1:11 1:11 | |||
11 | 1:23 1:23 | ||||
12 | 1:34 1:34 | ||||
13 | 1:39 1:39 | ||||
14 | 1:44 1:44 | ||||
15 | ,, 1:44 | ||||
16 | 1:49 1:49 | ||||
17 | ,, 1:49 | ||||
18 | ,, 1:49 | ||||
19 | 1:53 1:53 | ||||
20 | ,, 1:53 | ||||
21 | ,, 1:53 | ||||
22 | 1:59 1:59 | ||||
23 | ,, 1:59 | ||||
24 | 2:17 2:17 | ||||
25 | 2:21 2:21 | ||||
26 | 2:23 2:23 | ||||
27 | 2:27 2:27 | ||||
28 | ,, 2:27 | ||||
29 | ,, 2:27 | ||||
30 | 2:31 2:31 | ||||
31 | ,, 2:31 | ||||
32 | 2:34 2:34 | ||||
33 | 2:37 2:37 | ||||
34 | ,, 2:37 | ||||
35 | 2:47 2:47 | ||||
36 | 2:50 2:50 | ||||
37 | ,, 2:50 | ||||
38 | 2:52 2:52 | ||||
39 | ,, 2:52 | ||||
40 | 3:03 3:03 | ||||
41 | 3:12 3:12 | ||||
42 | 3:16 3:16 | ||||
43 | ,, 3:16 | ||||
44 | ,, 3:16 | ||||
45 | 3:18 3:18 | ||||
46 | 3:20 3:20 | ||||
47 | 3:22 3:22 | ||||
48 | 3:29 3:29 | ||||
49 | 3:31 3:31 | ||||
50 | ,, 3:31 | ||||
51 | ,, 3:31 | ||||
52 | 3:39 3:39 | ||||
53 | 3:41 3:41 | ||||
54 | ,, 3:41 | ||||
55 | 3:44 3:44 | ||||
56 | ,, 3:44 | ||||
57 | ,, 3:44 | ||||
58 | ,, 3:44 | ||||
59 | ,, 3:44 | ||||
60 | 3:56 3:56 | ||||
61 | 4:01 4:01 | ||||
62 | 4:02 4:02 | ||||
63 | 4:10 4:10 | ||||
64 | ,, 4:10 | ||||
65 | ,, 4:10 | ||||
66 | 4:12 4:12 | ||||
67 | ,, 4:12 | ||||
68 | 4:14 4:14 | ||||
69 | ,, 4:14 | ||||
70 | ,, 4:14 | ||||
71 | 4:18 4:18 | ||||
72 | 4:19 4:19 | ||||
73 | 4:22 4:22 | ||||
74 | ,, 4:22 | ||||
75 | 4:27 4:27 | ||||
76 | 4:37 4:37 | ||||
77 | ,, 4:37 | ||||
78 | ,, 4:37 | ||||
79 | ,, 4:37 | ||||
80 | 4:42 4:42 | ||||
81 | ,, 4:42 | ||||
82 | 4:43 4:43 | ||||
83 | ,, 4:43 | ||||
84 | 4:48 4:48 | ||||
85 | ,, 4:48 | ||||
86 | 5:05 5:05 | ||||
87 | 5:13 5:13 | ||||
88 | 5:15 5:15 | ||||
89 | ,, 5:15 | ||||
90 | ,, 5:15 | ||||
91 | 5:19 5:19 | ||||
92 | 5:29 5:29 | ||||
93 | 5:30 5:30 | ||||
94 | 5:33 5:33 | ||||
95 | ,, 5:33 | ||||
96 | ,, 5:33 | ||||
97 | 5:37 5:37 | ||||
98 | 5:45 5:45 | ||||
99 | 5:50 5:50 | ||||
100 | ,, 5:50 | ||||
101 | ,, 5:50 | ||||
102 | ,, 5:50 | ||||
103 | 5:54 5:54 | ||||
104 | 5:56 5:56 | ||||
105 | ,, 5:56 | ||||
106 | 6:01 6:01 | ||||
107 | ,, 6:01 | ||||
108 | ,, 6:01 | ||||
109 | 6:03 6:03 | ||||
110 | 6:05 6:05 | ||||
111 | 6:08 6:08 | ||||
112 | 6:10 6:10 | ||||
113 | ,, 6:10 | ||||
114 | ,, 6:10 | ||||
115 | 6:16 6:16 | ||||
116 | 6:18 6:18 | ||||
117 | 6:20 6:20 | ||||
118 | ,, 6:20 | ||||
119 | ,, 6:20 | ||||
120 | ,, 6:20 | ||||
121 | 6:28 6:28 | ||||
122 | 6:33 6:33 | ||||
123 | 6:35 6:35 | ||||
124 | 6:43 6:43 | ||||
125 | ,, 6:43 | ||||
126 | 6:48 6:48 | ||||
127 | 6:53 6:53 | ||||
128 | 6:57 6:57 | ||||
129 | 7:02 7:02 | ||||
130 | 7:05 7:05 | ||||
131 | 7:07 7:07 | ||||
132 | 7:13 7:13 | ||||
133 | 7:28 7:28 | ||||
134 | 7:32 7:32 | ||||
135 | 7:49 7:49 | ||||
136 | 7:57 7:57 | ||||
137 | - | ||||
138 | - | ||||
139 | - | ||||
140 | - | ||||
141 | - | ||||
142 | - | ||||
143 | - | ||||
144 | - | ||||
145 | - | ||||
146 | - | ||||
147 | - | ||||
148 | - | ||||
149 | - | ||||
150 | - | ||||
151 | - | ||||
152 | - | ||||
153 | - | ||||
154 | - | ||||
155 | - | ||||
156 | - | ||||
157 | - | ||||
158 | - | ||||
159 | - | ||||
160 | - | ||||
161 | - | ||||
162 | - | ||||
163 | - | ||||
164 | - | ||||
165 | - | ||||
166 | - | ||||
167 | - | ||||
168 | - | ||||
169 | - | ||||
170 | - | ||||
171 | - | ||||
172 | - | ||||
173 | - | ||||
174 | - | ||||
175 | - | ||||
176 | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:13 October 2019
- Avg. speed winner:-
- Race category:MJ - Men Juniors
- Points scale:
- Race ranking: