Pos | Rider | Wins | 2nd | 3rd | Years |
---|---|---|---|---|---|
1 | Willemsens David | 2 | - | - | 2004, 2006 |
2 | Crawforth Jody | 1 | 1 | 2 | 2005 |
3 | Ellis Matthew | 1 | - | - | 2001 |
4 | Bazin Nicolas | 1 | - | - | 2010 |
5 | Hammond Roger | 1 | - | - | 2003 |
6 | Clarke Barrie | 1 | - | - | 2002 |
7 | Craig Nicholas | - | 3 | 1 | |
8 | Urban Malte | - | 1 | - | |
9 | Collins David | - | 1 | - | |
10 | Cant Kevin | - | 1 | - | |
11 | Wearmouth Stuart | - | - | 1 | |
12 | Blunt Stuart | - | - | 1 | |
13 | Bibby Ian | - | - | 1 | |
14 | Roach Steven | - | - | 1 |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!