Pos. | Season | Timegap | Winner | 2nd |
---|---|---|---|---|
1 | '10-'11 | 00:00:00 | KILLEEN Liam | OLDHAM Paul |
2 | '08-'09 | 00:00:05 | OLDHAM Paul | CRAWFORTH Jody |
3 | '09-'10 | 00:00:12 | SICKMÜLLER Johannes | OLDHAM Paul |
4 | '18-'19 | 00:00:24 | MERLIER Braam | FIELD Ian |
5 | '16-'17 | 00:00:25 | VAN TICHELT Yorben | FIELD Ian |
6 | '12-'13 | 00:00:25 | EECKHOUT Kevin | VAN DEN BOSCH Tom |
7 | '00-'01 | 00:00:28 | HAMMOND Roger | DE ROOSE Kurt |
8 | '02-'03 | 00:00:46 | ELLIS Matthew | WEARMOUTH Stuart |
9 | '17-'18 | 00:00:58 | MERLIER Braam | TULETT Daniel |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!