The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | BOROŠ Michael Elkov - Kasper | Elkov - Kasper | 50 | 50 | 1:06:44 |
2 | 49 | 40 | 0:17 0:17 | ||
3 | ŤOUPALÍK Adam Elkov - Kasper | Elkov - Kasper | 48 | 36 | 1:48 1:48 |
4 | 47 | 32 | 2:44 2:44 | ||
5 | 46 | 28 | 2:50 2:50 | ||
6 | HERRMANN Lukas Heizomat Radteam p/b Kloster Kitchen | Heizomat Radteam p/b Kloster Kitchen | 45 | 24 | 3:33 3:33 |
7 | 44 | 20 | 4:10 4:10 | ||
8 | 43 | 18 | 4:25 4:25 | ||
9 | 42 | 16 | 4:58 4:58 | ||
10 | 41 | 14 | 5:12 5:12 | ||
11 | 40 | 12 | 5:41 5:41 | ||
12 | 39 | 10 | 6:07 6:07 | ||
13 | 38 | 8 | 6:17 6:17 | ||
14 | 37 | 7 | 6:20 6:20 | ||
15 | 36 | 6 | 6:24 6:24 | ||
16 | 35 | 5 | 6:56 6:56 | ||
17 | 34 | 4 | - | ||
18 | 33 | 3 | - | ||
19 | 32 | 2 | - | ||
20 | 31 | 1 | - | ||
21 | HEIGL Philipp SU Bikestore.cc Team | SU Bikestore.cc Team | 30 | - | |
22 | KUSCHLA Silas WAC Team Hoboken | WAC Team Hoboken | 29 | - | |
23 | 28 | - | |||
24 | 27 | - | |||
25 | NEUMAN Dominik Elkov - Kasper | Elkov - Kasper | 26 | - | |
26 | KOSTECKI Patryk UKS Krupiński Suszec | UKS Krupiński Suszec | 25 | - | |
27 | 24 | - | |||
28 | 23 | - | |||
29 | 22 | - | |||
30 | 21 | - | |||
31 | 20 | - | |||
32 | 19 | - | |||
33 | 18 | - | |||
34 | GOLIWĄS Stanisław UKS Krupiński Suszec | UKS Krupiński Suszec | 17 | - | |
35 | 16 | - | |||
36 | 15 | - | |||
37 | 14 | - | |||
38 | 13 | - | |||
39 | 12 | - | |||
40 | 11 | - | |||
41 | 10 | - | |||
DNF | KONWA Marek UKS Krupiński Suszec | UKS Krupiński Suszec | - | ||
DNF | - | ||||
DNF | - | ||||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:28 September 2022
- Avg. speed winner:-
- Race category:ME - Men Elite
- Points scale:
- Race ranking: