Pos. | Season | Timegap | Winner | 2nd |
---|---|---|---|---|
1 | '17-'18 | 00:00:19 | HAVLÍKOVÁ Pavla | ŠTĚPÁNOVÁ Karla |
2 | '16-'17 | 00:00:23 | ŠTĚPÁNOVÁ Karla | MIKULÁŠKOVÁ Martina |
3 | '20-'21 | 00:00:29 | CASASOLA Sara | ŠTĚPÁNOVÁ Karla |
4 | '19-'20 | 00:00:31 | HAVLÍKOVÁ Pavla | HEIGL Nadja |
5 | '23-'24 | 00:00:33 | ZEMANOVÁ Kristýna | CHLADOŇOVÁ Viktória |
6 | '05-'06 | 00:01:22 | BOHATÁ Katerina | NOVÁKOVÁ Lucie |
7 | '15-'16 | 00:01:45 | NOSKOVÁ Nikola | MIKULÁŠKOVÁ Martina |
8 | '22-'23 | 00:01:50 | VAS Blanka | ZEMANOVÁ Kristýna |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!