The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | BOROŠ Michael Elkov - Kasper | Elkov - Kasper | 50 | 50 | 1:00:20 |
2 | ŤOUPALÍK Adam Elkov - Kasper | Elkov - Kasper | 49 | 40 | 0:23 0:23 |
3 | 48 | 36 | 1:23 1:23 | ||
4 | 47 | 32 | 1:57 1:57 | ||
5 | 46 | 28 | 2:11 2:11 | ||
6 | KONWA Marek UKS Krupiński Suszec | UKS Krupiński Suszec | 45 | 24 | 2:40 2:40 |
7 | 44 | 20 | 2:57 2:57 | ||
8 | 43 | 18 | 3:12 3:12 | ||
9 | 42 | 16 | 3:31 3:31 | ||
10 | 41 | 14 | 3:33 3:33 | ||
11 | 40 | 12 | 3:57 3:57 | ||
12 | 39 | 10 | 4:04 4:04 | ||
13 | 38 | 8 | 4:16 4:16 | ||
14 | 37 | 7 | 4:44 4:44 | ||
15 | 36 | 6 | 5:06 5:06 | ||
16 | 35 | 5 | - | ||
17 | 34 | 4 | - | ||
18 | HEIGL Philipp SU Bikestore.cc Team | SU Bikestore.cc Team | 33 | 3 | - |
19 | 32 | 2 | - | ||
20 | 31 | 1 | - | ||
21 | 30 | - | |||
22 | KUSCHLA Silas WAC Team Hoboken | WAC Team Hoboken | 29 | - | |
23 | 28 | - | |||
24 | KOSTECKI Patryk UKS Krupiński Suszec | UKS Krupiński Suszec | 27 | - | |
25 | 26 | - | |||
26 | 25 | - | |||
27 | NEUMAN Dominik Elkov - Kasper | Elkov - Kasper | 24 | - | |
28 | 23 | - | |||
29 | GOLIWĄS Stanisław UKS Krupiński Suszec | UKS Krupiński Suszec | 22 | - | |
30 | 21 | - | |||
31 | 20 | - | |||
32 | 19 | - | |||
33 | 18 | - | |||
34 | 17 | - | |||
35 | 16 | - | |||
36 | 15 | - | |||
37 | 14 | - | |||
38 | 13 | - | |||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:01 October 2022
- Avg. speed winner:-
- Race category:ME - Men Elite
- Points scale:
- Race ranking: