Riders per nation
Number of competitors per nation. Before the start of the race this list also contains unconfirmed riders. Click on the number for a breakdown of riders.
Pos. | Country | # | ||
---|---|---|---|---|
1 | Belgium | 28 | ||
2 | United States | 17 | ||
3 | France | 14 | ||
4 | Netherlands | 13 | ||
5 | Great Britain | 6 | ||
6 | Canada | 4 | ||
7 | Czech Republic | 3 | ||
8 | Spain | 3 | ||
9 | Germany | 2 | ||
10 | Italy | 2 | ||
11 | Australia | 1 | ||
12 | Japan | 1 | ||
13 | Luxembourg | 1 | ||
14 | New Zealand | 1 | ||
15 | Slovakia | 1 | ||
16 | Switzerland | 1 | ||
98 |