The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | VAN AERT Wout Jumbo-Visma | 28 | Jumbo-Visma | 15 | 50 | 1:03:03 | ||
2 | - | ISERBYT Eli Pauwels Sauzen - Bingoal | 25 | Pauwels Sauzen - Bingoal | 14 | 40 | 0:23 0:23 | ||
3 | - | VANTHOURENHOUT Michael Pauwels Sauzen - Bingoal | 29 | Pauwels Sauzen - Bingoal | 13 | 36 | 0:42 0:42 | ||
4 | - | VAN DER HAAR Lars Baloise Trek Lions | 31 | Baloise Trek Lions | 12 | 32 | 0:54 0:54 | ||
5 | - | KUHN Kevin Tormans Cyclo Cross Team | 24 | Tormans Cyclo Cross Team | 11 | 28 | 1:33 1:33 | ||
6 | - | HERMANS Quinten Alpecin - Deceuninck | 27 | Alpecin - Deceuninck | 10 | 24 | 1:44 1:44 | ||
7 | - | ORTS Felipe Burgos - BH | 27 | Burgos - BH | 9 | 20 | 2:09 2:09 | ||
8 | - | VANDEPUTTE Niels Alpecin - Deceuninck | 22 | Alpecin - Deceuninck | 8 | 18 | 2:48 2:48 | ||
9 | - | LOOCKX Lander Deschacht - Hens - Maes | 25 | Deschacht - Hens - Maes | 7 | 16 | 3:15 3:15 | ||
10 | - | WHITE Curtis United States | 27 | United States | 6 | 14 | 3:59 3:59 | ||
11 | - | VENTURINI Clément AG2R Citroën Team | 29 | AG2R Citroën Team | 5 | 12 | 4:05 4:05 | ||
12 | - | VERMOOTE Jelle Tormans Cyclo Cross Team | 21 | Tormans Cyclo Cross Team | 4 | 10 | 4:17 4:17 | ||
13 | - | 26 | 3 | 8 | 4:24 4:24 | ||||
14 | - | SUAREZ Kevin Nesta - MMR CX Team | 28 | Nesta - MMR CX Team | 2 | 7 | 4:40 4:40 | ||
15 | - | VERMEERSCH Gianni Alpecin - Deceuninck | 30 | Alpecin - Deceuninck | 1 | 6 | 5:22 5:22 | ||
16 | - | BEKAERT Yentl Baloise Trek Lions | 23 | Baloise Trek Lions | 5 | 5:24 5:24 | |||
17 | - | ŠTYBAR Zdeněk Team Jayco AlUla | 37 | Team Jayco AlUla | 4 | 5:43 5:43 | |||
18 | - | 22 | 3 | 5:56 5:56 | |||||
19 | - | FERDINANDE Anton Deschacht - Hens - Maes | 22 | Deschacht - Hens - Maes | 2 | - | |||
20 | - | GRAS Yan Podiocom CX | 27 | Podiocom CX | 1 | - | |||
21 | - | LAURYSSEN Yorben Pauwels Sauzen - Bingoal | 20 | Pauwels Sauzen - Bingoal | - | ||||
22 | - | DE MOYER Kenay Cross Team Legendre | 18 | Cross Team Legendre | - | ||||
23 | - | 23 | - | ||||||
24 | - | 20 | - | ||||||
25 | - | 28 | - | ||||||
26 | - | 27 | - | ||||||
27 | - | 18 | - | ||||||
28 | - | 23 | - | ||||||
29 | - | 25 | - | ||||||
30 | - | DANIEL Thibault Team Fima - RDV Bikeshop Alian | 25 | Team Fima - RDV Bikeshop Alian | - | ||||
31 | - | 19 | - | ||||||
32 | - | 19 | - | ||||||
33 | - | 21 | - | ||||||
34 | - | 22 | - | ||||||
35 | - | 19 | - | ||||||
36 | - | 18 | - | ||||||
37 | - | 25 | - | ||||||
38 | - | 30 | - | ||||||
39 | - | 39 | - | ||||||
40 | - | 23 | - | ||||||
41 | - | 21 | - | ||||||
42 | - | 27 | - | ||||||
43 | - | 23 | - | ||||||
DNF | - | VERMEERSCH Florian Lotto Dstny | 23 | Lotto Dstny | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | ALVARADO Ceylin del Carmen Alpecin - Deceuninck | 24 | Alpecin - Deceuninck | 15 | 50 | 0:51:49 | ||
2 | - | 23 | 777 | 14 | 40 | 0:36 0:36 | |||
3 | - | BETSEMA Denise Pauwels Sauzen - Bingoal | 29 | Pauwels Sauzen - Bingoal | 13 | 36 | 0:46 0:46 | ||
4 | - | BACKSTEDT Zoe EF Education-TIBCO-SVB | 18 | EF Education-TIBCO-SVB | 12 | 32 | 1:14 1:14 | ||
5 | - | CANT Sanne Crelan - Fristads | 32 | Crelan - Fristads | 11 | 28 | 1:55 1:55 | ||
6 | - | NORBERT RIBEROLLE Marion Crelan - Fristads | 24 | Crelan - Fristads | 10 | 24 | 3:04 3:04 | ||
7 | - | FRANCK Alicia De Ceuster Bonache Cycling Team | 28 | De Ceuster Bonache Cycling Team | 9 | 20 | 3:42 3:42 | ||
8 | - | BARONI Francesca Pissei - Groep T.O.M. | 23 | Pissei - Groep T.O.M. | 8 | 18 | 4:26 4:26 | ||
9 | - | GONZALEZ Lucia Nesta - MMR CX Team | 32 | Nesta - MMR CX Team | 7 | 16 | 4:53 4:53 | ||
10 | - | 32 | 6 | 14 | 5:10 5:10 | ||||
11 | - | 26 | 5 | 12 | 5:57 5:57 | ||||
12 | - | VAN LOY Ellen De Ceuster Bonache Cycling Team | 42 | De Ceuster Bonache Cycling Team | 4 | 10 | 6:37 6:37 | ||
13 | - | 19 | 3 | 8 | 6:51 6:51 | ||||
14 | - | BASTIAENSSEN Fauve Pissei - Groep T.O.M. | 25 | Pissei - Groep T.O.M. | 2 | 7 | 7:51 7:51 | ||
15 | - | 25 | 1 | 6 | - | ||||
16 | - | DE SMEDT Febe ACROG-Tormans | 18 | ACROG-Tormans | 5 | - | |||
17 | - | VANÍČKOVÁ Tereza Brilon Racing Team MB | 22 | Brilon Racing Team MB | 4 | - | |||
18 | - | 20 | 3 | - | |||||
19 | - | GUNSALUS Lizzy United States | 19 | United States | 2 | - | |||
20 | - | KAPTHEIJNS Maud Deschacht - Hens - Maes | 28 | Deschacht - Hens - Maes | 1 | - | |||
21 | - | 24 | - | ||||||
22 | - | GORT Femke Pissei - Groep T.O.M. | 19 | Pissei - Groep T.O.M. | - | ||||
23 | - | 30 | - | ||||||
24 | - | DE KEERSMAEKER Audrey De Ceuster Bonache Cycling Team | 23 | De Ceuster Bonache Cycling Team | - | ||||
25 | - | DE VOS Nele Never Give Up by Jolien Verschueren | 24 | Never Give Up by Jolien Verschueren | - | ||||
26 | - | 18 | - | ||||||
27 | - | 35 | - | ||||||
28 | - | DHONT Kiona De Ceuster Bonache Cycling Team | 19 | De Ceuster Bonache Cycling Team | - | ||||
29 | - | RUBINO Rachel Nice Bikes | 38 | Nice Bikes | - | ||||
30 | - | 22 | - | ||||||
31 | - | VERVLOET Sterre Lotto Dstny Ladies | 19 | Lotto Dstny Ladies | - | ||||
32 | - | 45 | - | ||||||
33 | - | - | |||||||
34 | - | 25 | - | ||||||
35 | - | 18 | - | ||||||
36 | - | 32 | - | ||||||
37 | - | 18 | - | ||||||
38 | - | VERSCHUEREN Jolisa Never Give Up by Jolien Verschueren | 23 | Never Give Up by Jolien Verschueren | - | ||||
DNF | - | RODRIGUEZ Sofia Nesta - MMR CX Team | 23 | Nesta - MMR CX Team | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | 17 | 20 | 0:42:39 | |||||
2 | - | 16 | 17 | 0:18 0:18 | |||||
3 | - | 17 | 15 | 0:23 0:23 | |||||
4 | - | 16 | 13 | 0:27 0:27 | |||||
5 | - | 17 | 11 | ,, 0:27 | |||||
6 | - | 17 | 9 | 0:46 0:46 | |||||
7 | - | 18 | 7 | 0:52 0:52 | |||||
8 | - | 17 | 5 | 0:55 0:55 | |||||
9 | - | 17 | 3 | 1:07 1:07 | |||||
10 | - | 16 | 1 | 1:20 1:20 | |||||
11 | - | 17 | 1:25 1:25 | ||||||
12 | - | 16 | 1:27 1:27 | ||||||
13 | - | 17 | 1:31 1:31 | ||||||
14 | - | 16 | 1:37 1:37 | ||||||
15 | - | 16 | 1:53 1:53 | ||||||
16 | - | 17 | 1:58 1:58 | ||||||
17 | - | 16 | 1:59 1:59 | ||||||
18 | - | 17 | 2:05 2:05 | ||||||
19 | - | 17 | 2:10 2:10 | ||||||
20 | - | 17 | 2:13 2:13 | ||||||
21 | - | 17 | 2:24 2:24 | ||||||
22 | - | 16 | 2:38 2:38 | ||||||
23 | - | 17 | 2:54 2:54 | ||||||
24 | - | 17 | 2:57 2:57 | ||||||
25 | - | 17 | 3:03 3:03 | ||||||
26 | - | 17 | 3:07 3:07 | ||||||
27 | - | 16 | 3:13 3:13 | ||||||
28 | - | 16 | 3:19 3:19 | ||||||
29 | - | 16 | 3:33 3:33 | ||||||
30 | - | 17 | 3:35 3:35 | ||||||
31 | - | 16 | ,, 3:35 | ||||||
32 | - | 16 | 3:52 3:52 | ||||||
33 | - | 17 | 4:16 4:16 | ||||||
34 | - | 17 | 5:00 5:00 | ||||||
35 | - | 16 | 5:18 5:18 | ||||||
36 | - | 16 | 5:29 5:29 | ||||||
37 | - | 17 | 6:39 6:39 | ||||||
38 | - | 19 | 6:48 6:48 | ||||||
39 | - | 16 | - | ||||||
40 | - | 16 | - | ||||||
41 | - | 16 | - | ||||||
DNF | - | 16 | - | ||||||
DNF | - | 16 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | 17 | 15 | 20 | 0:42:07 | ||||
2 | - | 16 | 14 | 17 | 1:14 1:14 | ||||
3 | - | 16 | 13 | 15 | 2:08 2:08 | ||||
4 | - | 16 | 12 | 13 | 2:24 2:24 | ||||
5 | - | 17 | 11 | 11 | 2:27 2:27 | ||||
6 | - | 16 | 10 | 9 | ,, 2:27 | ||||
7 | - | 17 | 9 | 7 | 4:03 4:03 | ||||
8 | - | 17 | 8 | 5 | 4:18 4:18 | ||||
9 | - | 16 | 7 | 3 | 4:30 4:30 | ||||
10 | - | 16 | 6 | 1 | 4:52 4:52 | ||||
11 | - | 16 | 5 | 5:02 5:02 | |||||
12 | - | 17 | 4 | 5:59 5:59 | |||||
13 | - | 16 | 3 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:07 January 2023
- Avg. speed winner:-
- Race category:WJ - Women Juniors
- Points scale:
- Race ranking: