The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Mein Thomas Hope Factory Racing | Hope Factory Racing | 40 | 50 | 57:0957:09 | |||
| 2 | 19 | 30 | 40 | 0:310:31 | |||||
| 3 | 20 | Barnes Daniel Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 20 | 36 | 1:491:49 | |||
| 4 | 22 | Barnes Toby Garden Shed UK - Ribble - Verge Sport | Garden Shed UK - Ribble - Verge Sport | 15 | 32 | 1:571:57 | |||
| 5 | 24 | 10 | 28 | 1:581:58 | |||||
| 6 | 21 | Coukham Joe Garden Shed UK - Ribble - Verge Sport | Garden Shed UK - Ribble - Verge Sport | 8 | 24 | 2:162:16 | |||
| 7 | 21 | Young Jenson Garden Shed UK - Ribble - Verge Sport | Garden Shed UK - Ribble - Verge Sport | 6 | 20 | 2:432:43 | |||
| 8 | 20 | Wyllie Simon Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 4 | 18 | 3:033:03 | |||
| 9 | 29 | Ferguson Grant Hope Factory Racing | Hope Factory Racing | 2 | 16 | 3:123:12 | |||
| 10 | 18 | 1 | 14 | 3:333:33 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Akers Oliver Garden Shed UK - Ribble - Verge Sport | Garden Shed UK - Ribble - Verge Sport | 30 | 20 | 45:4245:42 | |||
| 2 | 16 | 20 | 17 | 0:080:08 | |||||
| 3 | 15 | 15 | 0:350:35 | ||||||
| 4 | 17 | 12 | 13 | 0:460:46 | |||||
| 5 | 16 | Grindley Sebastian Garden Shed UK - Ribble - Verge Sport | Garden Shed UK - Ribble - Verge Sport | 10 | 11 | 0:560:56 | |||
| 6 | 16 | 8 | 9 | 1:511:51 | |||||
| 7 | 16 | 6 | 7 | 2:072:07 | |||||
| 8 | 16 | 4 | 5 | 2:432:43 | |||||
| 9 | 16 | 2 | 3 | 3:373:37 | |||||
| 10 | 17 | 1 | 1 | 3:573:57 | |||||
| 11 | 17 | 4:104:10 | |||||||
| 12 | 4:234:23 | ||||||||
| 13 | 17 | 4:274:27 | |||||||
| 14 | 17 | 4:434:43 | |||||||
| 15 | 17 | 4:534:53 | |||||||
| 16 | 5:595:59 | ||||||||
| 17 | 17 | ,,5:59 | |||||||
| 18 | 16 | 6:386:38 | |||||||
| 19 | 17 | 7:117:11 | |||||||
| 20 | 16 | 7:377:37 | |||||||
| 21 | 16 | 9:079:07 | |||||||
| 22 | 9:469:46 | ||||||||
| 23 | -0:00 | ||||||||
| 24 | 17 | -0:00 | |||||||
| 25 | 17 | -0:00 | |||||||
| 26 | 17 | -0:00 | |||||||
| 27 | -0:00 | ||||||||
| 28 | -0:00 | ||||||||
| 29 | 16 | -0:00 | |||||||
| 30 | -0:00 | ||||||||
| 31 | -0:00 | ||||||||
| 32 | 16 | -0:00 | |||||||
| 33 | -0:00 | ||||||||
| 34 | 16 | -0:00 | |||||||
| 35 | 16 | -0:00 | |||||||
| 36 | 29 | -0:00 | |||||||
| 37 | -0:00 | ||||||||
| 38 | -0:00 | ||||||||
| 39 | 16 | -0:00 | |||||||
| 40 | -0:00 | ||||||||
| 41 | -0:00 | ||||||||
| 42 | 15 | -0:00 | |||||||
| DNF | 17 | ||||||||
| DNF | |||||||||
| DNF | 17 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 30 | 20 | 36:3336:33 | |||||
| 2 | 17 | 20 | 17 | 0:020:02 | |||||
| 3 | 17 | 15 | 15 | 0:130:13 | |||||
| 4 | 17 | 12 | 13 | 0:210:21 | |||||
| 5 | 17 | Bell Libby Garden Shed UK - Ribble - Verge Sport | Garden Shed UK - Ribble - Verge Sport | 10 | 11 | 1:031:03 | |||
| 6 | 16 | 8 | 9 | 1:361:36 | |||||
| 7 | 17 | 6 | 7 | 2:032:03 | |||||
| 8 | 16 | 4 | 5 | 2:222:22 | |||||
| 9 | 17 | 2 | 3 | 2:472:47 | |||||
| 10 | 17 | 1 | 1 | 2:482:48 | |||||
| 11 | 17 | 3:303:30 | |||||||
| 12 | 17 | 4:044:04 | |||||||
| 13 | 17 | 4:484:48 | |||||||
| 14 | 16 | 5:265:26 | |||||||
| 15 | 16 | 5:335:33 | |||||||
| 16 | 17 | 5:515:51 | |||||||
| 17 | 17 | 6:086:08 | |||||||
| 18 | 16 | 6:496:49 | |||||||
| 19 | 17 | 7:227:22 | |||||||
| 20 | 17 | 8:328:32 | |||||||
| 21 | 16 | 8:348:34 | |||||||
| 22 | 16 | ,,8:34 | |||||||
| 23 | 16 | 9:509:50 | |||||||
| 24 | 10:0510:05 | ||||||||
| 25 | 11:0611:06 | ||||||||
| 26 | 15 | 11:2011:20 | |||||||
| 27 | -0:00 | ||||||||
| DNF | 16 | ||||||||
| DNF |
- Date:08 January 2023
- Race category:1
- Departure: