Riders per nation
Number of competitors per nation. Before the start of the race this list also contains unconfirmed riders. Click on the number for a breakdown of riders.
Pos. | Country | # | ||
---|---|---|---|---|
1 | Belgium | 11 | ||
2 | France | 10 | ||
3 | Netherlands | 10 | ||
4 | United States | 10 | ||
5 | Spain | 9 | ||
6 | Canada | 8 | ||
7 | Germany | 8 | ||
8 | Switzerland | 6 | ||
9 | Italy | 4 | ||
10 | Japan | 3 | ||
11 | Czech Republic | 2 | ||
12 | Great Britain | 2 | ||
13 | Hungary | 2 | ||
14 | Austria | 1 | ||
15 | Lithuania | 1 | ||
16 | New Zealand | 1 | ||
17 | Slovakia | 1 | ||
18 | Sweden | 1 | ||
90 |