The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 100 | 1:00:201:00:20 | |||||
| 2 | 29 | 80 | 0:040:04 | |||||
| 3 | 32 | 70 | ,,0:04 | |||||
| 4 | 25 | 60 | 0:100:10 | |||||
| 5 | 33 | 50 | 0:210:21 | |||||
| 6 | 26 | 46 | 0:310:31 | |||||
| 7 | 25 | 42 | 0:490:49 | |||||
| 8 | 22 | 38 | 0:560:56 | |||||
| 9 | 23 | 34 | ,,0:56 | |||||
| 10 | 24 | 30 | 2:022:02 | |||||
| 11 | 26 | 26 | 2:232:23 | |||||
| 12 | 35 | 22 | 2:422:42 | |||||
| 13 | 22 | 20 | 2:482:48 | |||||
| 14 | 28 | 18 | 2:512:51 | |||||
| 15 | 28 | 16 | 3:033:03 | |||||
| 16 | 25 | 14 | ,,3:03 | |||||
| 17 | 23 | 12 | 3:223:22 | |||||
| 18 | 28 | 10 | 3:533:53 | |||||
| 19 | 35 | 8 | 4:064:06 | |||||
| 20 | 29 | 6 | 4:154:15 | |||||
| 21 | 27 | 5 | 4:344:34 | |||||
| 22 | 27 | 4 | 5:395:39 | |||||
| 23 | 26 | 3 | 5:485:48 | |||||
| 24 | 31 | 2 | 6:096:09 | |||||
| 25 | 38 | 1 | -0:00 | |||||
| 26 | 21 | -0:00 | ||||||
| 27 | 23 | -0:00 | ||||||
| 28 | 26 | -0:00 | ||||||
| 29 | 22 | -0:00 | ||||||
| 30 | 36 | -0:00 | ||||||
| 31 | -0:00 | |||||||
| 32 | -0:00 | |||||||
| 33 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 100 | 38:3038:30 | |||||
| 2 | 30 | 80 | 0:280:28 | |||||
| 3 | 19 | 70 | 1:261:26 | |||||
| 4 | 29 | 60 | 2:302:30 | |||||
| 5 | 26 | 50 | 2:532:53 | |||||
| 6 | 46 | 2:572:57 | ||||||
| 7 | 14 | 42 | 5:285:28 | |||||
| 8 | 15 | 38 | 6:196:19 | |||||
| 9 | 20 | 34 | 6:246:24 | |||||
| 10 | 27 | 30 | 6:296:29 | |||||
| 11 | 29 | 26 | 8:328:32 | |||||
| 12 | 27 | 22 | -0:00 | |||||
| 13 | 18 | 20 | -0:00 | |||||
| 14 | 16 | 18 | -0:00 | |||||
| 15 | 22 | 16 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 30 | 50:0050:00 | |||||
| 2 | 20 | 25 | 0:350:35 | |||||
| 3 | 21 | 22 | 0:490:49 | |||||
| 4 | 21 | 20 | 0:580:58 | |||||
| 5 | 20 | 18 | 1:121:12 | |||||
| 6 | 18 | 16 | 1:331:33 | |||||
| 7 | 19 | 14 | ,,1:33 | |||||
| 8 | 21 | 12 | 1:501:50 | |||||
| 9 | 18 | 10 | 2:352:35 | |||||
| 10 | 19 | 8 | 3:053:05 | |||||
| 11 | 20 | 6 | 3:193:19 | |||||
| 12 | 21 | 4 | 3:343:34 | |||||
| 13 | 19 | 3 | 4:184:18 | |||||
| 14 | 18 | 2 | 4:564:56 | |||||
| 15 | 21 | 1 | 5:135:13 | |||||
| 16 | 20 | ,,5:13 | ||||||
| 17 | 21 | ,,5:13 | ||||||
| 18 | 21 | 5:335:33 | ||||||
| 19 | 20 | 5:485:48 | ||||||
| 20 | 19 | ,,5:48 | ||||||
| 21 | 18 | 6:036:03 | ||||||
| 22 | 18 | 6:156:15 | ||||||
| 23 | 18 | -0:00 | ||||||
| 24 | 21 | -0:00 | ||||||
| 25 | 20 | -0:00 | ||||||
| 26 | -0:00 | |||||||
| 27 | 20 | -0:00 | ||||||
| 28 | 19 | -0:00 | ||||||
| 29 | -0:00 | |||||||
| 30 | 18 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 20 | 40:0040:00 | |||||
| 2 | 16 | 17 | 0:190:19 | |||||
| 3 | 17 | 15 | 0:480:48 | |||||
| 4 | 17 | 13 | 1:051:05 | |||||
| 5 | 16 | 11 | 1:211:21 | |||||
| 6 | 9 | 1:341:34 | ||||||
| 7 | 16 | 7 | 1:411:41 | |||||
| 8 | 17 | 5 | 1:461:46 | |||||
| 9 | 17 | 3 | 1:541:54 | |||||
| 10 | 17 | 1 | 2:132:13 | |||||
| 11 | 17 | 2:352:35 | ||||||
| 12 | 16 | 2:392:39 | ||||||
| 13 | 16 | 2:492:49 | ||||||
| 14 | 16 | 2:582:58 | ||||||
| 15 | 16 | 3:043:04 | ||||||
| 16 | 17 | 3:153:15 | ||||||
| 17 | 17 | ,,3:15 | ||||||
| 18 | 17 | 3:313:31 | ||||||
| 19 | 17 | 3:493:49 | ||||||
| 20 | 16 | 4:284:28 | ||||||
| 21 | 16 | 5:205:20 | ||||||
| 22 | -0:00 | |||||||
| 23 | -0:00 |
- Date:21 November 2004
- Race category:1
- Departure: