Pos. | Season | Timegap | Winner | 2nd |
---|---|---|---|---|
1 | '05-'06 | 00:00:08 | GADRET John | CHAINEL Steve |
2 | '01-'02 | 00:00:12 | NYS Sven | CLOCHEZ Geoffrey |
3 | '02-'03 | 00:00:13 | NYS Sven | DE CLERCQ Mario |
4 | '03-'04 | 00:00:29 | GADRET John | DAELMANS Arne |
5 | '97-'98 | 00:00:30 | PAGNIER David | MOREL Christophe |
6 | '04-'05 | 00:00:31 | AERNOUTS Bart | LABBE Arnaud |
7 | '93-'94 | 00:00:49 | VAN RIET Pascal | THIELEMANS Rudy |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!