The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-3 position 50 points are awarded, top-10 position 35 points and on according to this scheme (top3: 50, top10: 35, top25: 20, top50: 10, top100: 5, top200: 2, top500: 1).
Pos. | Rider | PCS-Ranking | Points |
---|---|---|---|
1 | ISERBYT Eli | 1 | 50 |
2 | VANTHOURENHOUT Michael | 2 | 50 |
3 | SWEECK Laurens | 4 | 35 |
4 | AERTS Toon | 5 | 35 |
5 | SOETE Daan | 8 | 35 |
6 | VANDEBOSCH Toon | 9 | 35 |
7 | BAESTAENS Vincent | 11 | 20 |
8 | KUHN Kevin | 12 | 20 |
9 | ORTS Felipe | 13 | 20 |
10 | ADAMS Jens | 14 | 20 |
11 | VAN KESSEL Corné | 15 | 20 |
12 | RÜEGG Timon | 18 | 20 |
13 | MEEUSEN Tom | 20 | 20 |
14 | DUBAU Joshua | 23 | 20 |
15 | AERTS Thijs | 24 | 20 |
16 | MEISEN Marcel | 28 | 10 |
17 | SUAREZ Kevin | 30 | 10 |
18 | VENTURINI Clément | 57 | 5 |
19 | GODRIE Stan | 64 | 5 |
20 | GRAS Yan | 70 | 5 |
21 | PERIOU Tony | 76 | 5 |
22 | VAN DER MEER Gosse | 79 | 5 |
23 | GUILLAUD Valentin | 87 | 5 |
24 | MOTTIEZ Gilles | 95 | 5 |
25 | DELOISON Lucas | 173 | 2 |
26 | CHAMERAT DUMONT Antony | 174 | 2 |
27 | GÓMEZ Iñigo | 175 | 2 |
28 | NAVARRO Quentin | 247 | 1 |
29 | REMONDET Valentin | 253 | 1 |
30 | ULIK Matej | 259 | 1 |
31 | TROPARDY Arthur | 291 | 1 |
485 |