The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time |
---|---|---|---|---|
1 | ISERBYT Eli Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 200 | 1:01:51 |
2 | AERTS Toon Baloise Trek Lions | Baloise Trek Lions | 170 | 0:59 0:59 |
3 | VANTHOURENHOUT Michael Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 140 | 1:12 1:12 |
4 | SWEECK LaurensPauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 120 | 1:39 1:39 |
5 | KUHN Kevin Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | 100 | 1:44 1:44 |
6 | 90 | 1:46 1:46 | ||
7 | VAN KESSEL CornéTormans Cyclo Cross Team | Tormans Cyclo Cross Team | 80 | ,, 1:46 |
8 | VANDEBOSCH Toon Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 70 | 2:10 2:10 |
9 | DUBAU Joshua Team Peltrax | Team Peltrax | 60 | 2:13 2:13 |
10 | RÜEGG Timon Cross Team Legendre | Cross Team Legendre | 50 | 2:17 2:17 |
11 | SOETE Daan CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 46 | 2:35 2:35 |
12 | MEEUSEN Tom CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 42 | 2:38 2:38 |
13 | BAESTAENS Vincent CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 38 | 2:56 2:56 |
14 | VENTURINI Clément AG2R Citroën Team | AG2R Citroën Team | 34 | 3:07 3:07 |
15 | AERTS Thijs Baloise Trek Lions | Baloise Trek Lions | 30 | 3:52 3:52 |
16 | MEISEN MarcelStevens Racing Team | Stevens Racing Team | 26 | 4:04 4:04 |
17 | SUAREZ Kevin Nesta - MMR CX Team | Nesta - MMR CX Team | 22 | 4:08 4:08 |
18 | GUILLAUD Valentin Team Guevel Immobilier Laval Cyclisme 53 | Team Guevel Immobilier Laval Cyclisme 53 | 18 | 4:24 4:24 |
19 | ORTS Felipe Burgos-BH | Burgos-BH | 14 | 4:35 4:35 |
20 | PERIOU Tony Team S1neo Loudeac | Team S1neo Loudeac | 10 | 4:39 4:39 |
21 | GRAS Yan Team Podiocom CC | Team Podiocom CC | 6 | 4:41 4:41 |
22 | MOTTIEZ Gilles Cross Team Legendre | Cross Team Legendre | 4 | 5:32 5:32 |
23 | VAN DER MEER Gosse Bombtrack Bicycles p/b Hunt Wheels | Bombtrack Bicycles p/b Hunt Wheels | 3 | 5:59 5:59 |
24 | 2 | 6:04 6:04 | ||
25 | REMONDET Valentin Team Podiocom CC | Team Podiocom CC | 1 | 6:15 6:15 |
26 | 6:24 6:24 | |||
27 | NAVARRO Quentin Team Motrio Safir Ganova | Team Motrio Safir Ganova | 6:29 6:29 | |
28 | GODRIE Stan ZZPR.nl - Orange Babies Cycling Team | ZZPR.nl - Orange Babies Cycling Team | - | |
29 | - | |||
30 | - | |||
31 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result.
Race information
- Date:16 January 2022, 15:05
- Avg. speed winner:23.331 km/h
- Race category:ME - Men Elite
- Distance:24.05 km
- Points scale:
- Race ranking: