The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 40 | 50 | 1:00:301:00:30 | |||||
| 2 | 30 | 30 | 40 | 0:150:15 | |||||
| 3 | 20 | 20 | 36 | 0:230:23 | |||||
| 4 | 20 | 15 | 32 | 0:240:24 | |||||
| 5 | 19 | 10 | 28 | 0:330:33 | |||||
| 6 | 20 | 8 | 24 | 1:031:03 | |||||
| 7 | 19 | 6 | 20 | 1:131:13 | |||||
| 8 | 34 | 4 | 18 | 1:161:16 | |||||
| 9 | 28 | 2 | 16 | 1:231:23 | |||||
| 10 | 22 | 1 | 14 | 1:271:27 | |||||
| 11 | 24 | 12 | 1:351:35 | ||||||
| 12 | 19 | 10 | 1:551:55 | ||||||
| 13 | 20 | 8 | 2:042:04 | ||||||
| 14 | 31 | 7 | 2:062:06 | ||||||
| 15 | 22 | 6 | 2:312:31 | ||||||
| 16 | 20 | 5 | 2:432:43 | ||||||
| 17 | 21 | 4 | 2:522:52 | ||||||
| 18 | 22 | 3 | 3:003:00 | ||||||
| 19 | 22 | 2 | 3:143:14 | ||||||
| 20 | 21 | 1 | 3:263:26 | ||||||
| 21 | 30 | 3:283:28 | |||||||
| 22 | 18 | 3:423:42 | |||||||
| 23 | 19 | 3:523:52 | |||||||
| 24 | 33 | 4:064:06 | |||||||
| 25 | 26 | 4:374:37 | |||||||
| 26 | 28 | ,,4:37 | |||||||
| 27 | 19 | ,,4:37 | |||||||
| 28 | 21 | -0:00 | |||||||
| 29 | 20 | -0:00 | |||||||
| 30 | 19 | -0:00 | |||||||
| 31 | 21 | -0:00 | |||||||
| 32 | 19 | -0:00 | |||||||
| 33 | 18 | -0:00 | |||||||
| 34 | 28 | -0:00 | |||||||
| 35 | 19 | -0:00 | |||||||
| 36 | 18 | -0:00 | |||||||
| 37 | 20 | -0:00 | |||||||
| 38 | 19 | -0:00 | |||||||
| 39 | 21 | -0:00 | |||||||
| 40 | 18 | -0:00 | |||||||
| 41 | 27 | -0:00 | |||||||
| 42 | 22 | -0:00 | |||||||
| 43 | 21 | -0:00 | |||||||
| DNF | 20 | ||||||||
| DNF | 21 | ||||||||
| DNF | 19 | ||||||||
| DNF | 18 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 40 | 50 | 48:3048:30 | |||||
| 2 | 28 | 30 | 40 | 0:350:35 | |||||
| 3 | 25 | 20 | 36 | 0:390:39 | |||||
| 4 | 23 | 15 | 32 | ,,0:39 | |||||
| 5 | 26 | 10 | 28 | 0:490:49 | |||||
| 6 | 18 | 8 | 24 | 1:071:07 | |||||
| 7 | 29 | 6 | 20 | 1:471:47 | |||||
| 8 | 26 | 4 | 18 | 1:511:51 | |||||
| 9 | 42 | 2 | 16 | 1:521:52 | |||||
| 10 | 17 | 1 | 14 | 2:112:11 | |||||
| 11 | 25 | 12 | 2:422:42 | ||||||
| 12 | 19 | 10 | 2:452:45 | ||||||
| 13 | 23 | 8 | 2:472:47 | ||||||
| 14 | 21 | 7 | 3:103:10 | ||||||
| 15 | 26 | 6 | 3:193:19 | ||||||
| 16 | 28 | 5 | 3:273:27 | ||||||
| 17 | 20 | 4 | 3:383:38 | ||||||
| 18 | 37 | 3 | 3:453:45 | ||||||
| 19 | 25 | 2 | 4:244:24 | ||||||
| 20 | 19 | 1 | 4:354:35 | ||||||
| 21 | 26 | 5:105:10 | |||||||
| 22 | 23 | 5:375:37 | |||||||
| 23 | 28 | 5:505:50 | |||||||
| 24 | 16 | 6:236:23 | |||||||
| 25 | 22 | 6:346:34 | |||||||
| 26 | 19 | 6:366:36 | |||||||
| 27 | 16 | ,,6:36 | |||||||
| 28 | 22 | -0:00 | |||||||
| 29 | 24 | -0:00 | |||||||
| 30 | 29 | -0:00 | |||||||
| 31 | 18 | -0:00 | |||||||
| 32 | 19 | -0:00 | |||||||
| 33 | 17 | -0:00 | |||||||
| 34 | 18 | -0:00 | |||||||
| 35 | 45 | -0:00 | |||||||
| 36 | 19 | -0:00 | |||||||
| 37 | 23 | -0:00 | |||||||
| 38 | 23 | -0:00 | |||||||
| 39 | 52 | -0:00 | |||||||
| DNF | 31 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | Corsus Yordi Bert Containers-Doltcini | Bert Containers-Doltcini | 30 | 20 | 43:2543:25 | ||
| 2 | 4 | 16 | 20 | 17 | 0:150:15 | ||||
| 3 | 3 | 17 | 15 | 15 | 0:220:22 | ||||
| 4 | 8 | 16 | 12 | 13 | 0:240:24 | ||||
| 5 | 2 | 17 | 10 | 11 | 0:350:35 | ||||
| 6 | 6 | 16 | 8 | 9 | 1:301:30 | ||||
| 7 | 9 | 17 | 6 | 7 | 1:341:34 | ||||
| 8 | 13 | 16 | 4 | 5 | 1:421:42 | ||||
| 9 | 20 | 17 | 2 | 3 | 1:451:45 | ||||
| 10 | 10 | 29 | 1 | 1 | 1:501:50 | ||||
| 11 | 31 | 17 | 2:182:18 | ||||||
| 12 | 19 | 17 | 2:272:27 | ||||||
| 13 | 5 | 17 | 2:342:34 | ||||||
| 14 | 25 | 17 | 3:173:17 | ||||||
| 15 | 22 | 16 | 4:494:49 | ||||||
| 16 | 18 | 16 | 5:145:14 | ||||||
| 17 | 16 | 16 | ,,5:14 | ||||||
| 18 | 15 | 16 | 5:585:58 | ||||||
| 19 | 28 | 17 | 6:026:02 | ||||||
| 20 | 24 | 17 | 7:087:08 | ||||||
| 21 | 27 | 17 | -0:00 | ||||||
| DNF | 14 | 16 | |||||||
| DNF | 26 | ||||||||
| DNF | 29 | 17 |
- Date:10 December 2022
- Race category:4
- Departure: