Pos | Rider | Wins | 2nd | 3rd | Years |
---|---|---|---|---|---|
1 | Groenendaal Richard | 3 | - | - | 1996, 1997, 1998 |
2 | Wildhaber Marcel | 2 | - | - | 2015, 2016 |
3 | Meisen Marcel | 1 | 1 | - | 2017 |
4 | Wabel Beat | 1 | - | 2 | 1992 |
5 | Weber Sascha | 1 | - | 1 | 2014 |
6 | Herygers Paul | 1 | - | - | 1993 |
7 | Forster Lars | 1 | - | - | 2018 |
8 | van der Poel Adrie | - | 2 | - | |
9 | van der Poel David | - | 1 | 1 | |
10 | Bertolini Gioele | - | 1 | 1 | |
11 | Baars Henk | - | 1 | - | |
12 | Hermans Quinten | - | 1 | - | |
13 | Pontoni Daniele | - | 1 | - | |
14 | Nys Sven | - | 1 | - | |
15 | Zahner Simon | - | 1 | - | |
16 | Breu Beat | - | - | 2 | |
17 | Canal Fabien | - | - | 1 | |
18 | Runkel Dieter | - | - | 1 | |
19 | Vanthourenhout Michael | - | - | 1 |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!