The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Vanthourenhout Michael Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 200 | 200 | 57:2657:26 | |||
| 2 | 31 | 160 | 170 | 0:010:01 | |||||
| 3 | 29 | 140 | 140 | ,,0:01 | |||||
| 4 | 27 | Iserbyt Eli Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 120 | 120 | 0:020:02 | |||
| 5 | 23 | Wyseure Joran Crelan - Corendon | Crelan - Corendon | 110 | 100 | 0:090:09 | |||
| 6 | 23 | Ronhaar Pim Baloise Trek Lions | Baloise Trek Lions | 100 | 90 | 0:120:12 | |||
| 7 | 33 | van der Haar Lars Baloise Trek Lions | Baloise Trek Lions | 90 | 80 | 0:160:16 | |||
| 8 | 26 | Kuhn Kevin Charles Liégeois Roastery CX | Charles Liégeois Roastery CX | 80 | 70 | 0:400:40 | |||
| 9 | 30 | Sweeck Laurens Crelan - Corendon | Crelan - Corendon | 70 | 60 | 0:490:49 | |||
| 10 | 24 | Kuypers Gerben Charles Liégeois Roastery CX | Charles Liégeois Roastery CX | 60 | 50 | 0:580:58 | |||
| 11 | 22 | 58 | 46 | 0:590:59 | |||||
| 12 | 24 | Hendrikx Mees Heizomat Radteam p/b Herrmann | Heizomat Radteam p/b Herrmann | 56 | 42 | 1:251:25 | |||
| 13 | 31 | 54 | 38 | 1:321:32 | |||||
| 14 | 32 | 52 | 34 | 1:391:39 | |||||
| 15 | 24 | Mason Cameron Cyclocross Reds | Cyclocross Reds | 50 | 30 | 1:421:42 | |||
| 16 | 32 | 48 | 26 | 1:501:50 | |||||
| 17 | 22 | 46 | 22 | 1:571:57 | |||||
| 18 | 29 | 44 | 18 | 2:312:31 | |||||
| 19 | 30 | Suarez Kevin Nesta - MMR Cycling Team | Nesta - MMR Cycling Team | 42 | 14 | 2:372:37 | |||
| 20 | 21 | 40 | 10 | 2:582:58 | |||||
| 21 | 32 | 39 | 6 | 3:383:38 | |||||
| 22 | 22 | 38 | 4 | 3:483:48 | |||||
| 23 | 27 | 37 | 3 | 3:573:57 | |||||
| 24 | 33 | 36 | 2 | 4:014:01 | |||||
| 25 | 29 | 35 | 1 | 4:024:02 | |||||
| 26 | 25 | 34 | ,,4:02 | ||||||
| 27 | 22 | Herrmann Lukas Heizomat Radteam p/b Herrmann | Heizomat Radteam p/b Herrmann | 33 | 6:046:04 | ||||
| 28 | 27 | Junquera Mario Unicaja - Gijon | Unicaja - Gijon | 32 | 6:156:15 | ||||
| 29 | 22 | 31 | 6:196:19 | ||||||
| 30 | 28 | 30 | 7:407:40 | ||||||
| 31 | 35 | 29 | 8:478:47 | ||||||
| 32 | 28 | 28 | +3 laps | ||||||
| 33 | 36 | 27 | +3 laps | ||||||
| 34 | 37 | 26 | +3 laps | ||||||
| 35 | 34 | 25 | +4 laps | ||||||
| 36 | 44 | 24 | +4 laps | ||||||
| DNF | 22 | Nys Thibau Baloise Trek Lions | Baloise Trek Lions |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 35 | Brand Lucinda Baloise Trek Lions | Baloise Trek Lions | 200 | 200 | 47:2447:24 | ||
| 2 | 1 | 22 | van Empel Fem Team Visma | Lease a Bike | Team Visma | Lease a Bike | 160 | 170 | 0:240:24 | ||
| 3 | 35 | 20 | Bäckstedt Zoe Canyon//SRAM Racing | Canyon//SRAM Racing | 140 | 140 | 1:031:03 | ||
| 4 | 6 | 25 | van der Heijden Inge Crelan - Corendon | Crelan - Corendon | 120 | 120 | 1:131:13 | ||
| 5 | 51 | 23 | Vas Blanka Team SD Worx - Protime | Team SD Worx - Protime | 110 | 100 | 1:171:17 | ||
| 6 | 5 | 28 | Worst Annemarie Cyclocross Reds | Cyclocross Reds | 100 | 90 | 1:341:34 | ||
| 7 | 43 | 21 | Schreiber Marie Team SD Worx - Protime | Team SD Worx - Protime | 90 | 80 | 1:551:55 | ||
| 8 | 12 | 25 | Norbert Riberolle Marion Crelan - Corendon | Crelan - Corendon | 80 | 70 | 2:112:11 | ||
| 9 | 7 | 20 | Bentveld Leonie Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 70 | 60 | 2:132:13 | ||
| 10 | 9 | 25 | van Alphen Aniek Cyclocross Reds | Cyclocross Reds | 60 | 50 | 2:142:14 | ||
| 11 | 24 | 23 | Fouquenet Amandine Arkéa - B&B Hotels Women | Arkéa - B&B Hotels Women | 58 | 46 | 2:192:19 | ||
| 12 | 17 | 19 | Moors Fleur Baloise Trek Lions | Baloise Trek Lions | 56 | 42 | 2:492:49 | ||
| 13 | 8 | 31 | Betsema Denise Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 54 | 38 | 3:053:05 | ||
| 14 | 11 | 27 | Verdonschot Laura De Ceuster - Bouwpunt | De Ceuster - Bouwpunt | 52 | 34 | 3:213:21 | ||
| 15 | 21 | 31 | 50 | 30 | 3:233:23 | ||||
| 16 | 14 | 29 | Franck Alicia De Ceuster - Bouwpunt | De Ceuster - Bouwpunt | 48 | 26 | 3:393:39 | ||
| 17 | 22 | 26 | Clauzel Hélène Van Rysel CX Racing Team | Van Rysel CX Racing Team | 46 | 22 | ,,3:39 | ||
| 18 | 10 | 27 | de Beer Jamie Heizomat Radteam p/b Herrmann | Heizomat Radteam p/b Herrmann | 44 | 18 | 3:403:40 | ||
| 19 | 4 | 25 | Bakker Manon Crelan - Corendon | Crelan - Corendon | 42 | 14 | 3:453:45 | ||
| 20 | 38 | 18 | Wolff Imogen Team Visma | Lease a Bike | Team Visma | Lease a Bike | 40 | 10 | 3:473:47 | ||
| 21 | 36 | 25 | Kay Anna Proximus - Cyclis - Alphamotorhomes CT | Proximus - Cyclis - Alphamotorhomes CT | 39 | 6 | 3:513:51 | ||
| 22 | 31 | 34 | González Lucía Nesta - MMR Cycling Team | Nesta - MMR Cycling Team | 38 | 4 | 3:543:54 | ||
| 23 | 13 | 21 | Brouwers Julie Charles Liégeois Roastery CX | Charles Liégeois Roastery CX | 37 | 3 | ,,3:54 | ||
| 24 | 25 | 18 | Muller Amandine France | France | 36 | 2 | 4:294:29 | ||
| 25 | 32 | 25 | Rodríguez Sofia Nesta - MMR Cycling Team | Nesta - MMR Cycling Team | 35 | 1 | 4:314:31 | ||
| 26 | 20 | 25 | 34 | 4:584:58 | |||||
| 27 | 16 | 19 | Van Sinaey Xaydée Crelan - Corendon | Crelan - Corendon | 33 | 5:085:08 | |||
| 28 | 34 | 29 | González Alicia Nesta - MMR Cycling Team | Nesta - MMR Cycling Team | 32 | 5:255:25 | |||
| 29 | 18 | 19 | 31 | 5:435:43 | |||||
| 30 | 28 | 33 | 30 | 5:575:57 | |||||
| 31 | 26 | 19 | Hurteloup Adèle Proximus - Cyclis - Alphamotorhomes CT | Proximus - Cyclis - Alphamotorhomes CT | 29 | 6:316:31 | |||
| 32 | 39 | 23 | 28 | 6:466:46 | |||||
| 33 | 33 | 30 | Cueto Sara Unicaja - Gijon | Unicaja - Gijon | 27 | 6:566:56 | |||
| 34 | 40 | 18 | Colling Alice Great Britain | Great Britain | 26 | 7:087:08 | |||
| 35 | 41 | 19 | 25 | 7:297:29 | |||||
| 36 | 15 | 25 | Peeters Jinse De Ceuster - Bouwpunt | De Ceuster - Bouwpunt | 24 | 7:457:45 | |||
| 37 | 19 | 18 | De Schoesitter Shanyl Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 23 | 8:118:11 | |||
| 38 | 45 | 18 | Wong Esther Ireland | Ireland | 22 | 8:138:13 | |||
| 39 | 37 | 23 | 21 | 8:508:50 | |||||
| 40 | 29 | 18 | Fisher Madeline United States | United States | 20 | +1 lap | |||
| 41 | 42 | 18 | Woodvine Rebecca Great Britain | Great Britain | 19 | +1 lap | |||
| 42 | 44 | 21 | May Caoimhe Ireland | Ireland | 18 | +2 laps | |||
| 43 | 46 | 19 | McClorey Hannah Ireland | Ireland | 17 | +2 laps | |||
| 44 | 50 | 19 | Wallace Elena Ireland | Ireland | 16 | +2 laps | |||
| 45 | 47 | 21 | 15 | +2 laps | |||||
| 46 | 48 | 21 | Killeen Doireann Ireland | Ireland | 14 | +2 laps | |||
| 47 | 49 | 22 | 13 | +3 laps | |||||
| DNF | 23 | 18 | Gery Célia France | France | |||||
| DNS | 30 | 23 | Krahl Judith Heizomat Radteam p/b Herrmann | Heizomat Radteam p/b Herrmann |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 100 | 50 | 52:3552:35 | |||||
| 2 | 20 | 60 | 40 | 0:080:08 | |||||
| 3 | 20 | 40 | 36 | 0:150:15 | |||||
| 4 | 19 | 30 | 32 | 0:330:33 | |||||
| 5 | 19 | Bisiaux Léo France | France | 25 | 28 | 0:410:41 | |||
| 6 | 21 | 20 | 24 | 0:460:46 | |||||
| 7 | 18 | 17 | 20 | 0:510:51 | |||||
| 8 | 19 | 15 | 18 | 0:540:54 | |||||
| 9 | 20 | 12 | 16 | 0:550:55 | |||||
| 10 | 18 | 10 | 14 | 1:091:09 | |||||
| 11 | 19 | 8 | 12 | 1:291:29 | |||||
| 12 | 18 | Simon Jules France | France | 6 | 10 | 1:331:33 | |||
| 13 | 21 | 4 | 8 | 1:361:36 | |||||
| 14 | 18 | Sparfel Aubin France | France | 2 | 7 | 1:431:43 | |||
| 15 | 21 | Bommenel Nathan France | France | 1 | 6 | 1:561:56 | |||
| 16 | 19 | 5 | 2:172:17 | ||||||
| 17 | 20 | 4 | 3:073:07 | ||||||
| 18 | 18 | 3 | 3:243:24 | ||||||
| 19 | 19 | 2 | 3:263:26 | ||||||
| 20 | 21 | Harvey Dean Ireland | Ireland | 1 | 3:403:40 | ||||
| 21 | 21 | 4:024:02 | |||||||
| 22 | 17 | Gibson Luke Great Britain | Great Britain | 4:394:39 | |||||
| 23 | 18 | Westover Finn United States | United States | 5:165:16 | |||||
| 24 | 19 | King Carden United States | United States | 5:185:18 | |||||
| 25 | 19 | 5:525:52 | |||||||
| 26 | 19 | Killeen Tadhg Ireland | Ireland | 6:276:27 | |||||
| 27 | 21 | 6:326:32 | |||||||
| 28 | 17 | Collins Michael Ireland | Ireland | 8:088:08 | |||||
| 29 | 19 | +1 lap | |||||||
| DNF | 19 | ||||||||
| DNF | 19 | Harkness Travis Ireland | Ireland | ||||||
| DNS | 21 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Bruyère Joumard Soren France | France | 100 | 25 | 39:0139:01 | |||
| 2 | 16 | 60 | 22 | 0:120:12 | |||||
| 3 | 16 | 40 | 20 | 0:140:14 | |||||
| 4 | 16 | 30 | 18 | 0:150:15 | |||||
| 5 | 17 | 25 | 16 | 0:330:33 | |||||
| 6 | 17 | Vollmuth Aidan United States | United States | 20 | 15 | 0:340:34 | |||
| 7 | 17 | 17 | 14 | 0:450:45 | |||||
| 8 | 16 | 15 | 13 | 0:460:46 | |||||
| 9 | 17 | Vassal Théophile France | France | 12 | 12 | 0:480:48 | |||
| 10 | 17 | 10 | 11 | 0:530:53 | |||||
| 11 | 17 | 8 | 10 | 1:271:27 | |||||
| 12 | 17 | 6 | 9 | 1:311:31 | |||||
| 13 | 17 | Ruesche Soan France | France | 4 | 8 | 1:341:34 | |||
| 14 | 17 | Murphy Conor Ireland | Ireland | 2 | 7 | 1:371:37 | |||
| 15 | 17 | Bravman Benjamin United States | United States | 1 | 6 | 1:481:48 | |||
| 16 | 17 | Stewart Jamie Great Britain | Great Britain | 5 | 2:082:08 | ||||
| 17 | 17 | Blanc Johan France | France | 5 | 2:142:14 | ||||
| 18 | 16 | Atkins Leon Great Britain | Great Britain | 4 | 2:212:21 | ||||
| 19 | 16 | 4 | 2:282:28 | ||||||
| 20 | 16 | McKee Curtis Ireland | Ireland | 3 | ,,2:28 | ||||
| 21 | 15 | 3 | 2:492:49 | ||||||
| 22 | 16 | 2 | ,,2:49 | ||||||
| 23 | 17 | Gervez Nathaniel United States | United States | 2 | 3:083:08 | ||||
| 24 | 17 | Ozment Luke United States | United States | 2 | 3:333:33 | ||||
| 25 | 17 | 1 | 3:443:44 | ||||||
| 26 | Armstrong James Ireland | Ireland | 3:463:46 | ||||||
| 27 | 17 | Bernhard Jack United States | United States | 3:583:58 | |||||
| 28 | 16 | Steed Jacob Great Britain | Great Britain | 4:184:18 | |||||
| 29 | 17 | 4:314:31 | |||||||
| 30 | 17 | Henry Cameron Ireland | Ireland | 4:354:35 | |||||
| 31 | 15 | Agnew Thomas United States | United States | 4:384:38 | |||||
| 32 | 17 | 5:235:23 | |||||||
| 33 | 16 | Daly Ryan Ireland | Ireland | 5:415:41 | |||||
| 34 | 16 | Mulhearne Hugh Og Ireland | Ireland | 7:057:05 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Cusack Lidia United States | United States | 100 | 30 | 35:1735:17 | |||
| 2 | 17 | Desprez Lison France | France | 60 | 25 | 0:090:09 | |||
| 3 | 17 | 40 | 22 | 0:180:18 | |||||
| 4 | 17 | 30 | 19 | 0:260:26 | |||||
| 5 | 17 | 25 | 16 | 0:450:45 | |||||
| 6 | 16 | Lambert Zélie France | France | 20 | 14 | 0:500:50 | |||
| 7 | 16 | Revol Lise France | France | 17 | 12 | 0:540:54 | |||
| 8 | 16 | 15 | 10 | 0:570:57 | |||||
| 9 | 16 | 12 | 8 | 1:131:13 | |||||
| 10 | 17 | Lawless Greta Ireland | Ireland | 10 | 6 | 1:221:22 | |||
| 11 | 16 | Duterne Jeanne France | France | 8 | 5 | 1:231:23 | |||
| 12 | 17 | 6 | 4 | 2:012:01 | |||||
| 13 | 17 | 4 | 3 | 2:102:10 | |||||
| 14 | 17 | Mitchinson Ellie Great Britain | Great Britain | 2 | 2 | 2:212:21 | |||
| 15 | 17 | 1 | 1 | 2:362:36 | |||||
| 16 | 16 | Blackburn Arabella Great Britain | Great Britain | 2:432:43 | |||||
| 17 | 17 | 2:562:56 | |||||||
| 18 | 17 | 3:313:31 | |||||||
| 19 | 16 | Roche Zoe Great Britain | Great Britain | 3:373:37 | |||||
| 20 | 17 | 3:433:43 | |||||||
| 21 | 17 | White Alyssa United States | United States | 3:513:51 | |||||
| 22 | 16 | 4:064:06 | |||||||
| 23 | 16 | Sonnemann Lyllie United States | United States | 4:194:19 | |||||
| 24 | 17 | Patterson Anna Great Britain | Great Britain | 4:254:25 | |||||
| 25 | 16 | Clamann Nicole United States | United States | 5:095:09 | |||||
| 26 | 17 | 5:345:34 | |||||||
| 27 | 17 | 6:356:35 | |||||||
| 28 | 16 | O'Donovan Aoife Ireland | Ireland | 7:597:59 | |||||
| 29 | 16 | Shipman Ava United States | United States | +1 lap |
- Date:01 December 2024
- Race category:2
- Departure: