The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-3 position 50 points are awarded, top-10 position 35 points and on according to this scheme (top3: 50, top10: 35, top25: 20, top50: 10, top100: 5, top200: 2, top500: 1).
Pos. | Rider | PCS-Ranking | Points |
---|---|---|---|
1 | CHAINEL Steve | 67 | 5 |
2 | ŠTYBAR Zdeněk | 188 | 2 |
3 | MATTER Brian | 206 | 1 |
4 | WEBER Sascha | 218 | 1 |
5 | TAKENOUCHI Yu | 239 | 1 |
6 | VAN COMPERNOLLE Kenneth | 935 | 0 |
7 | VAN DEN BOSCH Tom | 0 | |
8 | HUYS Stijn | 0 | |
9 | TSUJIURA Keiichi | 0 | |
10 | THIELEMANS Mike | 0 | |
11 | BIRKENFELD René | 0 | |
12 | CANT Kevin | 0 | |
13 | GAVENDA Robert | 0 | |
14 | VERSCHUEREN Bart | 0 | |
15 | RICHEY Craig | 0 | |
16 | HOKE Mitchell | 0 | |
17 | BABCOCK Sean | 0 | |
18 | LALONDE Mark | 0 | |
19 | KNAPP Ryan | 0 | |
20 | SUAREZ Antonio | 0 | |
21 | BERTHOLET Quentin | 0 | |
22 | IDDINGS Ryan | 0 | |
23 | ADAMSON Shaun | 0 | |
24 | THEOBALD Ulrich | 0 | |
25 | GADRET John | 0 | |
26 | NYS Sven | 0 | |
27 | PEETERS Rob | 0 | |
28 | WELLENS Bart | 0 | |
29 | WALSLEBEN Philipp | 0 | |
30 | PAUWELS Kevin | 0 | |
31 | VANTHOURENHOUT Sven | 0 | |
32 | DENUWELAERE Jan | 0 | |
33 | DE KNEGT Gerben | 0 | |
34 | ZLÁMALÍK Martin | 0 | |
35 | FRANZOI Enrico | 0 | |
36 | SCHMITZ Bram | 0 | |
37 | GIL Mariusz | 0 | |
38 | PAGE Jonathan | 0 | |
39 | BERDEN Ben | 0 | |
40 | AERNOUTS Bart | 0 | |
41 | SUÁREZ Isaac | 0 | |
42 | DLASK Petr | 0 | |
43 | VAN IJZENDOORN Eddy | 0 | |
44 | ALBERT Niels | 0 | |
45 | COMMEYNE Davy | 0 | |
10 |