The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-3 position 50 points are awarded, top-10 position 35 points and on according to this scheme (top3: 50, top10: 35, top25: 20, top50: 10, top100: 5, top200: 2, top500: 1).
Pos. | Rider | PCS-Ranking | Points |
---|---|---|---|
1 | WELLENS Geert | 0 | |
2 | KUNTA Jan | 0 | |
3 | VAN DER VEKEN Jorn | 0 | |
4 | VERSTRAETEN Jan | 0 | |
5 | LEIJTEN Jean-Pierre | 0 | |
6 | TRUNSCHKA Tomas | 0 | |
7 | MEIRHAEGHE Filip | 0 | |
8 | CIERPIKOWSKI Pawel | 0 | |
9 | ŠIMŮNEK Radomír | 0 | |
10 | CLOCHEZ Geoffrey | 0 | |
11 | KYZIVÁT Vladimír | 0 | |
12 | BOSSAERTS Kevin | 0 | |
13 | MEDVED Pavel | 0 | |
14 | DE KORT Tom | 0 | |
15 | VAN KATWIJK Ferdi | 0 | |
16 | VAN HOUTUM Roel | 0 | |
17 | CZAPLA Radoslaw | 0 | |
18 | SCHURMANS Patrick | 0 | |
19 | BOS Hidde | 0 | |
20 | ORY Loic | 0 | |
21 | BRYAN James | 0 | |
22 | RECA Krzysztof | 0 | |
23 | BRONKHORST Harm | 0 | |
24 | COMMIJN Bert | 0 | |
25 | VOBORA Daniel | 0 | |
26 | VANTHOURENHOUT Sven | 0 | |
27 | DE CLERCQ Mario | 0 | |
28 | VAN SANTVLIET Peter | 0 | |
29 | DE KNEGT Gerben | 0 | |
30 | VANNOPPEN Tom | 0 | |
31 | NYS Sven | 0 | |
32 | DAELMANS Arne | 0 | |
33 | DE VOS Wim | 0 | |
34 | BERDEN Ben | 0 | |
35 | RONDELEZ Björn | 0 | |
36 | WELLENS Bart | 0 | |
37 | JANSSENS Marc | 0 | |
38 | VERVECKEN Erwin | 0 | |
39 | COMMEYNE Davy | 0 | |
40 | VAN DER LINDEN Wesley | 0 | |
41 | NIJLAND Maarten | 0 | |
42 | FRISCHKNECHT Thomas | 0 | |
43 | VAN DEN BERGH Camiel | 0 | |
44 | KORZENIEWSKI Tadeusz | 0 | |
45 | GLAJZA Robert | 0 | |
46 | METLIČKA Václav | 0 | |
47 | JACOBS Wim | 0 | |
48 | WOUTERS Kris | 0 | |
49 | VANTORNOUT Klaas | 0 | |
0 |