The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | ASKEY Lewis Equipe continentale Groupama-FDJ | Equipe continentale Groupama-FDJ | 50 | 1:02:17 | |
2 | 40 | 0:23 0:23 | |||
3 | FIELD Ian Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 36 | 0:29 0:29 | |
4 | 32 | 0:35 0:35 | |||
5 | BARNES Daniel Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 28 | 0:43 0:43 | |
6 | 24 | ,, 0:43 | |||
7 | DEJONGHE Len CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 20 | 1:43 1:43 | |
8 | YOUNG Jenson Garden Shed UK - Ribble - Verge Sport | Garden Shed UK - Ribble - Verge Sport | 18 | 1:45 1:45 | |
9 | 16 | 2:01 2:01 | |||
10 | 14 | ,, 2:01 | |||
11 | 12 | 2:02 2:02 | |||
12 | 10 | 2:22 2:22 | |||
13 | 8 | 2:26 2:26 | |||
14 | 7 | 2:30 2:30 | |||
15 | 6 | ,, 2:30 | |||
16 | 5 | 2:40 2:40 | |||
17 | CHILTON Ben Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 4 | 2:42 2:42 | |
18 | 3 | 2:43 2:43 | |||
19 | 2 | 2:44 2:44 | |||
20 | 1 | 2:55 2:55 | |||
21 | ,, 2:55 | ||||
22 | 2:58 2:58 | ||||
23 | 3:01 3:01 | ||||
24 | 3:13 3:13 | ||||
25 | 3:29 3:29 | ||||
26 | 3:38 3:38 | ||||
27 | ELLIS Matthew Saint Piran | Saint Piran | 3:43 3:43 | ||
28 | 3:50 3:50 | ||||
29 | 3:56 3:56 | ||||
30 | 4:18 4:18 | ||||
31 | 4:39 4:39 | ||||
32 | 4:40 4:40 | ||||
33 | 4:59 4:59 | ||||
34 | 5:21 5:21 | ||||
35 | 5:22 5:22 | ||||
36 | 5:38 5:38 | ||||
37 | 5:50 5:50 | ||||
38 | 6:01 6:01 | ||||
39 | 6:15 6:15 | ||||
40 | 6:32 6:32 | ||||
41 | - | ||||
42 | - | ||||
43 | - | ||||
44 | - | ||||
45 | - | ||||
46 | - | ||||
47 | - | ||||
48 | - | ||||
49 | - | ||||
50 | - | ||||
51 | - | ||||
52 | - | ||||
53 | - | ||||
54 | - | ||||
55 | - | ||||
56 | - | ||||
57 | - | ||||
58 | - | ||||
59 | - | ||||
60 | - | ||||
61 | - | ||||
62 | - | ||||
63 | - | ||||
64 | - | ||||
65 | - | ||||
66 | - | ||||
67 | - | ||||
68 | - | ||||
69 | - | ||||
70 | - | ||||
71 | - | ||||
72 | - | ||||
73 | - | ||||
74 | - | ||||
75 | - | ||||
76 | - | ||||
77 | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:19 September 2021
- Avg. speed winner:-
- Race category:ME - Men Elite
- Points scale:
- Race ranking: