Youngest and oldest
Youngest
# | Rider | Team | Age |
---|---|---|---|
1 | WIEDMANN Luke | 22y + 107d | |
2 | SOMMER Lars | Heizomat Radteam p/b Herrmann | 22y + 142d |
3 | LELANDAIS Rémi | Arkéa - B&B Hôtels Continentale | 22y + 187d |
4 | CALLIGARO Cristian | KTM Alchemist powered by Brenta Brakes | 22y + 198d |
5 | KÖPSEL Jonas | Peter Pane Nagel CX Team | 22y + 206d |
6 | VAN KEMPEN Jules | 22y + 218d | |
7 | BRENNEMAN Owen | CXD Trek Bikes | 22y + 343d |
8 | GABRIEL Timothé | Team CX TPM | 23y + 10d |
9 | VERSTRYNGE Emiel | Crelan - Corendon | 23y + 26d |
10 | SUZUKI Raito | 23y + 43d |
Oldest
# | Rider | Team | Age |
---|---|---|---|
1 | FREDERICK Ben | 35y + 280d | |
2 | KONWA Marek | LUKS Trójka Piaseczno | 34y + 356d |
3 | VAN KESSEL Corné | Deschacht - Hens - FSP | 33y + 207d |
4 | MENUT David | AS Bike Racing | 32y + 356d |
5 | ADAMS Jens | Athletes for Hope | 32y + 270d |
6 | BOROŠ Michael | Elkov - Kasper | 32y + 205d |
7 | FORSTER Lars | 31y + 213d | |
8 | HEIGL Philipp | 31y + 175d | |
9 | VENTURINI Clément | Arkéa - B&B Hotels | 31y + 137d |
10 | AERTS Toon | Deschacht - Hens - FSP | 31y + 134d |