The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | BRUYERE JOUMARD Soren France | France | 40 | 30 | 0:43:46 |
2 | VAN DEN BOER Arthur Belgium | Belgium | 30 | 25 | 0:10 0:10 |
3 | AMEY Oscar Great Britain | Great Britain | 25 | 22 | 0:14 0:14 |
4 | VASSAL Theophile France | France | 22 | 19 | 0:22 0:22 |
5 | TIMMERMANS Cas Netherlands | Netherlands | 21 | 16 | 0:28 0:28 |
6 | WILLS Milo Great Britain | Great Britain | 20 | 14 | 0:31 0:31 |
7 | HOFER Valentin Austria | Austria | 19 | 12 | 0:38 0:38 |
8 | VERSLOOT Rick Netherlands | Netherlands | 18 | 10 | 0:39 0:39 |
9 | FERY Florian France | France | 17 | 8 | 0:52 0:52 |
10 | RUESCHE Soan France | France | 16 | 6 | 0:53 0:53 |
11 | LE PANN Soen France | France | 15 | 5 | ,, 0:53 |
12 | JACOBS Lennes Belgium | Belgium | 14 | 4 | 1:05 1:05 |
13 | AGOSTINACCHIO Mattia Italy | Italy | 13 | 3 | 1:07 1:07 |
14 | BAŽANT Kryštof Czech Republic | Czech Republic | 12 | 2 | 1:08 1:08 |
15 | NOVAL Benjamín Spain | Spain | 11 | 1 | 1:14 1:14 |
16 | MURPHY Conor Ireland | Ireland | 10 | 1:28 1:28 | |
17 | BRAVMAN Benjamin United States | United States | 9 | 1:31 1:31 | |
18 | LEJEUNE Giel Belgium | Belgium | 8 | 1:33 1:33 | |
19 | VANDEN EYNDE Mats Belgium | Belgium | 7 | 1:34 1:34 | |
20 | GOIJERT Noël Netherlands | Netherlands | 6 | 1:44 1:44 | |
21 | MOURIS Michiel Netherlands | Netherlands | 5 | 1:59 1:59 | |
22 | STEWART Jamie Great Britain | Great Britain | 4 | 2:07 2:07 | |
23 | BENZ Benedikt Germany | Germany | 3 | 2:11 2:11 | |
24 | GEENS Keano Belgium | Belgium | 2 | 2:12 2:12 | |
25 | VOLLMUTH Aidan United States | United States | 1 | 2:13 2:13 | |
26 | ŠICHTA Michal Slovakia | Slovakia | 2:21 2:21 | ||
27 | SERANGELI Giacomo Italy | Italy | 2:22 2:22 | ||
28 | CARRERE Baptiste France | France | 2:23 2:23 | ||
29 | HAYNES Dylan United States | United States | ,, 2:23 | ||
30 | ATKINS Leon Great Britain | Great Britain | 2:37 2:37 | ||
31 | GAUTHIER Gabin France | France | 2:51 2:51 | ||
32 | BASTIAANSSEN Finn Netherlands | Netherlands | 2:56 2:56 | ||
33 | DAELMANS Lars Belgium | Belgium | 3:03 3:03 | ||
34 | TEUNISSEN VAN MANEN Mads Netherlands | Netherlands | 3:06 3:06 | ||
35 | GRIGOLINI Filippo Italy | Italy | 3:10 3:10 | ||
36 | SVOBODA David Czech Republic | Czech Republic | 3:11 3:11 | ||
37 | PAPI Lennox Luxembourg | Luxembourg | 3:13 3:13 | ||
38 | BELZILE Emilien Canada | Canada | 3:17 3:17 | ||
39 | JOHN Antonín Czech Republic | Czech Republic | 3:27 3:27 | ||
40 | GUILLAUME Gaël France | France | 3:37 3:37 | ||
41 | DEPRAETERE Gust Belgium | Belgium | 3:42 3:42 | ||
42 | BLANC Johan France | France | 3:46 3:46 | ||
43 | FABBRO Ettore Italy | Italy | 3:50 3:50 | ||
44 | HÁJEK Tomáš Czech Republic | Czech Republic | 3:55 3:55 | ||
45 | ELSÄßER Luan Germany | Germany | 3:57 3:57 | ||
46 | EKMAN Vilmer Sweden | Sweden | 4:09 4:09 | ||
47 | BROWN Ethan United States | United States | ,, 4:09 | ||
48 | HETTEGGER Michael Austria | Austria | 4:17 4:17 | ||
49 | BESHORE Garrett United States | United States | 4:29 4:29 | ||
50 | FLAMMANG-LIES Jonah Luxembourg | Luxembourg | 4:32 4:32 | ||
51 | OLDHAM Declan Great Britain | Great Britain | 4:38 4:38 | ||
52 | EBRECHT Max Germany | Germany | 4:42 4:42 | ||
53 | NÁGR Ondřej Czech Republic | Czech Republic | 4:46 4:46 | ||
54 | TAILLEFER Tristan Canada | Canada | 4:49 4:49 | ||
55 | OZMENT Luke United States | United States | 4:54 4:54 | ||
56 | DALY Ryan Ireland | Ireland | 5:17 5:17 | ||
57 | NÄF Levin Switzerland | Switzerland | ,, 5:17 | ||
58 | MIZURO Kacper Poland | Poland | 5:32 5:32 | ||
59 | AASTRUP Vilmar Sweden | Sweden | ,, 5:32 | ||
60 | BLUM Lars Switzerland | Switzerland | 5:36 5:36 | ||
61 | KRISTL Lukáš Czech Republic | Czech Republic | 5:38 5:38 | ||
62 | MOORE Evan Canada | Canada | 6:42 6:42 | ||
63 | GOERTZ Sagan Canada | Canada | ,, 6:42 | ||
64 | FERNANDEZ Martin Spain | Spain | +1 lap | ||
65 | FRANKS Grayson Canada | Canada | +1 lap | ||
66 | CAPELLI Diego Switzerland | Switzerland | +1 lap | ||
67 | MAYOR Hugo Spain | Spain | +1 lap | ||
68 | DELY Evan Switzerland | Switzerland | +1 lap | ||
69 | DAFFLON Nathan Switzerland | Switzerland | +1 lap | ||
70 | BENČA Jakub Slovakia | Slovakia | +2 laps | ||
71 | GASCON Samuel Spain | Spain | +2 laps | ||
72 | PELAEZ Adrian Spain | Spain | +3 laps | ||
DNF | KOUDAL Oskar Denmark | Denmark | - | ||
DNF | BOUTELOUP Alexis France | France | - | ||
DNF | NEUHAUS Loris Switzerland | Switzerland | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:29 December 2024, 09:30
- Avg. speed winner:-
- Race category:MJ - Men Juniors
- Points scale:
- Race ranking: