The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | BIB | H2H | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|
1 | - | VAN DER POEL Mathieu Alpecin - Deceuninck | 28 | Alpecin - Deceuninck | 40 | 200 | 1:00:00 | |
2 | - | VAN AERT Wout Jumbo-Visma | 28 | Jumbo-Visma | 30 | 170 | ,, 0:00 | |
3 | - | ISERBYT Eli Pauwels Sauzen - Bingoal | 25 | Pauwels Sauzen - Bingoal | 25 | 140 | 0:09 0:09 | |
4 | - | SWEECK LaurensCrelan - Fristads | 29 | Crelan - Fristads | 22 | 120 | 0:20 0:20 | |
5 | - | PIDCOCK TomINEOS Grenadiers | 23 | INEOS Grenadiers | 21 | 100 | 0:34 0:34 | |
6 | - | KUHN Kevin Tormans Cyclo Cross Team | 24 | Tormans Cyclo Cross Team | 20 | 90 | 0:56 0:56 | |
7 | - | VAN DER HAAR LarsBaloise Trek Lions | 31 | Baloise Trek Lions | 19 | 80 | 1:11 1:11 | |
8 | - | VANDEPUTTE Niels Alpecin - Deceuninck | 22 | Alpecin - Deceuninck | 18 | 70 | 1:14 1:14 | |
9 | - | ORTS Felipe Burgos-BH | 27 | Burgos-BH | 17 | 60 | 1:17 1:17 | |
10 | - | KUYPERS Gerben Proximus - AlphaMotorhomes - Doltcini CT | 22 | Proximus - AlphaMotorhomes - Doltcini CT | 16 | 50 | 1:22 1:22 | |
11 | - | VANDEBOSCH Toon Alpecin - Deceuninck | 23 | Alpecin - Deceuninck | 15 | 46 | 1:39 1:39 | |
12 | - | DUBAU Joshua Van Rysel Cross Team | 26 | Van Rysel Cross Team | 14 | 42 | 1:45 1:45 | |
13 | - | BAESTAENS Vincent Spits CX Team | 33 | Spits CX Team | 13 | 38 | 1:54 1:54 | |
14 | - | NIEUWENHUIS Joris Baloise Trek Lions | 26 | Baloise Trek Lions | 12 | 34 | 1:56 1:56 | |
15 | - | RÜEGG Timon Cross Team Legendre | 26 | Cross Team Legendre | 11 | 30 | 2:21 2:21 | |
16 | - | VENTURINI Clément AG2R Citroën Team | 29 | AG2R Citroën Team | 10 | 26 | 2:29 2:29 | |
17 | - | AERTS Thijs Tormans Cyclo Cross Team | 26 | Tormans Cyclo Cross Team | 9 | 22 | 2:32 2:32 | |
18 | - | KIELICH Timo Crelan - Fristads | 23 | Crelan - Fristads | 8 | 18 | 2:34 2:34 | |
19 | - | HENDRIKX Mees Crelan - Fristads | 22 | Crelan - Fristads | 7 | 14 | 2:46 2:46 | |
20 | - | MENUT David AS Bike Racing | 30 | AS Bike Racing | 6 | 10 | 2:53 2:53 | |
21 | - | SUAREZ Kevin Nesta - MMR CX Team | 28 | Nesta - MMR CX Team | 5 | 6 | 3:07 3:07 | |
22 | - | BOROŠ MichaelElkov - Kasper | 30 | Elkov - Kasper | 4 | 4 | 3:14 3:14 | |
23 | - | ŠTYBAR ZdeněkTeam Jayco AlUla | 37 | Team Jayco AlUla | 3 | 3 | 3:19 3:19 | |
24 | - | ŤOUPALÍK AdamElkov - Kasper | 26 | Elkov - Kasper | 2 | 2 | 3:46 3:46 | |
25 | - | 30 | 1 | 1 | 3:54 3:54 | |||
26 | - | FUNSTON Scott Blue Competition Cycles p/b Build | 22 | Blue Competition Cycles p/b Build | ,, 3:54 | |||
27 | - | VAN KESSEL CornéDeschacht - Hens - Maes | 31 | Deschacht - Hens - Maes | 4:22 4:22 | |||
28 | - | 23 | 4:42 4:42 | |||||
29 | - | WHITE Curtis Steve Tilford Foundation Racing | 27 | Steve Tilford Foundation Racing | 4:50 4:50 | |||
30 | - | 31 | 4:51 4:51 | |||||
31 | - | JUNQUERA Mario Unicaja Banco - Gijon | 25 | Unicaja Banco - Gijon | 5:01 5:01 | |||
32 | - | 31 | 5:03 5:03 | |||||
33 | - | 30 | 5:07 5:07 | |||||
34 | - | 38 | 5:12 5:12 | |||||
35 | - | 48 | 5:49 5:49 | |||||
36 | - | MOTTIEZ Gilles Cross Team Legendre | 25 | Cross Team Legendre | - | |||
37 | - | 22 | - | |||||
38 | - | 24 | - | |||||
39 | - | 28 | - | |||||
40 | - | 25 | - | |||||
41 | - | 26 | - | |||||
42 | - | CRISPIN Mickaël Cross Team Legendre | 24 | Cross Team Legendre | - | |||
43 | - | NYSTROM Felipe Timoteo Costa Rica | 39 | Costa Rica | - | |||
DNF | - | 32 | - | |||||
DNF | - | ADAMS Jens Chocovit Cycling Team | 30 | Chocovit Cycling Team | - | |||
DNF | - | MEIN Thomas Hope Factory Racing | 24 | Hope Factory Racing | - | |||
DNS | - | VANTHOURENHOUT Michael Pauwels Sauzen - Bingoal | 29 | Pauwels Sauzen - Bingoal | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result.
Rnk | BIB | H2H | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|
1 | - | VAN EMPEL FemTeam Jumbo-Visma | 20 | Team Jumbo-Visma | 40 | 200 | 0:52:47 | |
2 | - | PIETERSE PuckAlpecin - Deceuninck | 20 | Alpecin - Deceuninck | 30 | 170 | 0:03 0:03 | |
3 | - | VAN ANROOIJ ShirinBaloise Trek Lions | 20 | Baloise Trek Lions | 25 | 140 | 0:13 0:13 | |
4 | - | PERSICO SilviaFAS Airport Services | 25 | FAS Airport Services | 22 | 120 | 0:21 0:21 | |
5 | - | BRAND Lucinda Baloise Trek Lions | 33 | Baloise Trek Lions | 21 | 100 | 0:53 0:53 | |
6 | - | WORST Annemarie 777 | 27 | 777 | 20 | 90 | 0:55 0:55 | |
7 | - | BACKSTEDT ZoeEF Education-TIBCO-SVB | 18 | EF Education-TIBCO-SVB | 19 | 80 | 1:18 1:18 | |
8 | - | 19 | 18 | 70 | 1:33 1:33 | |||
9 | - | 29 | 17 | 60 | 1:50 1:50 | |||
10 | - | CLAUZEL HélèneAS Bike Racing | 24 | AS Bike Racing | 16 | 50 | 1:52 1:52 | |
11 | - | 23 | 777 | 15 | 46 | 1:53 1:53 | ||
12 | - | 23 | 777 | 14 | 42 | 1:54 1:54 | ||
13 | - | BAKKER ManonCrelan - Fristads | 23 | Crelan - Fristads | 13 | 38 | 1:55 1:55 | |
14 | - | VOS MarianneTeam Jumbo-Visma | 35 | Team Jumbo-Visma | 12 | 34 | 1:58 1:58 | |
15 | - | SCHREIBER MarieTormans Cyclo Cross Team | 19 | Tormans Cyclo Cross Team | 11 | 30 | 2:00 2:00 | |
16 | - | FRANCK AliciaDe Ceuster Bonache Cycling Team | 28 | De Ceuster Bonache Cycling Team | 10 | 26 | 2:32 2:32 | |
17 | - | FOUQUENET AmandineFrance | 21 | France | 9 | 22 | 3:10 3:10 | |
18 | - | DURAFFOURG LaurianeAS Bike Racing | 20 | AS Bike Racing | 8 | 18 | 3:14 3:14 | |
19 | - | VAS Kata BlankaTeam SD Worx | 21 | Team SD Worx | 7 | 14 | 3:29 3:29 | |
20 | - | ZONTONE AsiaItaly | 21 | Italy | 6 | 10 | 3:30 3:30 | |
21 | - | LECHNER EvaFAS Airport Services | 37 | FAS Airport Services | 5 | 6 | 3:36 3:36 | |
22 | - | GONZALEZ LuciaNesta - MMR CX Team | 32 | Nesta - MMR CX Team | 4 | 4 | 3:38 3:38 | |
23 | - | 32 | 3 | 3 | 4:07 4:07 | |||
24 | - | CLAUZEL PerrineAS Bike Racing | 28 | AS Bike Racing | 2 | 2 | 4:14 4:14 | |
25 | - | VERDONSCHOT LauraDe Ceuster Bonache Cycling Team | 26 | De Ceuster Bonache Cycling Team | 1 | 1 | 4:16 4:16 | |
26 | - | BORELLO CarlottaItaly | 21 | Italy | 4:18 4:18 | |||
27 | - | ONESTI OliviaAS Bike Racing | 19 | AS Bike Racing | 4:47 4:47 | |||
28 | - | BROUWERS JulieDe Ceuster Bonache Cycling Team | 20 | De Ceuster Bonache Cycling Team | 5:10 5:10 | |||
29 | - | RODRIGUEZ SofiaNesta - MMR CX Team | 23 | Nesta - MMR CX Team | 5:19 5:19 | |||
30 | - | PEETERS JinseProximus - AlphaMotorhomes - Doltcini CT | 23 | Proximus - AlphaMotorhomes - Doltcini CT | 5:24 5:24 | |||
31 | - | TERUEL Alba Laboral Kutxa Fundación Euskadi | 26 | Laboral Kutxa Fundación Euskadi | 5:30 5:30 | |||
32 | - | JEŘÁBKOVÁ Barbora Brilon Racing Team MB | 18 | Brilon Racing Team MB | 5:38 5:38 | |||
33 | - | 26 | 5:42 5:42 | |||||
34 | - | SELS LoesProximus - AlphaMotorhomes - Doltcini CT | 37 | Proximus - AlphaMotorhomes - Doltcini CT | 5:44 5:44 | |||
35 | - | GONZALEZ Alicia Movistar Team | 27 | Movistar Team | 5:47 5:47 | |||
36 | - | 29 | 5:51 5:51 | |||||
37 | - | 24 | 5:55 5:55 | |||||
38 | - | HONSINGER Clara EF Education-TIBCO-SVB | 25 | EF Education-TIBCO-SVB | ,, 5:55 | |||
39 | - | VERHOEVEN SuzanneDe Ceuster Bonache Cycling Team | 26 | De Ceuster Bonache Cycling Team | 6:49 6:49 | |||
40 | - | CRABBÉ KionaProximus - AlphaMotorhomes - Doltcini CT | 21 | Proximus - AlphaMotorhomes - Doltcini CT | 7:06 7:06 | |||
41 | - | 23 | 7:13 7:13 | |||||
42 | - | BONILLO Sara CX Sueca | 21 | CX Sueca | - | |||
43 | - | 18 | - | |||||
44 | - | 28 | - | |||||
45 | - | 18 | - | |||||
46 | - | 18 | - | |||||
47 | - | CUETO SaraUnicaja Banco - Gijon | 28 | Unicaja Banco - Gijon | - | |||
48 | - | 19 | - | |||||
49 | - | 31 | - | |||||
50 | - | 18 | - | |||||
51 | - | 18 | - | |||||
DNF | - | HLADÍKOVÁ Kateřina Brilon Racing Team MB | 18 | Brilon Racing Team MB | - | |||
DNS | - | 19 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result.
Rnk | BIB | H2H | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|
1 | - | NYS Thibau Baloise Trek Lions | 20 | Baloise Trek Lions | 40 | 50 | 0:47:43 | |
2 | - | DEL GROSSO Tibor Metec - SOLARWATT p/b Mantel | 19 | Metec - SOLARWATT p/b Mantel | 30 | 40 | ,, 0:00 | |
3 | - | VERSTRYNGE EmielCrelan - Fristads | 20 | Crelan - Fristads | 25 | 36 | 0:05 0:05 | |
4 | - | MICHELS Jente Alpecin - Deceuninck | 19 | Alpecin - Deceuninck | 22 | 32 | ,, 0:05 | |
5 | - | MEEUSSEN Witse Pauwels Sauzen - Bingoal | 21 | Pauwels Sauzen - Bingoal | 21 | 28 | 0:13 0:13 | |
6 | - | WYSEURE Joran Crelan - Fristads | 22 | Crelan - Fristads | 20 | 24 | 0:29 0:29 | |
7 | - | TONEATTI Davide Astana Qazaqstan Development Team | 21 | Astana Qazaqstan Development Team | 19 | 20 | 0:59 0:59 | |
8 | - | STROHMEYER Andrew CXHairs Devo Trek Bikes | 21 | CXHairs Devo Trek Bikes | 18 | 18 | 1:05 1:05 | |
9 | - | BAERS Arne Tormans Cyclo Cross Team | 20 | Tormans Cyclo Cross Team | 17 | 16 | ,, 1:05 | |
10 | - | 21 | 16 | 14 | 1:06 1:06 | |||
11 | - | DOCKX Aaron Crelan - Fristads | 18 | Crelan - Fristads | 15 | 12 | 1:10 1:10 | |
12 | - | JANSSEN LucasBEAT Cycling | 20 | BEAT Cycling | 14 | 10 | 1:23 1:23 | |
13 | - | 19 | 13 | 8 | 1:25 1:25 | |||
14 | - | HAVERDINGS David Baloise Trek Lions | 18 | Baloise Trek Lions | 12 | 7 | 1:35 1:35 | |
15 | - | BOMMENEL Nathan AS Bike Racing | 19 | AS Bike Racing | 11 | 6 | 1:52 1:52 | |
16 | - | 19 | 10 | 5 | 1:56 1:56 | |||
17 | - | INGUANZO Gonzalo Supermercados Froiz | 21 | Supermercados Froiz | 9 | 4 | 1:59 1:59 | |
18 | - | 19 | 8 | 3 | 2:07 2:07 | |||
19 | - | HARVEY DeanTrinity Racing | 19 | Trinity Racing | 7 | 2 | 2:28 2:28 | |
20 | - | LEQUET Corentin AS Bike Racing | 18 | AS Bike Racing | 6 | 1 | 2:32 2:32 | |
21 | - | LELANDAIS RémiCross Team Legendre | 20 | Cross Team Legendre | 5 | 2:38 2:38 | ||
22 | - | 19 | 4 | 2:41 2:41 | ||||
23 | - | 21 | 3 | ,, 2:41 | ||||
24 | - | VAN DE PUTTE Victor Deschacht - Hens - Maes | 20 | Deschacht - Hens - Maes | 2 | 2:59 2:59 | ||
25 | - | THOMAS ThéoSebmotobikes CX Team | 21 | Sebmotobikes CX Team | 1 | 3:09 3:09 | ||
26 | - | 20 | 3:12 3:12 | |||||
27 | - | 21 | 3:26 3:26 | |||||
28 | - | 19 | 3:35 3:35 | |||||
29 | - | 20 | 4:11 4:11 | |||||
30 | - | MIRA Raul Teika - Ale | 19 | Teika - Ale | 4:17 4:17 | |||
31 | - | 21 | 4:35 4:35 | |||||
32 | - | SUAREZ Alain Nesta - MMR CX Team | 19 | Nesta - MMR CX Team | 4:52 4:52 | |||
33 | - | 18 | 5:05 5:05 | |||||
34 | - | 19 | 5:19 5:19 | |||||
35 | - | 18 | 5:38 5:38 | |||||
36 | - | STRÁNSKÝ MatějATT Investments | 19 | ATT Investments | 5:49 5:49 | |||
37 | - | GONZALEZ Daniel Unicaja Banco - Gijon | 18 | Unicaja Banco - Gijon | 5:50 5:50 | |||
38 | - | 20 | 5:53 5:53 | |||||
39 | - | 19 | 6:58 6:58 | |||||
40 | - | GOMAR Ivan Teika - Ale | 18 | Teika - Ale | - | |||
DNF | - | AGOSTINACCHIO FilippoSelle Italia - Guerciotti - Elite | 19 | Selle Italia - Guerciotti - Elite | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result.
Rnk | BIB | H2H | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|
1 | - | CORSUS Yordi Belgium | 17 | Belgium | 40 | 30 | 0:42:44 | |
2 | - | VAN DEN BOER Seppe Belgium | 17 | Belgium | 30 | 25 | 0:01 0:01 | |
3 | - | VANDENBERGHE Viktor Belgium | 17 | Belgium | 25 | 22 | 0:03 0:03 | |
4 | - | AUGUST Andrew United States | 17 | United States | 22 | 19 | 0:04 0:04 | |
5 | - | REMIJN Senna Netherlands | 17 | Netherlands | 21 | 16 | 0:05 0:05 | |
6 | - | VAN DEN EIJNDEN Guus Netherlands | 17 | Netherlands | 20 | 14 | ,, 0:05 | |
7 | - | BISIAUX Léo France | 17 | France | 19 | 12 | 0:16 0:16 | |
8 | - | HAVERDINGS Floris Netherlands | 16 | Netherlands | 18 | 10 | 0:21 0:21 | |
9 | - | NUYENS Wies Belgium | 17 | Belgium | 17 | 8 | 0:24 0:24 | |
10 | - | SPARFEL Aubin France | 16 | France | 16 | 6 | 0:25 0:25 | |
11 | - | SOLEN Keije Netherlands | 16 | Netherlands | 15 | 5 | 0:27 0:27 | |
12 | - | SEIXAS Paul France | 16 | France | 14 | 4 | ,, 0:27 | |
13 | - | SCHWARZBACHER Matthias Slovakia | 17 | Slovakia | 13 | 3 | 0:28 0:28 | |
14 | - | JAMIN Antoine Belgium | 17 | Belgium | 12 | 2 | 0:40 0:40 | |
15 | - | SIMON Jules France | 17 | France | 11 | 1 | 0:47 0:47 | |
16 | - | DAVID Alexis France | 17 | France | 10 | 0:52 0:52 | ||
17 | - | MUÑOZ Hodei Spain | 16 | Spain | 9 | 0:53 0:53 | ||
18 | - | CORRES Gorka Spain | 17 | Spain | 8 | 0:55 0:55 | ||
19 | - | VIEZZI Stefano Italy | 16 | Italy | 7 | 0:56 0:56 | ||
20 | - | ACKERT IanCanada | 17 | Canada | 6 | 0:58 0:58 | ||
21 | - | JEŽEK Václav Czech Republic | 17 | Czech Republic | 5 | 1:05 1:05 | ||
22 | - | MARCHAND Robbe Belgium | 17 | Belgium | 4 | 1:42 1:42 | ||
23 | - | CAFUERI Tommaso Italy | 17 | Italy | 3 | 1:46 1:46 | ||
24 | - | GLOUX Fantin France | 17 | France | 2 | 1:54 1:54 | ||
25 | - | VIJFVINKEL Mika Netherlands | 17 | Netherlands | 1 | 2:09 2:09 | ||
26 | - | IVARS David Spain | Spain | ,, 2:09 | ||||
27 | - | REINOSO Emilio Spain | Spain | 2:19 2:19 | ||||
28 | - | JACKULIAK Róbert Slovakia | 17 | Slovakia | 2:39 2:39 | |||
29 | - | GAMEZ Carlos Spain | 17 | Spain | 2:45 2:45 | |||
30 | - | MULLEN Joseph Ireland | 16 | Ireland | 2:48 2:48 | |||
31 | - | VALLE Adrian Spain | Spain | 3:03 3:03 | ||||
32 | - | JOCHEMS Jelte Netherlands | 17 | Netherlands | 3:15 3:15 | |||
33 | - | FEDOR Samuel Slovakia | 17 | Slovakia | 3:16 3:16 | |||
34 | - | MROCEK Adam Slovakia | Slovakia | 3:32 3:32 | ||||
35 | - | EGUIGUREN Oskitx Spain | Spain | 3:46 3:46 | ||||
36 | - | BRAVO Marti Spain | Spain | 4:16 4:16 | ||||
37 | - | HARKNESS TravisIreland | 17 | Ireland | 4:29 4:29 | |||
38 | - | SAMEC Filip Czech Republic | 17 | Czech Republic | 4:58 4:58 | |||
39 | - | VEGA Mario Spain | Spain | 5:06 5:06 | ||||
40 | - | FOURNIES Jordi Spain | Spain | 6:05 6:05 | ||||
DNF | - | PACCAGNELLA Elian Italy | 17 | Italy | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result.
Rnk | BIB | H2H | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|
1 | 6 | MOLENGRAAF Lauren Netherlands | 17 | Netherlands | 40 | 30 | 0:39:06 | |
2 | 3 | HOLMGREN IsabellaCanada | 17 | Canada | 30 | 25 | 0:05 0:05 | |
3 | 2 | HOLMGREN AvaCanada | 17 | Canada | 25 | 22 | ,, 0:05 | |
4 | 10 | GERY Célia France | 17 | France | 22 | 19 | ,, 0:05 | |
5 | 8 | CORVI Valentina Italy | 17 | Italy | 21 | 16 | 1:07 1:07 | |
6 | 9 | VENTURELLI Federica Italy | 18 | Italy | 20 | 14 | 1:29 1:29 | |
7 | 15 | MOORS Fleur Belgium | 17 | Belgium | 19 | 12 | ,, 1:29 | |
8 | 16 | VAN SINAEY Xaydée Belgium | 17 | Belgium | 18 | 10 | 2:20 2:20 | |
9 | 14 | DE SCHOESITTER Shanyl Belgium | 16 | Belgium | 17 | 8 | 2:51 2:51 | |
10 | 13 | DE SCHEPPER Lore Belgium | 17 | Belgium | 16 | 6 | 3:08 3:08 | |
11 | 31 | UNGEROVÁ Sofia Slovakia | 16 | Slovakia | 15 | 5 | 3:20 3:20 | |
12 | 19 | BOSCH Laia Spain | 17 | Spain | 14 | 4 | 3:37 3:37 | |
13 | 7 | BIANCHI Arianna Italy | 16 | Italy | 13 | 3 | 3:49 3:49 | |
14 | 5 | HANÁKOVÁ Eliška Czech Republic | 17 | Czech Republic | 12 | 2 | 4:12 4:12 | |
15 | 11 | KLAES Lise France | 17 | France | 11 | 1 | 4:14 4:14 | |
16 | 20 | FILGUEIRAS Maria Spain | 16 | Spain | 10 | 4:16 4:16 | ||
17 | 17 | ALONSO Natalia Spain | 17 | Spain | 9 | 4:32 4:32 | ||
18 | 23 | PEREZ Claudia Spain | 17 | Spain | 8 | 4:33 4:33 | ||
19 | 28 | DOHERTY Aine Ireland | 16 | Ireland | 7 | 5:03 5:03 | ||
20 | 18 | ARANA Nahia Spain | 17 | Spain | 6 | ,, 5:03 | ||
21 | 22 | OTERO Aroa Spain | 16 | Spain | 5 | 5:50 5:50 | ||
22 | 24 | SOTO Uxia Spain | 17 | Spain | 4 | 6:16 6:16 | ||
23 | 29 | MCCLOREY Hannah Ireland | 17 | Ireland | 3 | 6:29 6:29 | ||
24 | 21 | MOURO Valeria Spain | 17 | Spain | 2 | 6:39 6:39 | ||
25 | 25 | VALLE Alba Spain | Spain | 1 | - | |||
26 | 30 | SMATANOVÁ Ema Slovakia | 16 | Slovakia | - | |||
27 | 26 | VALLE Ariadna Spain | Spain | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result.
Race information
- Date:22 January 2023, 10:30
- Avg. speed winner:-
- Race category:WJ - Women Juniors
- Points scale:
- Race ranking: