The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | LELANDAIS Rémi Cross Team Legendre | Cross Team Legendre | 30 | 0:51:02 | |
2 | DELBOVE Joris Team Podiocom CC | Team Podiocom CC | 25 | 0:13 0:13 | |
3 | 22 | ,, 0:13 | |||
4 | RICHARD ANDRADE Florian Team U Nantes Atlantique | Team U Nantes Atlantique | 20 | 0:21 0:21 | |
5 | CASTILLE Noé Cross Team Legendre | Cross Team Legendre | 18 | 0:32 0:32 | |
6 | GABRIEL Timothé Schwenheim Cross Team | Schwenheim Cross Team | 16 | 0:51 0:51 | |
7 | 14 | 0:57 0:57 | |||
8 | SPARFEL Louis Sörius | Sörius | 12 | 1:04 1:04 | |
9 | GILLES Cyprien Team Fima - Cyrpeo Alian | Team Fima - Cyrpeo Alian | 10 | 1:09 1:09 | |
10 | AUFFRET Ronan Team Podiocom CC | Team Podiocom CC | 8 | 1:12 1:12 | |
11 | BOLGIANI Gabriel Team S1neo Loudeac | Team S1neo Loudeac | 6 | 1:24 1:24 | |
12 | SCHNEIDER Lilian Cross Team Legendre | Cross Team Legendre | 4 | 1:30 1:30 | |
13 | ALLENO Clement Dinan Sport Cycling | Dinan Sport Cycling | 3 | 1:32 1:32 | |
14 | ANANIE Ugo Cross Team Legendre | Cross Team Legendre | 2 | 1:33 1:33 | |
15 | JUMEAUX Louis Sörius | Sörius | 1 | 1:44 1:44 | |
16 | PONCHON Eliote VC Villefranche Beaujolais | VC Villefranche Beaujolais | 1:46 1:46 | ||
17 | LIARDET Arthur Sebmotobikes CX Team | Sebmotobikes CX Team | 1:50 1:50 | ||
18 | DUJARDIN Brice Team Royalbikeshop.com | Team Royalbikeshop.com | 1:53 1:53 | ||
19 | JOT Hugo Ardennes Cross Team Gecibat | Ardennes Cross Team Gecibat | 1:58 1:58 | ||
20 | 2:01 2:01 | ||||
21 | BURNET Pierrick A.S Bike Crossteam | A.S Bike Crossteam | 2:07 2:07 | ||
22 | 2:30 2:30 | ||||
23 | 2:32 2:32 | ||||
24 | ,, 2:32 | ||||
25 | ,, 2:32 | ||||
26 | JOT Matéo Ardennes Cross Team Gecibat | Ardennes Cross Team Gecibat | 2:35 2:35 | ||
27 | GUERIN Marius Team Motrio Safir Ganova | Team Motrio Safir Ganova | 2:37 2:37 | ||
28 | PEUGET Clément Team Motrio Safir Ganova | Team Motrio Safir Ganova | 2:43 2:43 | ||
29 | 2:48 2:48 | ||||
30 | ROUXEL Gauthier Cross Team Legendre | Cross Team Legendre | 2:50 2:50 | ||
31 | 3:03 3:03 | ||||
32 | ,, 3:03 | ||||
33 | VERRIER Tristan Team Guevel Immobilier Laval Cyclisme 53 | Team Guevel Immobilier Laval Cyclisme 53 | 3:10 3:10 | ||
34 | LAVIGNAC Matthieu OCF Team Cross | OCF Team Cross | 3:16 3:16 | ||
35 | SUZUKI Raito Team S1neo Loudeac | Team S1neo Loudeac | ,, 3:16 | ||
36 | 3:23 3:23 | ||||
37 | 3:28 3:28 | ||||
38 | 3:36 3:36 | ||||
39 | 3:43 3:43 | ||||
40 | 3:46 3:46 | ||||
41 | 3:49 3:49 | ||||
42 | 3:55 3:55 | ||||
43 | 3:58 3:58 | ||||
44 | 4:02 4:02 | ||||
45 | 4:07 4:07 | ||||
46 | 4:10 4:10 | ||||
47 | 4:12 4:12 | ||||
48 | ,, 4:12 | ||||
49 | 4:23 4:23 | ||||
50 | 4:27 4:27 | ||||
51 | ,, 4:27 | ||||
52 | 4:31 4:31 | ||||
53 | 4:37 4:37 | ||||
54 | GAUTHERAT Pierre Team Royalbikeshop.com | Team Royalbikeshop.com | 4:44 4:44 | ||
55 | 4:46 4:46 | ||||
56 | 4:50 4:50 | ||||
57 | 4:52 4:52 | ||||
58 | DELMAS Théo OCF Team Cross | OCF Team Cross | 5:06 5:06 | ||
59 | 5:10 5:10 | ||||
60 | ,, 5:10 | ||||
61 | 5:16 5:16 | ||||
62 | 5:21 5:21 | ||||
63 | 5:37 5:37 | ||||
64 | 5:41 5:41 | ||||
65 | 5:44 5:44 | ||||
66 | 6:01 6:01 | ||||
67 | 6:11 6:11 | ||||
68 | 6:17 6:17 | ||||
69 | 6:18 6:18 | ||||
70 | 6:30 6:30 | ||||
71 | ,, 6:30 | ||||
72 | 6:47 6:47 | ||||
73 | - | ||||
74 | - | ||||
75 | - | ||||
76 | PAINS Xavier Team Fima - Cyrpeo Alian | Team Fima - Cyrpeo Alian | - | ||
77 | - | ||||
78 | - | ||||
79 | - | ||||
80 | - | ||||
81 | - | ||||
82 | - | ||||
83 | - | ||||
84 | - | ||||
85 | - | ||||
86 | - | ||||
87 | - | ||||
88 | - | ||||
DNF | ANCHAIN Paul Team Podiocom CC | Team Podiocom CC | - | ||
DNF | - | ||||
DNS | MAINGUENAUD Tom Team Royalbikeshop.com | Team Royalbikeshop.com | - | ||
DNS | VERNEZOUL Elian OCF Team Cross | OCF Team Cross | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:14 November 2021
- Avg. speed winner:-
- Race category:MU - Men U23
- Points scale:
- Race ranking: